| MelipotiniGrote, 1895 | Note |
| PhoberiaHübner, 1818 | |
| 8591 | 930862 atomarisHübner, 1818 | |
| 8591.1 | 930863 ingenua(Walker, 1858) | Note |
| CissusaWalker, 1856 | |
| 8592 | 930864 spadix(Cramer, [1780]) | |
| 8593 | 930865 mucronata(Grote, 1883) | |
| 8594 | 930866 indiscreta(Edwards, 1886) | Note |
| 8596 | 930867 valens(Edwards, 1881) | |
| LitocalaHarvey, 1875 | |
| 8597 | 930868 sexsignata(Harvey, 1875) | |
| MelipotisHübner, 1818 | |
| 8598 | 930869 perpendicularis(Guenée, 1852) | |
| 8599 | 930870 fasciolaris(Hübner, 1823) | |
| 8600 | 930871 indomita(Walker, [1858]) | |
| 8601 | 930872 cellaris(Guenée, 1852) | |
| 8602 | 930873 nigrobasis(Guenée, 1852) | |
| 8603 | 930874 januaris(Guenée, 1852) | |
| 8604 | 930875 famelica(Guenée, 1852) | |
| 8605 | 930876 contorta(Guenée, 1852) | |
| 8606 | 930877 prolata(Walker, [1858]) | |
| 8607 | 930878 jucundaHübner, 1818 | |
| 8608 | 930879 agrotoides(Walker, [1858]) | |
| 8609 | 930880 novanda(Guenée, 1852) | |
| 8610 | 930881 acontioides(Guenée, 1852) | |
| IaniusRichards, 1939 | |
| 8611 | 930882 mosca(Dyar, 1910) | |
| PanulaGuenée, 1852 | |
| 8612 | 930883 inconstansGuenée, 1852 | |
| ForsebiaRichards, 1935 | |
| 8613 | 930884 cinis(Guenée, 1852) | |
| BuliaWalker, 1858 | Note |
| 8614 | 930885 deducta(Morrison, 1875) | |
| 8615 | 930886 similarisRichards, 1936 | |
| 8615.1 | 930887 schausiRichards, 1941 | Note |
| DrasteriaHübner, 1818 | |
| 8616 | 930888 mirifica(Edwards, 1878) | |
| 8616.1 | 930889 hastingsii(Edwards, 1878) | Note |
| 8617 | 930890 eubaptaHampson, 1926 | |
| 8618 | 930891 graphicaHübner, 1818 | |
| 8619 | 930892 occulta(Edwards, 1881) | |
| 8620 | 930893 ingeniculata(Morrison, 1876) | |
| 8621 | 930894 scrupulosa(Edwards, 1878) | |
| 8622 | 930895 inepta(Edwards, 1881) | |
| 8623 | 930896 sabulosa(Edwards, 1881) | Note |
| 8625 | 930897 biformata(Edwards, 1878) | |
| 8626 | 930898 ochracea(Behr, 1870) | |
| 8627 | 930899 edwardsii(Behr, 1870) | |
| 8628 | 930900 pallescens(Grote & Robinson, 1866) | |
| 8629 | 930901 fumosa(Strecker, 1898) | |
| 8630 | 930902 divergens(Behr, 1870) | |
| 8630.1 | 930903 convergensMustelin, 2006 | |
| 8630.3 | 930903.1 parallelaCrabo & Mustelin, 2013 | |
| 8630.2 | 930904 walshiMetlevski, 2009 | |
| 8631 | 930905 petricola(Walker, 1858) | |
| 8632 | 930906 hudsonica(Grote & Robinson, 1865) | |
| 8633 | 930907 nubicola(Behr, 1870) | |
| 8634 | 930908 maculosa(Behr, 1870) | |
| 8635 | 930909 perplexa(Edwards, 1884) | |
| 8636 | 930910 adumbrata(Behr, 1870) | |
| 8637 | 930911 stretchii(Behr, 1870) | |
| 8638 | 930912 pulchra(Barnes & McDunnough, 1918) | |
| 8639 | 930913 howlandii(Grote, 1865) | |
| 8640 | 930914 tejonica(Behr, 1870) | |
| 8641 | 930915 grandirena(Haworth, 1809) | |
| BoryzopsRichards, 1936 | |
| 8643 | 930916 purissima(Dyar, 1910) | |
| OrodesmaHerrich-Schäffer, 1868 | |
| 8644 | 930917 apicinaHerrich-Schäffer, 1868 | |
| EuclidiiniGuenée, 1852 | Note |
| CallistegeHübner, 1823 | Note |
| 8740 | 930918 intercalaris(Grote, 1882) | |
| 8741 | 930919 diagonalis(Dyar, 1898) | |
| 8742 | 930920 triangula(Barnes & McDunnough, 1918) | |
| CaenurginaMcDunnough, 1937 | |
| 8735 | 930921 annexa(Edwards, 1890) | |
| 8736 | 930922 caerulea(Grote, 1873) | |
| 8738 | 930923 crassiuscula(Haworth, 1809) | Note |
| 8739 | 930924 erechtea(Cramer, [1780]) | |
| DoryodesGuenée, 1857 | |
| 8765 | 930925 bistrialis(Geyer, 1832) | |
| 8766 | 930926 grandipennisBarnes & McDunnough, 1918 | |
| 8767 | 930927 spadariaGuenée, [1858] | |
| 8768 | 930928 tenuistrigaBarnes & McDunnough, 1918 | |
| EuclidiaOchsenheimer, 1816 | |
| 8731 | 930929 cuspidea(Hübner, 1818) | |
| 8732 | 930930 arditaFranclemont, 1957 | |
| PtichodisHübner, 1818 | |
| 8749 | 930931 vinculum(Guenée, 1852) | |
| 8750 | 930932 herbarum(Guenée, 1852) | |
| 8750.1 | 930933 immunis(Guenée, 1852) | Note |
| 8751 | 930934 bistrigataHübner, 1818 | |
| 8752 | 930935 pacalis(Walker, 1858) | |
| 8753 | 930936 ovalis(Grote, 1883) | |
| 8754 | 930937 bucetum(Grote, 1883) | |
| CaenurgiaWalker, 1858 | |
| 8733 | 930938 chloropha(Hübner, 1818) | |
| 8734 | 930939 togataria(Walker, 1862) | |
| CelipteraGuenée, 1852 | |
| 8747 | 930940 frustulumGuenée, 1852 | |
| 8748 | 930941 valina(Schaus, 1901) | |
| MocisHübner, 1823 | |
| 8743 | 930942 latipes(Guenée, 1852) | |
| 8744 | 930943 marcida(Guenée, 1852) | |
| 8745 | 930944 texana(Morrison, 1875) | |
| 8746 | 930945 disseverans(Walker, 1858) | |
| 8746.1 | 930946 cubanaHampson, 1913 | Note |
| PoaphiliniGuenée, 1852 | |
| ArgyrostrotisHübner, 1821 | |
| 8759 | 930951 flavistriaria(Hübner, [1831]) | |
| 8760 | 930952 sylvarum(Guenée, 1852) | |
| 8761 | 930953 erasa(Guenée, 1852) | |
| 8762 | 930954 quadrifilaris(Hübner, [1831) | |
| 8763 | 930955 deleta(Guenée, 1852) | |
| 8764 | 930956 anilis(Drury, 1773) | |
| GondysiaBerio, 1955 | Note |
| 8725 | 930957 similis(Guenée, 1852) | |
| 8724 | 930958 consobrina(Guenée, 1852) | |
| 8726 | 930959 smithii(Guenée, 1852) | |
| 8726.1 | 930960 telma(Sullivan, 2010) | |
| ParalleliaHübner, 1818 | |
| 8727 | 930961 bistriarisHübner, 1818 | |
| AllotriaHübner, 1823 | |
| 8721 | 930962 elonympha(Hübner, 1818) | |
| CutinaWalker, 1866 | Note |
| 8728 | 930963 albopunctellaWalker, 1866 | |
| 8729 | 930964 distincta(Grote, 1883) | |
| 8729.1 | 930965 aluticolorPogue & Ferguson, 1998 | |
| 8729.2 | 930966 arcuataPogue & Ferguson, 1998 | |
| FocillidiaHampson, 1913 | |
| 8730 | 930967 texanaHampson, 1913 | |
| 8730.1 | 930968 grenadensisHampson, 1913 | Note |
| OphismaGuenée, 1852 | |
| 8722 | 930968.1 tropicalisGuenée, 1852 | |
| MimophismaHampson, 1926 | |
| 8723 | 930968.2 delunaris(Guenée, 1852) | |
| AchaeaHübner, [1823] | |
| 8723.1 | 930968.3 ablunaris(Guenée, 1852) | |
| OmopteriniBoisduval, 1833 | Note |
| TyrissaWalker, 1866 | |
| 8650 | 930969 multilineaBarnes & McDunnough, 1913 | |
| LesmoneHübner, 1818 | |
| 8651 | 930970 detrahens(Walker, 1858) | |
| 8652 | 930971 fufius(Schaus, 1894) | |
| 8653 | 930972 hinna(Geyer, 1837) | |
| 8654 | 930973 griseipennis(Grote, 1882) | |
| 8655 | 930974 formularis(Geyer, 1837) | |
| EpidromiaGuenée, 1852 | Note |
| 8585 | 930975 lienaris(Hübner, 1823) | |
| 8585.2 | 930976 pannosaGuenée, 1852 | |
| 8585.3 | 930977 rotundataHerrich-Schäffer, 1869 | |
| ItomiaHübner, 1823 | |
| 8555.1 | 930978 opistographaGuenée, 1852 | Note |
| BendisodesHampson, 1924 | |
| 8656 | 930979 aeolia(Druce, 1890) | |
| HeliaHübner, 1818 | |
| 8657 | 930980 agna(Druce, 1890) | |
| SelenisaHayward, 1967 | |
| 8658 | 930981 sueroides(Guenée, 1852) | |
| HeteranassaSmith, 1899 | |
| 8659 | 930982 mima(Harvey, 1876) | |
| 8661 | 930983 fraterna(Smith, 1899) | Note |
| ElousaWalker, 1858 | |
| 8661.1 | 930984 albicansWalker, [1858] | Note |
| CoxinaGuenée, 1852 | |
| 8662 | 930985 cinctipalpis(Smith, 1899) | |
| 8662.1 | 930986 hadenioidesGuenée, 1852 | Note |
| EuclystisHübner, 1823 | |
| 8663 | 930987 sytis(Guenée, 1852) | |
| 8664 | 930988 guerini(Guenée, 1852) | |
| 8664.1 | 930989 insana(Guenée, 1852) | |
| CoenipetaHübner, 1818 | |
| 8665 | 930990 bibitrix(Hübner, 1823) | |
| 8665.1 | 930991 medina(Guenée, 1852) | |
| MetriaHübner, 1823 | |
| 8666 | 930992 amella(Guenée, 1852) | |
| 8667 | 930993 bilineata(Smith, 1899) | |
| 8668 | 930994 celia(Stoll, [1781]) | |
| KakopodaSmith, 1900 | |
| 8669 | 930995 progenies(Guenée, 1852) | Note |
| ToxonpruchaMöschler, 1890 | |
| 8670 | 930996 pardalis(Smith, 1908) | |
| 8671 | 930997 strigalis(Smith, 1903) | |
| 8672 | 930998 volucris(Grote, 1883) | |
| 8673 | 930999 repentis(Grote, 1881) | |
| 8673.1 | 931000 diffundens(Walker, 1858) | Note |
| 8674 | 931001 crudelis(Grote, 1882) | |
| 8675 | 931002 clientis(Grote, 1882) | |
| 8676 | 931003 psegmapteryx(Dyar, 1913) | |
| ZaleopsHampson, 1926 | |
| 8677 | 931004 umbrina(Grote, 1883) | |
| MatigrammaGrote, 1872 | Note |
| 8679 | 931006 pulverilineaGrote, 1872 | |
| 8681 | 931007 obscuriorFranclemont & Todd, 1983 | |
| 8681.1 | 931008 repentinaFranclemont, 1986 | |
| 8680 | 931009 rubrosuffusaGrote, 1882 | |
| 8680.1 | 931010 inopinataFranclemont, 1986 | |
| 8680.2 | 931011 emmiltaFranclemont, 1986 | |
| 8680.3 | 931012 adocetaFranclemont, 1986 | |
| AcritogrammaFranclemont, 1986 | Note |
| 8682 | 931013 metaleuca(Hampson, 1913) | |
| 8682.1 | 931014 noctar(Schaus, 1901) | Note |
| PseudanthraciaGrote, 1874 | |
| 8683 | 931015 coracias(Guenée, 1852) | |
| ZaleHübner, 1818 | |
| 8684 | 931016 exhausta(Guenée, 1852) | |
| 8684.1 | 931017 peruncta(Guenée, 1852) | Note |
| 8685 | 931018 viridans(Guenée, 1852) | |
| 8686 | 931019 strigimacula(Guenée, 1852) | |
| 8686.1 | 931020 obsita(Guenée, 1852) | Note |
| 8687 | 931021 fictilis(Guenée, 1852) | |
| 8688 | 931022 sabena(Schaus, 1901) | |
| 8689 | 931023 lunata(Drury, 1773) | |
| 8690 | 931024 smithiHaimbach, 1928 | |
| 8691 | 931025 declarans(Walker, [1858]) | |
| 8692 | 931026 galbanata(Morrison, 1876) | |
| 8693 | 931027 edusina(Harvey, 1875) | |
| 8693.1 | 931028 chisosensisBlanchard & Franclemont, 1982 | |
| 8694 | 931029 aeruginosa(Guenée, 1852) | |
| 8695 | 931030 undularis(Drury, 1773) | |
| 8696 | 931031 insuda(Smith, 1908) | |
| 8697 | 931032 minerea(Guenée, 1852) | |
| 8698 | 931033 phaeocapnaFranclemont, 1950 | |
| 8699 | 931034 obliqua(Guenée, 1852) | |
| 8700 | 931035 squamularis(Drury, 1773) | |
| 8701 | 931036 confusaMcDunnough, 1940 | |
| 8702 | 931037 submedianaStrand, 1917 | |
| 8703 | 931038 duplicata(Bethune, 1865) | |
| 8704 | 931039 helata(Smith, 1908) | |
| 8705 | 931040 bethunei(Smith, 1908) | |
| 8706 | 931041 buchholziMcDunnough, 1943 | |
| 8707 | 931042 metatoidesMcDunnough, 1943 | |
| 8708 | 931043 metata(Smith, 1908) | |
| 8709 | 931044 curema(Smith, 1908) | |
| 8710 | 931045 rubiata(Smith, 1908) | |
| 8711 | 931046 rubi(Edwards, 1881) | |
| 8712 | 931047 termina(Grote, 1883) | |
| 8713 | 931048 intenta(Walker, 1858) | Note |
| 8713.1 | 931049 lunifera(Hübner, 1818) | Note |
| 8714 | 931050 calycanthata(Smith, 1797) | |
| 8715 | 931051 colorado(Smith, 1908) | |
| 8716 | 931052 unilineata(Grote, 1876) | |
| 8717 | 931053 horridaHübner, 1819 | |
| 8718 | 931054 percultaFranclemont, 1964 | |
| EuparthenosGrote, 1876 | |
| 8719 | 931055 nubilis(Hübner, 1823) | |
| EubolinaHarvey, 1875 | |
| 8720 | 931056 impartialisHarvey, 1875 | |
| AmolitaGrote, 1874 | Note |
| 9818 | 931060 fessaGrote, 1874 | |
| 9819 | 931061 obliquaSmith, 1903 | |
| 9820 | 931062 sentalis(Kaye, 1901) | |
| 9821 | 931063 roseolaSmith, 1903 | |
| 9822 | 931064 fraterculaBarnes & McDunnough, 1912 | |
| 9823 | 931065 delicataBarnes & McDunnough, 1912 | |
| EulepidotinaeGrote, 1895 | Note |
| EulepidotisHübner, 1823 | |
| 8569.1 | 931066 addens(Walker, 1858) | Note |
| 8570 | 931067 metamorphaDyar, 1914 | |
| 8570.1 | 931068 rectimargo(Guenée, 1852) | Note |
| 8570.2 | 931069 electaDyar, 1914 | Note |
| 8570.3 | 931069.1 dominicata(Guenée, 1852) | |
| 8570.4 | 931069.2 persimilis(Guenée, 1852) | |
| 8571 | 931070 micca(Druce, 1889) | Note |
| 8571.1 | 931071 striaepuncta(Herrich-Schäffer, 1868) | Note |
| HerminocalaHampson, 1913 | |
| 8564 | 931072 stigmaphiles(Dyar, 1914) | Note |
| ObrimaWalker, 1856 | |
| 8565 | 931073 rinconadaSchaus, 1894 | |
| 8565.1 | 931074 pyraloidesWalker, 1865 | Note |
| MetallataMöschler, 1890 | |
| 8573 | 931075 absumens(Walker, 1862) | |
| RenodesGuenée, 1852 | |
| 8573.1 | 931076 curviluna(Druce, 1890) | Note |
| AnticarsiaHübner, 1818 | |
| 8574 | 931077 gemmatalisHübner, 1818 | |
| AzetaGuenée, 1852 | |
| 8575 | 931078 repugnalis(Hübner, 1825) | |
| 8576 | 931079 schausi(Barnes & Benjamin, 1924) | |
| GoniocarsiaHampson, 1926 | |
| 8580 | 931080 electrica(Schaus, 1894) | |
| EpitausaWalker, 1857 | |
| 8581 | 931081 prona(Möschler, 1880) | |
| 8581.1 | 931082 coppryi(Guenée, 1852) | |
| EphyrodesGuenée, 1852 | |
| 8582 | 931083 cacataGuenée, 1852 | |
| AthyrmaHübner, 1823 | Note |
| 8583 | 931084 adjutrixof authors, not Cramer, [1780] | |
| 8583.1 | 931085 ganglioof authors, not Hübner, 1831 | |
| SyllectraHübner, 1819 | |
| 8584 | 931086 erycata(Cramer, [1780]) | |
| ManbutaWalker, 1865 | |
| 8585.4 | 931087 pyraliformis(Walker, 1858) | Note |
| MassalaWalker, 1865 | |
| 8586 | 931088 obvertens(Walker, 1858) | |
| PanopodaGuenée, 1852 | |
| 8587 | 931089 rufimargo(Hübner, 1818) | |
| 8588 | 931090 carneicostaGuenée, 1852 | |
| 8589 | 931091 repanda(Walker, [1858]) | |
| 8590 | 931092 rigida(Smith, 1903) | |
| AntiblemmaHübner, 1821 | |
| 8577 | 931093 rufinans(Guenée, 1852) | |
| 8578 | 931094 filaria(Smith, 1900) | |
| 8579 | 931095 concinnula(Walker, 1865) | |
| LitoprosopusGrote, 1869 | |
| 8556 | 931096 futilis(Grote & Robinson, 1868) | |
| 8556.1 | 931097 hatuey(Poey, 1832) | Note |
| 8557 | 931098 bahamensisHampson, 1926 | |
| 8558 | 931099 coachellaHill, 1921 | |
| 8559 | 931100 confligens(Walker, [1858]) | |
| PhyprosopusGrote, 1872 | |
| 8525 | 931101 callitrichoidesGrote, 1872 | |
| 8526 | 931102 calligrapha(Hampson, 1926) | |
| EuteliidaeGrote, 1882 | Note |
| EuteliinaeGrote, 1882 | |
| MarathyssaWalker, 1865 | |
| 8955 | 931103 inficita(Walker, 1865) | |
| 8956 | 931104 basalisWalker, 1865 | |
| 8956.1 | 931105 minusDyar, 1921 | Note |
| PaectesHübner, 1818 | |
| 8957 | 931106 oculatrix(Guenée, 1852) | |
| 8959 | 931107 pygmaeaHübner, 1818 | Note |
| 8959.1 | 931108 abrostolella(Walker, 1866) | |
| 8961 | 931110 declinata(Grote, 1879) | |
| 8962 | 931111 abrostoloides(Guenée, 1852) | |
| 8963 | 931112 delineata(Guenée, 1852) | |
| 8963.1 | 931113 lunodes(Guenée, 1852) | Note |
| 8963.2 | 931113.1 fuscescens(Walker, 1855) | |
| 8964 | 931114 acutangulaHampson, 1912 | |
| 8965 | 931115 nubiferaHampson, 1912 | |
| 8967 | 931117 nana(Walker, 1865) | |
| 8966 | 931117.1 asperPogue, 2013 | |
| EuteliaHübner, 1823 | |
| 8968 | 931118 pulcherrimus(Grote, 1865) | |
| 8968.1 | 931119 pyrastisHampson, 1905 | Note |
| 8968.2 | 931120 furcata(Walker, 1865) | Note |
| NolidaeBruand, 1846 | Note |
| DiphtherinaeFibiger & Lafontaine, 2005 | |
| DiphtheraHübner, 1809 | |
| 8560 | 931120.5 festiva(Fabricius, 1775) | |
| NolinaeBruand, 1846 | |
| MeganolaDyar, 1898 | |
| 8983 | 931121 minuscula(Zeller, 1872) | |
| 8983.1 | 931122 phylla(Dyar, 1898) | Note |
| 8983.2 | 931123 spodiaFranclemont, 1985 | |
| 8984 | 931124 minorDyar, 1899 | |
| 8985 | 931125 fuscula(Grote, 1881) | |
| 8986 | 931126 dentataDyar, 1899 | |
| 8987 | 931127 varia(Barnes & Lindsey, 1921) | |
| 8988 | 931128 conspicuaDyar, 1898 | |
| NolaLeach, 1815 | |
| 8989 | 931129 pustulata(Walker, 1865) | |
| 8990 | 931130 cilicoides(Grote, 1873) | |
| 8991 | 931131 cereella(Bosc, [1800]) | |
| 8992 | 931132 triquetrana(Fitch, 1856) | |
| 8993 | 931133 minnaButler, 1881 | |
| 8995 | 931135 ovillaGrote, 1875 | |
| 8996 | 931136 clethraeDyar, 1899 | |
| 8997 | 931137 lagunculariaeDyar, 1901 | |
| 8998 | 931138 involutaDyar, 1898 | |
| 8998.1 | 931139 cucullatella(Linnaeus, 1758) | Note |
| CephalospargetaMöschler, 1890 | |
| 9837 | 931140 elongataMöschler, 1890 | |
| ChloephorinaeStainton, 1859 | |
| SarrothripiniHampson, 1894 | |
| GarellaWalker, [1863] | Note |
| 8974 | 931141 nilotica(Rogenhofer, 1881) | |
| NycteolaHübner, 1822 | Note |
| 8975 | 931142 frigidana(Walker, 1863) | |
| 8976 | 931143 columbiana(Edwards, 1873) | |
| 8977 | 931144 cinereanaNeumögen & Dyar, 1893 | |
| 8978 | 931145 metaspilella(Walker, 1866) | Note |
| 8979 | 931146 fletcheriRindge, 1961 | |
| EligminaeMell, 1943 | |
| IscadiaWalker, 1857 | |
| 8980 | 931147 apertaWalker, 1857 | |
| RisobinaeMell, 1943 | |
| BaileyaGrote, 1895 | |
| 8969 | 931148 doubledayi(Guenée, 1852) | |
| 8970 | 931149 ophthalmica(Guenée, 1852) | |
| 8971 | 931150 dormitans(Guenée, 1852) | |
| 8971.1 | 931151 acadianaBrou, 2004 | |
| 8972 | 931152 levitans(Smith, 1906) | |
| 8972.1 | 931153 ellessyooBrou, 2004 | |
| 8973 | 931154 australis(Grote, 1881) | |
| CollomeninaeKitching & Rawlins, [1998] | |
| MotyaWalker, 1859 | |
| 8981 | 931155 abseuzalisWalker, 1859 | |
| CollomenaMöschler, 1890 | |
| 8982 | 931156 filifera(Walker, 1857) | |
| ConcanaWalker, 1858 | |
| 8562 | 931157 mundissimaWalker, [1858] | |
| AfridinaeKitching & Rawlins, [1998] | |
| AfridaMöschler, 1886 | |
| 8102 | 931158 ydatodesDyar, 1913 | |
| 8103 | 931159 minuta(Druce, 1885) | |
| Afrida(provisional placement) | |
| 8103.1 | 931160 exegensDyar, 1922 | Note |