| AntitypinaForbes & Franclemont, 1954 | Note |
| AndropoliaGrote, 1895 | |
9563 | 932680 diversilineata(Grote, 1877) | |
9564 | 932681 contacta(Walker, 1856) | Note |
9569 | 932682 olorina(Grote, 1876) | |
9572 | 932683 olgaSmith, 1911 | Note |
9570 | 932684 aedon(Grote, 1880) | |
9571 | 932685 theodori(Grote, 1878) | |
| RhizagrotisSmith, 1890 | |
9575 | 932686 cloanthoides(Grote, 1881) | |
9576 | 932687 albalis(Grote, 1878) | |
9838 | 932688 modesta(Barnes & McDunnough, 1911) | Note |
10176 | 932689 stylata(Smith, 1893) | Note |
| PseudohadenaAlphéraky, 1889 | |
9577 | 932690 vulnerea(Grote, 1883) | |
| FishiaGrote, 1877 | |
9970 | 932691 discors(Grote, 1881) | Note |
9971 | 932692 connecta(Smith, 1894) | |
9972 | 932693 yosemitae(Grote, 1873) | Note |
9972.1 | 932693.1 nigrescensHammond & Crabo, 2013 | |
9568 | 932694 dispar(Smith, 1900) | Note |
9420 | 932695 illocata(Walker, 1857) | Note |
| PlatypoliaGrote, 1895 | |
9976 | 932696 anceps(Stephens, 1850) | |
9977 | 932697 contadina(Smith, 1894) | |
9978 | 932698 loda(Strecker, 1898) | |
| Platypolia(provisional placement) | |
9419 | 932699 mactata(Guenée, 1852) | Note |
| XylotypeHampson, 1906 | |
9979 | 932700 capax(Grote, 1868) | |
9980 | 932701 arcadiaBarnes & Benjamin, 1922 | Note |
| DryotypeHampson, 1906 | |
9981 | 932702 opina(Grote, 1878) | |
| MniotypeFranclemont, 1941 | |
9982 | 932703 adusta(Esper, 1790) | Note |
9983 | 932704 pallescensMcDunnough, 1946 | |
9987 | 932705 ducta(Grote, 1878) | Note |
9988 | 932706 tenera(Smith, 1900) | Note |
| SutynaTodd, 1958 | |
9989 | 932707 privata(Walker, 1857) | Note |
| plana(Grote, 1882), gender-conform | |
| obscura(Smith, 1900), gender-conform | |
| profunda(Smith, 1900), gender-conform | |
| PachypoliaGrote, 1874 | |
9992 | 932708 atricornisGrote, 1874 | |
| UfeinaCrumb, 1956 | Note |
| UfeusGrote, 1873 | |
11051 | 932709 satyricusGrote, 1873 | Note |
11052 | 932710 plicatusGrote, 1873 | Note |
11052.1 | 932711 hulstiiSmith, 1908 | |
11052.2 | 932711.1 felsensteiniLafontaine & Walsh, 2013 | |
11053 | 932712 faunusStrecker, 1898 | |
| Xylenini(incertae sedis) | Note |
| NiphonyxSugi, 1982 | |
9558.1 | 932716 segregata(Butler, 1878) | Note |
| AgrotisiaHampson, 1908 | |
9586 | 932717 evelinaeBenjamin, 1933 | |
| ProperigeaBarnes & Benjamin, 1927 | |
9587 | 932718 loculosa(Grote, 1881) | |
9588 | 932719 albimacula(Barnes & McDunnough, 1912) | |
9589 | 932720 costa(Barnes & Benjamin, 1923) | |
9590 | 932721 continens(Edwards, 1885) | |
9591 | 932722 mephisto(Blanchard, 1968) | |
9592 | 932723 tapeta(Smith, 1900) | |
9593 | 932724 seitzi(Barnes & Benjamin, 1926) | |
9594 | 932725 suffusa(Barnes & McDunnough, 1912) | |
9595 | 932726 perolivalis(Barnes & McDunnough, 1912) | |
9596 | 932727 niveirena(Harvey, 1876) | |
| HemibryomimaBarnes & Benjamin, 1927 | |
9597 | 932728 chryselectra(Grote, 1880) | |
| PseudobryomimaBarnes & Benjamin, 1927 | |
9598 | 932729 distans(Barnes & McDunnough, 1912) | |
9599 | 932730 muscosa(Hampson, 1906) | |
9600 | 932731 fallax(Hampson, 1906) | |
| PseudanartaGrote, 1878 | |
9601 | 932732 flavidens(Grote, 1879) | |
9602 | 932733 acturaSmith, 1908 | |
9603 | 932734 basivirida(Barnes & McDunnough, 1911) | |
9604 | 932735 caecaDod, 1913 | |
9605 | 932736 crocea(Edwards, 1875) | |
9606 | 932737 flava(Grote, 1874) | |
9607 | 932738 singula(Grote, 1880) | |
9608 | 932739 pulverulenta(Smith, 1891) | |
9609 | 932740 exasperataFranclemont, 1941 | |
9610 | 932741 perplexaFranclemont, 1941 | |
9611 | 932742 damnataFranclemont, 1941 | |
9612 | 932743 vexataFranclemont, 1941 | |
9613 | 932744 daemonalisFranclemont, 1941 | |
| HomoanartaBarnes & Benjamin, 1923 | |
9614 | 932745 falcata(Neumögen, 1884) | |
9615 | 932746 peralta(Barnes, 1907) | |
9616 | 932747 carneola(Smith, 1891) | |
| PseudanthoeciaSmith, 1883 | |
9617 | 932748 tumida(Grote, 1880) | |
| FagitanaWalker, 1865 | |
9629 | 932749 littera(Guenée, 1852) | |
| OrthosiiniGuenée, 1837 | |
| PerigonicaSmith, 1890 | |
10464 | 932750 tertiaDyar, 1903 | Note |
10466 | 932751 fulminansSmith, 1890 | |
10467 | 932752 eldanaSmith, 1911 | |
10468 | 932753 angulataSmith, 1890 | |
10469 | 932754 pectinata(Smith, 1888) | Note |
| AcerraGrote, 1874 | |
10470 | 932755 normalisGrote, 1874 | |
| StretchiaEdwards, 1874 | |
10471 | 932756 plusiaeformisEdwards, 1874 | |
10472 | 932757 pictipennisMcDunnough, 1949 | |
10473 | 932758 muricina(Grote, 1876) | |
10474 | 932759 pacificaMcDunnough, 1949 | |
10475 | 932760 inferior(Smith, 1888) | |
10476 | 932761 prima(Smith, 1891) | |
| OrthosiaOchsenheimer, 1816 | |
10477 | 932762 erythrolita(Grote, 1879) | |
10478 | 932763 pulchella(Harvey, 1876) | |
10479 | 932764 transparens(Grote, 1882) | |
10480 | 932765 praeses(Grote, 1879) | |
10481 | 932766 mys(Dyar, 1903) | |
10482 | 932767 ferrigera(Smith, 1894) | |
10484 | 932768 terminata(Smith, 1888) | |
10485 | 932769 behrensiana(Grote, 1875) | Note |
10487 | 932770 rubescens(Walker, 1865) | |
10488 | 932771 garmani(Grote, 1879) | |
10489 | 932772 arthrolita(Harvey, 1875) | |
10490 | 932773 revicta(Morrison, 1876) | |
10491 | 932774 alurina(Smith, 1902) | |
10493 | 932776 segregata(Smith, 1893) | |
10494 | 932777 pacifica(Harvey, 1874) | |
10495 | 932778 hibisci(Guenée, 1852) | |
10496 | 932779 flaviannula(Smith, 1899) | |
10497 | 932780 annulimacula(Smith, 1891) | |
10498 | 932781 tenuimacula(Barnes & McDunnough, 1913) | |
| Orthosia(provisional placement) | |
10499 | 932782 mediomacula(Barnes & Benjamin, 1924) | |
10500 | 932783 nongenerica(Barnes & Benjamin, 1924) | |
| CrocigraphaGrote, 1875 | |
10501 | 932784 normani(Grote, 1874) | |
| HimellaGrote, 1874 | |
10502 | 932785 fidelisGrote, 1874 | Note |
| EgiraDuponchel, 1845 | |
10503 | 932786 baueri(Buckett, 1968) | |
10504 | 932787 variabilis(Smith, 1891) | |
10505 | 932788 hiemalis(Grote, 1874) | |
10506 | 932789 simplex(Walker, 1865) | |
10507 | 932790 vanduzeei(Barnes & Benjamin, 1926) | |
10508 | 932791 crucialis(Harvey, 1875) | |
10509 | 932792 cognata(Smith, 1894) | |
10510 | 932793 februalis(Barnes & McDunnough, 1918) | |
10511 | 932794 curialis(Grote, 1873) | Note |
10513 | 932795 dolosa(Grote, 1880) | |
10514 | 932796 rubrica(Harvey, 1878) | |
10515 | 932797 perlubens(Grote, 1881) | |
10516 | 932798 purpurea(Barnes & McDunnough, 1910) | |
10517 | 932799 alternans(Walker, [1857]) | Note |
| AchatiaHübner, 1813 | |
10518 | 932800 distinctaHübner, 1813 | |
| MorrisoniaGrote, 1874 | |
10519 | 932801 mucens(Hübner, [1831]) | |
10520 | 932802 evicta(Grote, 1873) | |
10521 | 932803 confusa(Hübner, [1831]) | |
10521.1 | 932804 triangulaSullivan & Adams, 2009 | |
10291 | 932805 latex(Guenée, 1852) | Note |
| AdmetovisGrote, 1873 | |
10269 | 932806 oxymorusGrote, 1873 | |
10270 | 932807 similarisBarnes, 1904 | |
| TholeriniBeck, 1996 | |
| CerapteryxCurtis, 1833 | |
10522 | 932808 graminis(Linnaeus, 1758) | |
| TholeraHübner, 1821 | |
10523 | 932809 americana(Smith, 1894) | |
| NephelodesGuenée, 1852 | |
10524 | 932810 miniansGuenée, 1852 | |
10525 | 932811 demaculataBarnes & McDunnough, 1918 | |
10526 | 932812 mendicaBarnes & Lindsey, 1921 | |
10527 | 932813 adustaBuckett, 1973 | |
10528 | 932814 carminata(Smith, 1890) | |
| HadeniniGuenée, 1837 | Note |
| EscariaGrote, 1882 | |
9831 | 932815 claudaGrote, 1883 | |
9832 | 932816 homogenaMcDunnough, 1922 | |
| MinofalaSmith, 1905 | |
9847 | 932817 instansSmith, 1905 | |
| SparkiaNye, 1975 | |
10218 | 932818 immacula(Grote, 1883) | |
| TrichocosmiaGrote, 1883 | |
10219 | 932819 inornataGrote, 1883 | |
| AfotellaBarnes & Benjamin, 1925 | |
9841 | 932821 cylindrica(Grote, 1880) | |
| HadenellaGrote, 1883 | |
10221 | 932822 pergentilisGrote, 1883 | |
| AnartaOchsenheimer, 1816 | Note |
10327 | 932823 nigrolunataPackard, 1867 | Note |
10328 | 932824 sierraeBarnes & McDunnough, 1916 | |
10222 | 932825 chartaria(Grote, 1873) | |
10223 | 932826 trifolii(Hufnagel, 1766) | |
10224 | 932827 mutata(Dod, 1913) | |
10225 | 932828 fulgora(Barnes & McDunnough, 1918) | |
10227 | 932830 hamata(McDunnough, 1930) | |
10228 | 932831 oregonica(Grote, 1881) | |
10252 | 932832 inconcinna(Smith, [1888]) | Note |
10228.1 | 932833 columbica(McDunnough, 1930) | |
10229 | 932834 alta(Barnes & Benjamin, 1924) | |
10231 | 932836 obesula(Smith, 1904) | |
10232 | 932837 farnhami(Grote, 1873) | |
10233 | 932838 crotchii(Grote, 1880) | Note |
10233.1 | 932839 fusculenta(Smith, 1891) | Note |
10234 | 932840 oaklandiae(McDunnough, 1937) | |
10236 | 932841 projecta(McDunnough, 1938) | |
10255 | 932842 edwardsii(Smith, 1888) | |
10257 | 932843 florida(Smith, 1900) | |
10258 | 932844 antica(Smith, 1891) | |
10259 | 932845 decepta(Grote, 1883) | Note |
| TrudestraMcDunnough, 1937 | |
10237 | 932846 hadeniformis(Smith, 1894) | |
| ScotogrammaEdwards, 1887 | |
10238 | 932847 submarina(Grote, 1883) | |
10239 | 932848 fervidaBarnes & McDunnough, 1912 | |
10240 | 932849 densaSmith, 1893 | |
10241 | 932850 stretchiiEdwards, 1887 | |
10242 | 932851 harnardiBarnes & Benjamin, 1924 | |
10244 | 932853 ptilodonta(Grote, 1883) | |
10246 | 932855 hirsutaMcDunnough, 1938 | |
10247 | 932856 yakima(Smith, 1900) | |
10248 | 932857 orida(Smith, 1903) | |
10249 | 932858 gatei(Smith, 1910) | |
10250 | 932859 fieldiBarnes & Benjamin, 1927 | |
10251 | 932860 deffessa(Grote, 1880) | |
| TridepiaMcDunnough, 1937 | |
10253 | 932862 nova(Smith, 1903) | |
| CoranartaBeck, 1991 | |
10332 | 932863 luteola(Grote & Robinson, 1865) | Note |
10332.1 | 932864 macrostigma(Lafontaine & Mikkola, 1987) | |
| PoliaOchsenheimer, 1816 | Note |
10273 | 932865 discalis(Grote, 1877) | |
10274 | 932866 piniaeBuckett & Bauer, 1967 | |
10275 | 932867 nimbosa(Guenée, 1852) | |
10276 | 932868 imbrifera(Guenée, 1852) | |
10277 | 932869 rogenhoferi(Möschler, 1870) | Note |
10277.1 | 932870 propodeaMcCabe, 1980 | |
10279 | 932871 richardsoni(Curtis, 1834) | Note |
10280 | 932872 purpurissata(Grote, 1864) | |
10281 | 932873 nugatis(Smith, 1898) | |
| MelanchraHübner, 1820 | |
10292 | 932874 adjuncta(Guenée, 1852) | |
10293 | 932875 picta(Harris, 1841) | |
10294 | 932876 pulverulenta(Smith, 1888) | |
10295 | 932877 assimilis(Morrison, 1874) | |
| LacanobiaBillberg, 1820 | |
10296 | 932878 nevadae(Grote, 1876) | |
10297 | 932879 atlantica(Grote, 1874) | |
10298 | 932880 radix(Walker, [1857]) | |
10299 | 932881 subjuncta(Grote & Robinson, 1868) | |
10300 | 932882 grandis(Guenée, 1852) | Note |
| SpiramaterMcCabe, 1980 | Note |
10301 | 932883 lutra(Guenée, 1852) | Note |
| TrichordestraMcCabe, 1980 | Note |
10302 | 932884 rugosa(Morrison, 1875) | |
10303 | 932885 tacoma(Strecker, 1900) | |
10304 | 932886 legitima(Grote, 1864) | |
10305 | 932887 dodii(Smith, 1904) | |
10306 | 932888 beanii(Grote, 1877) | |
10307 | 932889 lilacina(Harvey, 1874) | |
10308 | 932890 liquida(Grote, 1881) | |
10309 | 932891 prodeniformis(Smith, 1888) | |
| PapestraSukhareva, 1973 | |
10310 | 932892 quadrata(Smith, 1891) | |
10311 | 932893 biren(Goeze, 1781) | |
10312 | 932894 cristifera(Walker, 1858) | |
10313 | 932895 brenda(Barnes & McDunnough, 1916) | |
10314 | 932896 invalida(Smith, 1891) | |
| HadaBillberg, 1820 | |
10324 | 932897 sutrina(Grote, 1881) | Note |
| MamestraOchsenheimer, 1816 | |
10271 | 932898 configurataWalker, 1856 | |
10272 | 932899 curialis(Smith, 1888) | |
| SideridisHübner, 1821 | Note |
10262 | 932900 ruisa(Forbes, 1913) | |
10264 | 932901 vindemialis(Guenée, 1852) | |
10256 | 932902 fuscolutea(Smith, 1892) | |
10260 | 932903 mojave(Benjamin, 1932) | |
10261 | 932904 uscripta(Smith, 1891) | |
10263 | 932905 artesta(Smith, 1903) | |
10265 | 932906 rosea(Harvey, 1874) | |
10266 | 932907 congermana(Morrison, 1874) | |
10268 | 932908 maryx(Guenée, 1852) | |
| HecateraGuenée, 1852 | |
10270.1 | 932909 dysodea([Denis & Schiffermüller], 1775) | Note |
| HadenaSchrank, 1802 | Note |
10326 | 932910 variolata(Smith, 1888) | |
10317 | 932911 capsularis(Guenée, 1852) | |
10317.1 | 932912 lafontaineiTroubridge & Crabo, 2002 | |
10316 | 932913 ectypa(Morrison, 1875) | |
10318 | 932914 minorata(Smith, 1888) | |
10325 | 932915 glaciata(Grote, 1882) | |
10322 | 932916 circumvadis(Smith, 1902) | |
10322.1 | 932917 caelestisTroubridge & Crabo, 2002 | |
10322.2 | 932918 gabrieliTroubridge & Crabo, 2002 | |
10321 | 932919 ectrapela(Smith, 1898) | Note |
10319 | 932920 amabilis(Barnes & McDunnough, 1918) | |
10323 | 932921 plumasataBuckett & Bauer, 1967 | Note |
10323.1 | 932922 maccabeiTroubridge & Crabo, 2002 | |
10323.2 | 932923 paululaTroubridge & Crabo, 2002 | |
10323.3 | 932924 siskiyouTroubridge & Crabo, 2002 | |
| DargidaWalker, 1856 | Note |
10428 | 932925 procinctus(Grote, 1873) | |
10429 | 932926 grammivoraWalker, 1856 | |
10430 | 932927 quadrannulata(Morrison, 1876) | |
10431 | 932928 diffusa(Walker, 1856) | |
10432 | 932929 terrapictalis(Buckett, 1969) | |
10433 | 932930 tetera(Smith, 1902) | |
10434 | 932931 rubripennis(Grote & Robinson, 1870) | |
10435 | 932932 aleada(Smith, 1908) | |
| LeucaniiniGuenée, 1837 | |
| MythimnaOchsenheimer, 1816 | Note |
10436 | 932933 oxygala(Grote, 1881) | |
10437 | 932934 yukonensis(Hampson, 1911) | |
10438 | 932935 unipuncta(Haworth, 1809) | |
10438.1 | 932936 sequax(Franclemont, 1951) | |
| LeucaniaOchsenheimer, 1816 | |
10439 | 932937 extinctaGuenée, 1852 | |
10440 | 932938 linitaGuenée, 1852 | |
10441 | 932939 farcta(Grote, 1881) | |
10441.1 | 932940 oregonaSmith, 1902 | Note |
10442 | 932941 anteroclaraSmith, 1902 | |
10443 | 932942 februalis(Hill, 1924) | |
10444 | 932943 phragmitidicolaGuenée, 1852 | |
10445 | 932944 lindaFranclemont, 1952 | |
10446 | 932945 multilineaWalker, 1856 | |
10446.1 | 932946 lapidaria(Grote, 1876) | Note |
10447 | 932947 commoidesGuenée, 1852 | |
10449 | 932948 insuetaGuenée, 1852 | |
10449.1 | 932949 dia(Grote, 1879) | Note |
10450 | 932950 incognita(Barnes & McDunnough, 1918) | |
10450.1 | 932951 inconspicuaHerrich-Schäffer, 1868 | Note |
10451 | 932952 oaxacanaSchaus, 1898 | |
10452 | 932953 imperfectaSmith, 1894 | |
10453 | 932954 stolataSmith, 1894 | |
10453.1 | 932955 subpunctata(Harvey, 1875) | Note |
10451.1 | 932956 lobregaAdams, 2001 | Note |
10455 | 932957 scirpicolaGuenée, 1852 | |
10455.1 | 932958 senescensMöschler, 1890 | Note |
10447.1 | 932959 dorsalisWalker, 1856 | Note |
10456 | 932960 adjuta(Grote, 1874) | |
10457 | 932961 infatuansFranclemont, 1972 | |
10458 | 932962 humidicolaGuenée, 1852 | Note |
10459 | 932963 inermis(Forbes, 1936) | |
10460 | 932964 calidior(Forbes, 1936) | |
10461 | 932965 ursula(Forbes, 1936) | |
10462 | 932966 pseudargyriaGuenée, 1852 | |
10463 | 932967 pilipalpis(Grote, 1877) | |