| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 4,652 | 0.4 % | 14,295 | 0.6 % | |
 | Msie 100.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Msie 11 | No | 0 | 0 % | 1 | 0 % | 

|
 | Msie 11.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Msie 10.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 10.0 | No | 3,830 | 0.3 % | 4,148 | 0.1 % | 

|
 | Msie 9.11 | No | 0 | 0 % | 1 | 0 % | 

|
 | Msie 9.0 | No | 98 | 0 % | 815 | 0 % | 

|
 | Msie 8.0 | No | 59 | 0 % | 2,998 | 0.1 % | 

|
 | Msie 7.0 | No | 62 | 0 % | 5,602 | 0.2 % | 

|
 | Msie 7.00 | No | 83 | 0 % | 83 | 0 % | 

|
 | Msie 6.00 | No | 83 | 0 % | 83 | 0 % | 

|
 | Msie 6.0 | No | 75 | 0 % | 200 | 0 % | 

|
 | Msie 5.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 5.01 | No | 0 | 0 % | 6 | 0 % | 

|
 | Msie 5.00 | No | 90 | 0 % | 91 | 0 % | 

|
 | Msie 5.0 | No | 1 | 0 % | 14 | 0 % | 

|
 | Msie 4.01 | No | 4 | 0 % | 7 | 0 % | 

|
 | Msie 4.00 | No | 96 | 0 % | 96 | 0 % | 

|
 | Msie 4.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Msie 3.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Msie 3.00 | No | 94 | 0 % | 94 | 0 % | 

|
 | Msie 2.00 | No | 78 | 0 % | 78 | 0 % | 

|
 | Msie 1.0 | No | 1 | 0 % | 1 | 0 % | 

|
| FIREFOX | | 24,174 | 2.3 % | 440,546 | 20.7 % | |
 | Firefox 122.0 | No | 8 | 0 % | 92 | 0 % | 

|
 | Firefox 121.0 | No | 3,538 | 0.3 % | 54,191 | 2.5 % | 

|
 | Firefox 120.0 | No | 7,697 | 0.7 % | 175,365 | 8.2 % | 

|
 | Firefox 119.0 | No | 1,074 | 0.1 % | 10,667 | 0.5 % | 

|
 | Firefox 118.0 | No | 844 | 0 % | 12,584 | 0.5 % | 

|
 | Firefox 117.0 | No | 1,864 | 0.1 % | 18,144 | 0.8 % | 

|
 | Firefox 116.0 | No | 143 | 0 % | 868 | 0 % | 

|
 | Firefox 115.0 | No | 5,267 | 0.5 % | 84,816 | 3.9 % | 

|
 | Firefox 114.0 | No | 804 | 0 % | 814 | 0 % | 

|
 | Firefox 113.0 | No | 8 | 0 % | 57 | 0 % | 

|
 | Firefox 112.0 | No | 27 | 0 % | 124 | 0 % | 

|
 | Firefox 111.0 | No | 248 | 0 % | 282 | 0 % | 

|
 | Firefox 110.0 | No | 22 | 0 % | 163 | 0 % | 

|
 | Firefox 109.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 108.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 105.0 | No | 1 | 0 % | 19 | 0 % | 

|
 | Firefox 104.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 103.0 | No | 63 | 0 % | 134 | 0 % | 

|
 | Firefox 102.0 | No | 39 | 0 % | 375 | 0 % | 

|
 | Firefox 101.0 | No | 24 | 0 % | 302 | 0 % | 

|
 | Firefox 99.0 | No | 63 | 0 % | 142 | 0 % | 

|
 | Firefox 98.0 | No | 6 | 0 % | 13 | 0 % | 

|
 | Firefox 96.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 92.0 | No | 370 | 0 % | 4,577 | 0.2 % | 

|
 | Firefox 91.0 | No | 1 | 0 % | 6 | 0 % | 

|
 | Firefox 89.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 87.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 85.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 84.0 | No | 23 | 0 % | 66 | 0 % | 

|
 | Firefox 83.0 | No | 56 | 0 % | 56 | 0 % | 

|
 | Firefox 80.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 78.0 | No | 149 | 0 % | 2,413 | 0.1 % | 

|
 | Firefox 77.0 | No | 15 | 0 % | 15 | 0 % | 

|
 | Firefox 76.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 74.0 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 73.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 72.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0.1899.125 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 39 | 0 % | 69,805 | 3.2 % | 

|
 | Firefox 71.0 | No | 15 | 0 % | 262 | 0 % | 

|
 | Firefox 68.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 67.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 62.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 59.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 57.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 56.0 | No | 4 | 0 % | 83 | 0 % | 

|
 | Firefox 55.0 | No | 5 | 0 % | 119 | 0 % | 

|
 | Firefox 54.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 54.0 | No | 11 | 0 % | 12 | 0 % | 

|
 | Firefox 53.0 | No | 7 | 0 % | 10 | 0 % | 

|
 | Firefox 52.48.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 946 | 0 % | 1,053 | 0 % | 

|
 | Firefox 51.0 | No | 5 | 0 % | 9 | 0 % | 

|
 | Firefox 50.0 | No | 126 | 0 % | 138 | 0 % | 

|
 | Firefox 49.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 49.0 | No | 37 | 0 % | 274 | 0 % | 

|
 | Firefox 48.0.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 48.0 | No | 4 | 0 % | 23 | 0 % | 

|
 | Firefox 47.0 | No | 12 | 0 % | 36 | 0 % | 

|
 | Firefox 46.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.0 | No | 7 | 0 % | 18 | 0 % | 

|
 | Firefox 45.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 3 | 0 % | 36 | 0 % | 

|
 | Firefox 44.0 | No | 1 | 0 % | 35 | 0 % | 

|
 | Firefox 43.0 | No | 23 | 0 % | 50 | 0 % | 

|
 | Firefox 42.0 | No | 10 | 0 % | 17 | 0 % | 

|
 | Firefox 41.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 40.1 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 40.0 | No | 1 | 0 % | 8 | 0 % | 

|
 | Firefox 39.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 38.9 | No | 0 | 0 % | 11 | 0 % | 

|
 | Firefox 38.8 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 38.0 | No | 35 | 0 % | 562 | 0 % | 

|
 | Firefox 37.0 | No | 30 | 0 % | 490 | 0 % | 

|
 | Firefox 36.0 | No | 1 | 0 % | 11 | 0 % | 

|
 | Firefox 35.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 35.0 | No | 2 | 0 % | 7 | 0 % | 

|
 | Firefox 34.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 33.0 | No | 107 | 0 % | 111 | 0 % | 

|
 | Firefox 32.0 | No | 30 | 0 % | 672 | 0 % | 

|
 | Firefox 31.9 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 31.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Firefox 30.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 29.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 28.0 | No | 1 | 0 % | 6 | 0 % | 

|
 | Firefox 27.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 26.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 25.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 24.0 | No | 1 | 0 % | 8 | 0 % | 

|
 | Firefox 23.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 22.0 | No | 19 | 0 % | 26 | 0 % | 

|
 | Firefox 21.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 20.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 19.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Firefox 18.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 16.0 | No | 1 | 0 % | 12 | 0 % | 

|
 | Firefox 15.0.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 15.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0.1 | No | 1 | 0 % | 5 | 0 % | 

|
 | Firefox 13.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 13.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 11.0 | No | 0 | 0 % | 363 | 0 % | 

|
 | Firefox 10.0.10 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 10.0.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 10.0.2 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 10.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 10.0 | No | 4 | 0 % | 10 | 0 % | 

|
 | Firefox 8.0 | No | 6 | 0 % | 7 | 0 % | 

|
 | Firefox 6.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 5.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 4.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 4.0.1 | No | 2 | 0 % | 4 | 0 % | 

|
 | Firefox 4.0 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 3.6.13 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.8 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.5.5 | No | 96 | 0 % | 96 | 0 % | 

|
 | Firefox 3.5.2 | No | 111 | 0 % | 111 | 0 % | 

|
 | Firefox 3.0.18 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0.0.13 | No | 10 | 0 % | 135 | 0 % | 

|
 | Firefox 2.0.0.12 | No | 17 | 0 % | 17 | 0 % | 

|
 | Firefox 2.0.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 2.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox ? | No | 30 | 0 % | 30 | 0 % | 

|
| NETSCAPE | | 228 | 0 % | 268 | 0 % | |
 | Netscape 5.052.233.106.108 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 5.0 | No | 59 | 0 % | 99 | 0 % | 

|
 | Netscape 5.00 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape ? | No | 169 | 0 % | 169 | 0 % | 

|
| OPERA | | 66 | 0 % | 182 | 0 % | |
 | Opera 87.0.86.41 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.498.138 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 63.0.285.63 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 10.61 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.80 | No | 66 | 0 % | 182 | 0 % | 

|
 | Opera 9.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 7.50 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 9,893 | 0.9 % | 156,587 | 7.3 % | |
 | Safari 17.3 | No | 1 | 0 % | 32 | 0 % | 

|
 | Safari 17.2.1 | No | 55 | 0 % | 1,084 | 0 % | 

|
 | Safari 17.2 | No | 521 | 0 % | 7,147 | 0.3 % | 

|
 | Safari 17.1.2 | No | 5 | 0 % | 77 | 0 % | 

|
 | Safari 17.1.1 | No | 1 | 0 % | 3 | 0 % | 

|
 | Safari 17.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.0 | No | 10 | 0 % | 32 | 0 % | 

|
 | Safari 16.6 | No | 23 | 0 % | 1,465 | 0 % | 

|
 | Safari 16.5.2 | No | 25 | 0 % | 62 | 0 % | 

|
 | Safari 16.5.1 | No | 25 | 0 % | 26 | 0 % | 

|
 | Safari 16.5 | No | 6 | 0 % | 35 | 0 % | 

|
 | Safari 16.4 | No | 29 | 0 % | 536 | 0 % | 

|
 | Safari 16.3 | No | 381 | 0 % | 4,656 | 0.2 % | 

|
 | Safari 16.2 | No | 114 | 0 % | 1,333 | 0 % | 

|
 | Safari 16.1 | No | 453 | 0 % | 4,043 | 0.1 % | 

|
 | Safari 16.0 | No | 68 | 0 % | 276 | 0 % | 

|
 | Safari 15.6.6 | No | 175 | 0 % | 4,060 | 0.1 % | 

|
 | Safari 15.6.4 | No | 1 | 0 % | 23 | 0 % | 

|
 | Safari 15.6.3 | No | 4 | 0 % | 59 | 0 % | 

|
 | Safari 15.6.1 | No | 973 | 0 % | 13,336 | 0.6 % | 

|
 | Safari 15.6 | No | 9 | 0 % | 174 | 0 % | 

|
 | Safari 15.5 | No | 136 | 0 % | 2,697 | 0.1 % | 

|
 | Safari 15.4 | No | 622 | 0 % | 3,032 | 0.1 % | 

|
 | Safari 15.3 | No | 17 | 0 % | 214 | 0 % | 

|
 | Safari 15.2 | No | 3 | 0 % | 120 | 0 % | 

|
 | Safari 15.1 | No | 28 | 0 % | 369 | 0 % | 

|
 | Safari 15.0 | No | 2,561 | 0.2 % | 45,223 | 2.1 % | 

|
 | Safari 14.1.3 | No | 37 | 0 % | 214 | 0 % | 

|
 | Safari 14.1.2 | No | 1,287 | 0.1 % | 26,765 | 1.2 % | 

|
 | Safari 14.1.1 | No | 131 | 0 % | 185 | 0 % | 

|
 | Safari 14.1 | No | 205 | 0 % | 770 | 0 % | 

|
 | Safari 14.0.3 | No | 5 | 0 % | 106 | 0 % | 

|
 | Safari 14.0.2 | No | 6 | 0 % | 53 | 0 % | 

|
 | Safari 14.0 | No | 23 | 0 % | 23 | 0 % | 

|
 | Safari 13.1.3 | No | 3 | 0 % | 46 | 0 % | 

|
 | Safari 13.1.2 | No | 73 | 0 % | 3,708 | 0.1 % | 

|
 | Safari 13.1.1 | No | 1 | 0 % | 31 | 0 % | 

|
 | Safari 13.1 | No | 4 | 0 % | 79 | 0 % | 

|
 | Safari 13.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.4 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 13.0.3 | No | 292 | 0 % | 368 | 0 % | 

|
 | Safari 13.0.1 | No | 16 | 0 % | 803 | 0 % | 

|
 | Safari 12.2.1.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.1.2 | No | 12 | 0 % | 121 | 0 % | 

|
 | Safari 12.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 12.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.0 | No | 20 | 0 % | 20 | 0 % | 

|
 | Safari 11.1.2 | No | 67 | 0 % | 656 | 0 % | 

|
 | Safari 11.1.1 | No | 6 | 0 % | 120 | 0 % | 

|
 | Safari 11.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 11.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Safari 10.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 9.1.3 | No | 214 | 0 % | 2,876 | 0.1 % | 

|
 | Safari 9.1.2 | No | 17 | 0 % | 17 | 0 % | 

|
 | Safari 9.0.3 | No | 1 | 0 % | 49 | 0 % | 

|
 | Safari 9.0 | No | 159 | 0 % | 9,085 | 0.4 % | 

|
 | Safari 8.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 7.0.3 | No | 52 | 0 % | 52 | 0 % | 

|
 | Safari 7.0 | No | 1 | 0 % | 4 | 0 % | 

|
 | Safari 6.2.8 | No | 1 | 0 % | 9 | 0 % | 

|
 | Safari 6.0 | No | 19 | 0 % | 262 | 0 % | 

|
 | Safari 5.1.7 | No | 2 | 0 % | 5 | 0 % | 

|
 | Safari 5.1 | No | 23 | 0 % | 257 | 0 % | 

|
 | Safari 5.0.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 5.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.1.3 | No | 1 | 0 % | 39 | 0 % | 

|
 | Safari 4.0.4 | No | 5 | 0 % | 145 | 0 % | 

|
 | Safari 4.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Safari 3.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 968 | 0 % | 19,793 | 0.9 % | 

|
| CHROME | | 104,891 | 10.3 % | 638,935 | 30.1 % | |
 | Chrome 550.0.2844.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Chrome 177.0.3560.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 124.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.144 | No | 4 | 0 % | 70 | 0 % | 

|
 | Chrome 120.0.6099.129 | No | 1 | 0 % | 9 | 0 % | 

|
 | Chrome 120.0.6099.125 | No | 1 | 0 % | 22 | 0 % | 

|
 | Chrome 120.0.6099.109 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.105 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 120.0.6099.71 | No | 8,476 | 0.8 % | 8,476 | 0.3 % | 

|
 | Chrome 120.0.6099.62 | No | 1,997 | 0.1 % | 1,997 | 0 % | 

|
 | Chrome 120.0.6099.45 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.43 | No | 9 | 0 % | 153 | 0 % | 

|
 | Chrome 120.0.6099.26 | No | 3 | 0 % | 117 | 0 % | 

|
 | Chrome 120.0.0.0 | No | 3,399 | 0.3 % | 84,031 | 3.9 % | 

|
 | Chrome 119.0.6045.200 | No | 4 | 0 % | 29 | 0 % | 

|
 | Chrome 119.0.6045.199 | No | 719 | 0 % | 784 | 0 % | 

|
 | Chrome 119.0.6045.193 | No | 5 | 0 % | 102 | 0 % | 

|
 | Chrome 119.0.6045.163 | No | 4 | 0 % | 80 | 0 % | 

|
 | Chrome 119.0.6045.150 | No | 1 | 0 % | 23 | 0 % | 

|
 | Chrome 119.0.6045.123 | No | 296 | 0 % | 296 | 0 % | 

|
 | Chrome 119.0.6045.114 | No | 6 | 0 % | 162 | 0 % | 

|
 | Chrome 119.0.6045.67 | No | 1 | 0 % | 40 | 0 % | 

|
 | Chrome 119.0.6045.66 | No | 8 | 0 % | 75 | 0 % | 

|
 | Chrome 119.0.0.0 | No | 17,330 | 1.7 % | 284,965 | 13.4 % | 

|
 | Chrome 118.0.5993.2470 | No | 2 | 0 % | 57 | 0 % | 

|
 | Chrome 118.0.5993.771 | No | 4 | 0 % | 101 | 0 % | 

|
 | Chrome 118.0.5993.732 | No | 1 | 0 % | 26 | 0 % | 

|
 | Chrome 118.0.5993.731 | No | 3 | 0 % | 65 | 0 % | 

|
 | Chrome 118.0.5993.155 | No | 3 | 0 % | 68 | 0 % | 

|
 | Chrome 118.0.0.0 | No | 601 | 0 % | 10,856 | 0.5 % | 

|
 | Chrome 117.0.5938.154 | No | 2 | 0 % | 64 | 0 % | 

|
 | Chrome 117.0.5938.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 117.0.0.0 | No | 146 | 0 % | 11,436 | 0.5 % | 

|
 | Chrome 116.0.5845.805 | No | 348 | 0 % | 4,852 | 0.2 % | 

|
 | Chrome 116.0.5845.187 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 116.0.1938.76 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 116.0.0.0 | No | 5,783 | 0.5 % | 6,380 | 0.3 % | 

|
 | Chrome 115.0.5790.166 | No | 124 | 0 % | 151 | 0 % | 

|
 | Chrome 115.0.5790.24 | No | 1 | 0 % | 14 | 0 % | 

|
 | Chrome 115.0.0.0 | No | 167 | 0 % | 2,993 | 0.1 % | 

|
 | Chrome 114.0.5735.289 | No | 9 | 0 % | 411 | 0 % | 

|
 | Chrome 114.0.5735.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 114.0.0.0 | No | 2,486 | 0.2 % | 3,445 | 0.1 % | 

|
 | Chrome 113.0.5672.76 | No | 2 | 0 % | 34 | 0 % | 

|
 | Chrome 113.0.5672.53 | No | 27 | 0 % | 556 | 0 % | 

|
 | Chrome 113.0.0.0 | No | 82 | 0 % | 751 | 0 % | 

|
 | Chrome 112.0.5615.136 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 112.0.5615.135 | No | 1 | 0 % | 32 | 0 % | 

|
 | Chrome 112.0.0.0 | No | 22 | 0 % | 154 | 0 % | 

|
 | Chrome 111.0.5563.116 | No | 39 | 0 % | 940 | 0 % | 

|
 | Chrome 111.0.0.0 | No | 108 | 0 % | 1,553 | 0 % | 

|
 | Chrome 110.0.5481.154 | No | 5 | 0 % | 155 | 0 % | 

|
 | Chrome 110.0.5481.153 | No | 1 | 0 % | 4 | 0 % | 

|
 | Chrome 110.0.0.0 | No | 207 | 0 % | 372 | 0 % | 

|
 | Chrome 109.0.5414.120 | No | 3 | 0 % | 35 | 0 % | 

|
 | Chrome 109.0.5414.86 | No | 1 | 0 % | 19 | 0 % | 

|
 | Chrome 109.0.0.0 | No | 5,808 | 0.5 % | 90,416 | 4.2 % | 

|
 | Chrome 108.0.5359.128 | No | 3 | 0 % | 31 | 0 % | 

|
 | Chrome 108.0.0.0 | No | 288 | 0 % | 7,091 | 0.3 % | 

|
 | Chrome 107.0.5304.141 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 107.0.0.0 | No | 64 | 0 % | 289 | 0 % | 

|
 | Chrome 106.0.5249.126 | No | 1 | 0 % | 21 | 0 % | 

|
 | Chrome 106.0.5249.103 | No | 0 | 0 % | 27 | 0 % | 

|
 | Chrome 106.0.5249.0 | No | 2 | 0 % | 38 | 0 % | 

|
 | Chrome 106.0.1279.37 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 106.0.0.0 | No | 10 | 0 % | 156 | 0 % | 

|
 | Chrome 105.0.5195.136 | No | 6 | 0 % | 103 | 0 % | 

|
 | Chrome 105.0.0.0 | No | 43 | 0 % | 154 | 0 % | 

|
 | Chrome 104.0.5112.79 | No | 14 | 0 % | 257 | 0 % | 

|
 | Chrome 104.0.5112.34 | No | 95 | 0 % | 95 | 0 % | 

|
 | Chrome 104.0.0.0 | No | 244 | 0 % | 475 | 0 % | 

|
 | Chrome 103.0.5060.134 | No | 542 | 0 % | 549 | 0 % | 

|
 | Chrome 103.0.5060.129 | No | 2 | 0 % | 35 | 0 % | 

|
 | Chrome 103.0.5060.114 | No | 3,216 | 0.3 % | 3,216 | 0.1 % | 

|
 | Chrome 103.0.5060.66 | No | 2,269 | 0.2 % | 2,269 | 0.1 % | 

|
 | Chrome 103.0.5060.53 | No | 1,664 | 0.1 % | 1,664 | 0 % | 

|
 | Chrome 103.0.5042.0 | No | 584 | 0 % | 584 | 0 % | 

|
 | Chrome 103.0.0.0 | No | 9,039 | 0.8 % | 34,293 | 1.6 % | 

|
 | Chrome 102.0.5005.125 | No | 3 | 0 % | 64 | 0 % | 

|
 | Chrome 102.0.5005.115 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 102.0.0.0 | No | 184 | 0 % | 3,723 | 0.1 % | 

|
 | Chrome 101.0.4951.74 | No | 1 | 0 % | 21 | 0 % | 

|
 | Chrome 101.0.4951.67 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 101.0.4951.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 101.0.4951.54 | No | 8 | 0 % | 9 | 0 % | 

|
 | Chrome 101.0.0.0 | No | 190 | 0 % | 296 | 0 % | 

|
 | Chrome 100.0.4896.127 | No | 1,274 | 0.1 % | 1,310 | 0 % | 

|
 | Chrome 100.0.4896.88 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 100.0.4896.79 | No | 4 | 0 % | 69 | 0 % | 

|
 | Chrome 100.0.4896.60 | No | 0 | 0 % | 18 | 0 % | 

|
 | Chrome 100.0.4896.58 | No | 0 | 0 % | 20 | 0 % | 

|
 | Chrome 100.0.4758.11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 99.0.4844.88 | No | 12 | 0 % | 261 | 0 % | 

|
 | Chrome 99.0.4844.51 | No | 3 | 0 % | 48 | 0 % | 

|
 | Chrome 98.0.4758.102 | No | 1 | 0 % | 31 | 0 % | 

|
 | Chrome 98.0.4758.101 | No | 4 | 0 % | 69 | 0 % | 

|
 | Chrome 98.0.4758.87 | No | 2 | 0 % | 71 | 0 % | 

|
 | Chrome 98.0.4758.82 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 97.0.4692.98 | No | 17 | 0 % | 305 | 0 % | 

|
 | Chrome 97.0.4692.87 | No | 1 | 0 % | 25 | 0 % | 

|
 | Chrome 97.0.4692.71 | No | 364 | 0 % | 369 | 0 % | 

|
 | Chrome 97.0.4692.20 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 96.0.4664.110 | No | 343 | 0 % | 351 | 0 % | 

|
 | Chrome 96.0.4664.104 | No | 3 | 0 % | 85 | 0 % | 

|
 | Chrome 96.0.4664.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 96.0.4664.55 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 96.0.4664.45 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 96.0.4664.18 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 96.0.72.118 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 95.0.4638.74 | No | 1 | 0 % | 34 | 0 % | 

|
 | Chrome 95.0.4638.69 | No | 15 | 0 % | 15 | 0 % | 

|
 | Chrome 95.0.4638.54 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 95.0.4638.50 | No | 2 | 0 % | 27 | 0 % | 

|
 | Chrome 95.0.4638.17 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 94.0.4606.104 | No | 1 | 0 % | 66 | 0 % | 

|
