Statistics for: mothphotographersgroup.msstate.edu
Last Update: 01 Feb 2014 - 04:15
Reported period:Month Jan 2014

Close window
 
Hosts  
Total : 16,362 Known, 11,831 Unknown (unresolved ip) - 12,971 Unique visitorsPagesHitsBandwidthLast visit
cpe-76-177-57-50.natcky.res.rr.com12,77021,074425.33 MB20 Jan 2014 - 16:09
b0193d28.bb.sky.com10,64651,041819.53 MB31 Jan 2014 - 06:35
108-254-114-65.lightspeed.bcvloh.sbcglobal.net8,57247,644817.60 MB31 Jan 2014 - 21:52
63-232-30-37.dia.static.qwest.net6,209103,3271.06 GB31 Jan 2014 - 13:24
02dd4c24.bb.sky.com5,71318,919270.05 MB17 Jan 2014 - 12:19
24.42.85.594,45653,030702.56 MB31 Jan 2014 - 05:05
50-47-10-49.evrt.wa.frontiernet.net3,55322,048347.99 MB31 Jan 2014 - 13:07
hlfxns0169w-142177138167.pppoe-dynamic.high-speed.ns.bellaliant.net3,24113,136220.54 MB31 Jan 2014 - 06:01
24.171.203.873,23362,340835.02 MB31 Jan 2014 - 18:16
pool-108-39-194-94.pitbpa.fios.verizon.net2,85935,128374.39 MB31 Jan 2014 - 18:53
c-67-170-48-234.hsd1.wa.comcast.net2,78320,299358.74 MB31 Jan 2014 - 20:30
h-68-165-29-93.dnvt.co.dynamic.megapath.net2,44014,227228.54 MB23 Jan 2014 - 18:49
c-68-48-47-211.hsd1.dc.comcast.net2,30011,711182.99 MB21 Jan 2014 - 21:32
www.discoverlife.org2,25018,969264.68 MB31 Jan 2014 - 13:59
hlfxns0169w-142176058048.dhcp-dynamic.fibreop.ns.bellaliant.net2,10814,704257.23 MB10 Jan 2014 - 08:57
107-213-75-35.lightspeed.ltrkar.sbcglobal.net2,08311,369191.72 MB30 Jan 2014 - 20:23
142.176.58.482,06714,647253.58 MB04 Jan 2014 - 20:02
ip72-220-115-253.sd.sd.cox.net2,06267,431646.80 MB31 Jan 2014 - 22:07
static.vdc.vn2,0552,08118.46 MB31 Jan 2014 - 23:07
cpe-173-174-120-62.austin.res.rr.com1,8526,04587.49 MB31 Jan 2014 - 16:11
bur91-2-82-231-161-52.fbx.proxad.net1,84919,502238.99 MB31 Jan 2014 - 09:06
n112120116006.netvigator.com1,8331,83328.69 KB24 Jan 2014 - 20:45
pool-71-97-238-38.dllstx.dsl-w.verizon.net1,79618,427291.68 MB30 Jan 2014 - 16:14
209-252-170-70.cpe.imoncommunications.net1,61351,955533.41 MB31 Jan 2014 - 10:59
132.156.208.2491,48555,966474.65 MB28 Jan 2014 - 09:03
184-175-3-130.dsl.teksavvy.com1,4808,322176.76 MB24 Jan 2014 - 15:06
65.32.244.1861,43216,753241.00 MB13 Jan 2014 - 20:04
d199-126-164-77.abhsia.telus.net1,33214,788178.17 MB26 Jan 2014 - 22:28
h-68-164-110-184.dnvt.co.dynamic.megapath.net1,3326,06093.98 MB11 Jan 2014 - 22:16
68.165.29.1021,2655,58889.20 MB13 Jan 2014 - 16:42
96-42-161-138.dhcp.trcy.mi.charter.com1,23732,138277.82 MB31 Jan 2014 - 21:32
6532244hfc186.tampabay.res.rr.com1,21619,486271.39 MB31 Jan 2014 - 05:31
c-68-84-16-34.hsd1.fl.comcast.net1,20315,750224.26 MB31 Jan 2014 - 19:35
97-91-199-115.dhcp.stls.mo.charter.com1,1465,39379.15 MB28 Jan 2014 - 22:38
75-30-98-198.lightspeed.gylkil.sbcglobal.net1,14256,341436.77 MB30 Jan 2014 - 11:22
c-71-229-30-101.hsd1.fl.comcast.net1,13613,322195.89 MB31 Jan 2014 - 17:20
190.109.218.2251,11831,803252.31 MB28 Jan 2014 - 15:10
2.221.76.361,1183,44149.74 MB13 Jan 2014 - 12:22
c-67-190-77-251.hsd1.co.comcast.net1,10267,625783.33 MB31 Jan 2014 - 23:57
user-3c2h3gg.cable.mindspring.com1,0995,60272.40 MB19 Jan 2014 - 01:55
c-174-57-132-206.hsd1.nj.comcast.net1,0804,66072.99 MB28 Jan 2014 - 10:24
204-195-118-57.wavecable.com99410,977117.96 MB31 Jan 2014 - 19:08
24-116-113-157.cpe.cableone.net97216,260171.61 MB31 Jan 2014 - 13:26
hlfxns0169w-142068026021.dhcp-dynamic.fibreop.ns.bellaliant.net9457,932134.79 MB17 Jan 2014 - 12:15
fl-76-2-98-243.dhcp.embarqhsd.net94510,743166.08 MB31 Jan 2014 - 11:29
host-184-166-104-170.hln-mt.client.bresnan.net90931,562271.52 MB31 Jan 2014 - 23:46
wnpgmb0412w-ds01-15-52.dynamic.mtsallstream.net90027,365240.26 MB28 Jan 2014 - 22:17
h32.14.31.71.dynamic.ip.windstream.net8985,32362.44 MB25 Jan 2014 - 17:12
pool-141-151-70-105.phlapa.btas.verizon.net87224,507220.57 MB16 Jan 2014 - 23:02
76-253-64-175.lightspeed.austtx.sbcglobal.net8709,628149.24 MB31 Jan 2014 - 11:40
host-66-128-250-3.united.net85333,311284.51 MB30 Jan 2014 - 22:38
96-8-182-167.block0.gvtc.com81810,988166.10 MB31 Jan 2014 - 15:56
142.132.11.1738181,88128.46 MB17 Jan 2014 - 17:48
proxy3.si.edu8083,71158.05 MB31 Jan 2014 - 12:37
216.49.2.33.res-cmts.pnt.ptd.net80414,937142.96 MB26 Jan 2014 - 21:40
pool-71-175-38-207.phlapa.fios.verizon.net79311,63880.63 MB31 Jan 2014 - 23:05
192-171-39-63.cpe.pppoe.ca7897,821123.74 MB28 Jan 2014 - 18:42
server2.oda.state.or.us78733,004297.27 MB31 Jan 2014 - 19:36
50.47.10.497604,87774.32 MB13 Jan 2014 - 23:20
74-202-188-254.static.twtelecom.net73914,905140.53 MB31 Jan 2014 - 15:06
5e0a7402.bb.sky.com7353,66259.81 MB05 Jan 2014 - 23:14
173-18-142-100.client.mchsi.com73117,198254.93 MB31 Jan 2014 - 23:59
153.9.254.15172711,384104.30 MB31 Jan 2014 - 15:46
fttu-67-223-1-5.static.btes.tv71516,596194.47 MB21 Jan 2014 - 11:35
h96-60-136-132.mntimn.dsl.dynamic.tds.net7159,233135.92 MB31 Jan 2014 - 19:20
99-185-0-228.lightspeed.frokca.sbcglobal.net6924,79982.97 MB29 Jan 2014 - 20:11
host-69-146-221-2.static.bresnan.net6865,39274.92 MB31 Jan 2014 - 11:57
modemcable140.144-19-135.mc.videotron.ca68631,498349.83 MB30 Jan 2014 - 14:09
crawler.nohatmedia.com6646645.48 MB18 Jan 2014 - 13:20
179-199-182-44.user.veloxzone.com.br6524,57176.69 MB20 Jan 2014 - 10:08
host-69-145-128-118.hln-mt.client.bresnan.net65217,868183.27 MB14 Jan 2014 - 14:24
68.164.110.1496474,87582.69 MB04 Jan 2014 - 07:57
adsl-74-226-111-201.mem.bellsouth.net6424,41678.16 MB24 Jan 2014 - 12:56
67-1-31-38.tcso.qwest.net6413,18752.10 MB28 Jan 2014 - 15:13
43.216-62-69.ftth.swbr.surewest.net64128,895214.26 MB28 Jan 2014 - 00:45
ppp-26-47-254.vtxc.net63315,004210.13 MB30 Jan 2014 - 16:44
184.175.3.1305923,13477.57 MB13 Jan 2014 - 22:39
c-107-4-94-96.hsd1.fl.comcast.net5877,737101.12 MB31 Jan 2014 - 19:41
61-111-15-90.kidc.net5785781.06 MB30 Jan 2014 - 22:16
168.68.1.12757621,347193.92 MB31 Jan 2014 - 14:35
oh-76-1-52-155.dhcp.embarqhsd.net57414,637184.62 MB31 Jan 2014 - 22:37
108.39.194.945708,23477.86 MB13 Jan 2014 - 20:41
cpebcc810039088-cmbcc810039085.cpe.net.cable.rogers.com56411,618114.75 MB31 Jan 2014 - 21:48
63.232.30.375638,87192.30 MB14 Jan 2014 - 00:00
dd.fws.gov55519,997292.79 MB30 Jan 2014 - 10:11
96-42-104-117.dhcp.stcd.mn.charter.com5468,223105.31 MB11 Jan 2014 - 10:53
66-224-233-157.atgi.net5457,21075.68 MB24 Jan 2014 - 12:49
out.rms.thalesgroup.com5381,06017.48 MB30 Jan 2014 - 04:26
144.80.63.8652914,435178.67 MB31 Jan 2014 - 11:48
dyn-72-33-170-240.uwnet.wisc.edu52713,511128.09 MB12 Jan 2014 - 11:10
user-0ce2cgl.cable.mindspring.com5182,69542.71 MB30 Jan 2014 - 09:33
169.237.77.535104,90148.98 MB29 Jan 2014 - 19:48
s0106ec1a596cdd63.vs.shawcable.net5097,18369.83 MB31 Jan 2014 - 18:58
108.25.64.1844958,854122.54 MB04 Jan 2014 - 08:31
h-68-165-29-102.dnvt.co.dynamic.megapath.net4953,24154.32 MB17 Jan 2014 - 17:29
156.110.50.64913,85650.22 MB07 Jan 2014 - 10:32
ip72-201-109-226.ph.ph.cox.net49110,23091.72 MB29 Jan 2014 - 11:44
ip70-162-234-55.ph.ph.cox.net48717,240119.50 MB31 Jan 2014 - 22:13
198.254.152.6148026,622134.38 MB21 Jan 2014 - 10:41
61-111-15-70.kidc.net474474934.35 KB22 Jan 2014 - 03:38
c-98-225-93-249.hsd1.az.comcast.net47226,061226.72 MB28 Jan 2014 - 22:59
dsl-199.66.104-16.freedom.wy.silverstar.com4723,27630.83 MB29 Jan 2014 - 16:23
75.30.98.19846424,321204.91 MB05 Jan 2014 - 11:46
76-240-44-94.lightspeed.bcvloh.sbcglobal.net4594,23057.06 MB31 Jan 2014 - 08:26
12.236.17.345214,154112.93 MB30 Jan 2014 - 21:00
208-87-232-180.mailcontrol.com4461,56830.30 MB31 Jan 2014 - 13:52
s0106001346f4b6f5.cn.shawcable.net4253,69061.16 MB25 Jan 2014 - 17:43
c-98-192-99-38.hsd1.ga.comcast.net4232,68340.87 MB30 Jan 2014 - 20:12
pool-151-197-179-182.phlapa.btas.verizon.net42312,533123.25 MB31 Jan 2014 - 23:59
67.170.48.2344082,96947.06 MB13 Jan 2014 - 21:44
qubcpq0336w-lp140-03-2925327760.dsl.bell.ca40616,280133.13 MB24 Jan 2014 - 15:18
68.40.191.1834013,65950.93 MB13 Jan 2014 - 08:51
.39940024.54 MB31 Jan 2014 - 21:29
ool-18bd36bb.dyn.optonline.net39518,797290.00 MB29 Jan 2014 - 09:28
174.98.152.583954,64359.00 MB05 Jan 2014 - 03:37
c-50-162-23-11.hsd1.tx.comcast.net3944,50161.93 MB28 Jan 2014 - 17:20
94.10.116.23932,37738.83 MB04 Jan 2014 - 23:30
99-120-132-63.lightspeed.hstntx.sbcglobal.net3909,46976.76 MB31 Jan 2014 - 16:05
144.96.160.1653905,49268.63 MB28 Jan 2014 - 09:00
pool-71-179-95-226.bltmmd.fios.verizon.net38016,391144.64 MB27 Jan 2014 - 04:24
dcgw-250.nps.gov3782,71947.87 MB28 Jan 2014 - 08:45
71.175.38.2073772,27519.27 MB13 Jan 2014 - 17:03
61-111-15-80.kidc.net373373645.71 KB21 Jan 2014 - 11:35
ip68-228-240-98.ph.ph.cox.net3735,78058.41 MB25 Jan 2014 - 22:14
141.151.70.10536110,70294.67 MB13 Jan 2014 - 21:00
s010600195b0cbdf9.pi.shawcable.net36010,800145.34 MB29 Jan 2014 - 00:18
yale128036143046.west.yale.edu35415,100119.52 MB30 Jan 2014 - 13:56
adsl-74-240-145-227.msy.bellsouth.net3542,51240.31 MB24 Jan 2014 - 20:32
c-76-100-88-101.hsd1.md.comcast.net34620,098163.38 MB26 Jan 2014 - 17:13
216.49.2.333416,89263.27 MB14 Jan 2014 - 00:00
fl-67-77-174-111.dhcp.embarqhsd.net3406,76868.66 MB31 Jan 2014 - 15:29
174.34.8.163.reverse.socket.net3389,746152.37 MB31 Jan 2014 - 21:19
108.56.244.1743361,68825.77 MB03 Jan 2014 - 00:08
c-76-108-89-220.hsd1.fl.comcast.net3358,559101.15 MB31 Jan 2014 - 15:13
24-197-76-101.dhcp.mtgm.al.charter.com3305,15552.23 MB31 Jan 2014 - 20:29
cpe00c0a87d2081-cm0013718530d0.cpe.net.cable.rogers.com3302,82042.62 MB31 Jan 2014 - 18:48
204.195.118.573273,03431.89 MB13 Jan 2014 - 21:15
h5.197.185.173.dynamic.ip.windstream.net3258,360117.54 MB19 Jan 2014 - 19:15
c-71-225-253-205.hsd1.pa.comcast.net3216,82085.70 MB23 Jan 2014 - 19:34
24.116.113.1573202,19129.64 MB13 Jan 2014 - 17:44
c-76-21-150-170.hsd1.md.comcast.net3204,59846.14 MB31 Jan 2014 - 14:34
97.107.76.131414,841137.85 MB30 Jan 2014 - 15:07
ip70-190-47-251.ph.ph.cox.net3082,43363.06 MB29 Jan 2014 - 15:08
70.44.248.103.res-cmts.dnh.ptd.net3054,97051.71 MB30 Jan 2014 - 21:27
192-0-164-243.cpe.teksavvy.com3031,53529.60 MB12 Jan 2014 - 14:19
h124.157.89.75.dynamic.ip.windstream.net29918,994150.84 MB09 Jan 2014 - 22:15
188-183-59-94-dynamic.dk.customer.tdc.net2985,02257.42 MB31 Jan 2014 - 13:59
ec2-54-196-53-199.compute-1.amazonaws.com2972972.48 MB16 Jan 2014 - 01:00
pool-173-76-200-2.bstnma.fios.verizon.net2942,63833.70 MB30 Jan 2014 - 09:53
35-254.al.cgocable.ca2933,51844.32 MB27 Jan 2014 - 08:51
72.220.115.2532898,45775.42 MB13 Jan 2014 - 21:44
adsl-75-0-225-143.dsl.crchtx.sbcglobal.net28926,426209.01 MB09 Jan 2014 - 14:08
c-66-176-122-207.hsd1.fl.comcast.net28717,585136.62 MB30 Jan 2014 - 15:16
static-88.101.gw.v202.net28528513.29 MB31 Jan 2014 - 22:52
98.126.50.1802842842.16 MB13 Jan 2014 - 15:47
184.19.202.1242849,29667.48 MB10 Jan 2014 - 06:22
host-69-146-101-126.lar-wy.client.bresnan.net28314,725145.23 MB21 Jan 2014 - 11:21
50.29.164.802825,52453.61 MB13 Jan 2014 - 17:20
cpe-071-071-039-141.triad.res.rr.com2822,65742.21 MB23 Jan 2014 - 11:08
57-175-238-213.ip.idealhosting.net.tr27827820.45 MB24 Jan 2014 - 02:11
pool-71-161-93-254.cncdnh.east.myfairpoint.net2775,49180.63 MB31 Jan 2014 - 09:09
pool-108-25-74-250.atclnj.east.verizon.net2775,45477.33 MB31 Jan 2014 - 20:42
138.red-88-8-116.dynamicip.rima-tde.net2741,79531.18 MB20 Jan 2014 - 05:52
12.234.241.502704,63478.95 MB28 Jan 2014 - 14:55
ptr.cnsat.com.cn2682683.85 MB31 Jan 2014 - 22:45
75-28-184-44.lightspeed.caryil.sbcglobal.net26312,85398.83 MB30 Jan 2014 - 17:42
97.88.110.1112621,26317.46 MB05 Jan 2014 - 04:37
c-24-9-227-66.hsd1.co.comcast.net2606,91278.65 MB31 Jan 2014 - 09:52
216.57.221.662595,87848.16 MB22 Jan 2014 - 19:58
71.179.95.22625816,255134.92 MB13 Jan 2014 - 18:38
184.10.25.1482583,08929.65 MB31 Jan 2014 - 23:59
d89h42.public.uconn.edu2561,23318.13 MB31 Jan 2014 - 20:44
d75-158-167-184.abhsia.telus.net2567,356117.25 MB31 Jan 2014 - 23:35
cpe-76-177-86-164.natcky.res.rr.com2509,34081.73 MB28 Jan 2014 - 14:36
174.135.52.282458,37069.46 MB26 Jan 2014 - 15:57
ip-66-241-173-106.cmts-dhcp.way.huntel.net2431,91426.82 MB27 Jan 2014 - 13:52
24.229.200.119.res-cmts.sm.ptd.net2424,12262.39 MB31 Jan 2014 - 19:53
cpe-76-171-111-172.socal.res.rr.com2406,61891.46 MB31 Jan 2014 - 18:42
adsl-98-67-208-219.shv.bellsouth.net2409,368140.32 MB30 Jan 2014 - 13:19
23-30-27-25-static.hfc.comcastbusiness.net2367,86672.98 MB30 Jan 2014 - 14:51
adsl-99-127-140-128.dsl.snlo01.sbcglobal.net2352,05125.56 MB24 Jan 2014 - 16:07
c-68-40-191-183.hsd1.mi.comcast.net2343,31843.15 MB18 Jan 2014 - 11:04
70-100-205-29.dsl2.nor.ny.frontiernet.net2341,58523.63 MB19 Jan 2014 - 19:53
65.167.24.10423121,831136.86 MB27 Jan 2014 - 15:21
50-83-74-56.client.mchsi.com2297,18557.17 MB30 Jan 2014 - 23:41
adsl-108-202-17-76.dsl.snlo01.sbcglobal.net2284,01842.71 MB30 Jan 2014 - 12:09
128.192.10.1652282,11227.63 MB05 Jan 2014 - 05:28
216-250-179-21.dsl.iphouse.net2275,32745.89 MB30 Jan 2014 - 08:43
c-68-50-191-68.hsd1.md.comcast.net2243,88740.62 MB25 Jan 2014 - 08:08
pool-72-65-244-206.pitbpa.fios.verizon.net2223,00147.47 MB28 Jan 2014 - 12:26
98.126.50.180.static.krypt.com2202201.72 MB18 Jan 2014 - 08:24
131.sub-70-211-15.myvzw.com22072313.75 MB16 Jan 2014 - 22:48
64.33.171.1392185,26677.01 MB05 Jan 2014 - 03:32
130.18.79.32181,0668.99 MB14 Jan 2014 - 19:57
72.179.3.442185707.52 MB05 Jan 2014 - 04:43
99-49-217-86.lightspeed.moblal.sbcglobal.net2161,66524.30 MB27 Jan 2014 - 21:27
167.95.1.1642142,76840.20 MB31 Jan 2014 - 13:12
61.111.15.90210210422.25 KB13 Jan 2014 - 10:39
75.0.225.14320912,16195.44 MB04 Jan 2014 - 13:16
129.130.55.1202088,93172.14 MB30 Jan 2014 - 17:35
66.128.250.32086,16668.57 MB05 Jan 2014 - 09:56
69.145.128.1182065,74750.32 MB05 Jan 2014 - 09:14
1644ob.scansafe.net20611,94491.22 MB29 Jan 2014 - 14:19
pool-108-4-183-24.ronkva.east.verizon.net20412,968161.84 MB30 Jan 2014 - 06:29
adsl-68-94-2-150.dsl.rcsntx.swbell.net2037,24059.46 MB31 Jan 2014 - 18:19
207-30-56-252.stwd-vaca.centurylinkservices.net2016,19690.34 MB31 Jan 2014 - 07:46
96.60.136.1322003,70853.64 MB05 Jan 2014 - 09:34
24.229.200.1191996,29291.07 MB05 Jan 2014 - 04:44
78.177.157.147.dynamic.ttnet.com.tr1981,46124.72 MB12 Jan 2014 - 05:27
24-177-10-121.dhcp.nwtn.ct.charter.com1971,06914.46 MB31 Jan 2014 - 08:51
ec2-54-205-99-242.compute-1.amazonaws.com1951951.53 MB16 Jan 2014 - 01:04
254.114.broadband4.iol.cz1941,56014.12 MB31 Jan 2014 - 11:49
68.228.240.981931,77525.56 MB04 Jan 2014 - 05:31
208.43.252.200-static.reverse.softlayer.com1931931.60 MB31 Jan 2014 - 14:46
dpc6935200055.direcpc.com1933,71646.57 MB28 Jan 2014 - 13:12
50.29.164.80.res-cmts.snh.ptd.net1912,29825.18 MB25 Jan 2014 - 09:26
ip70-178-131-244.ks.ks.cox.net1911,39120.36 MB31 Jan 2014 - 20:27
a88-114-57-74.elisa-laajakaista.fi1891,57125.02 MB16 Jan 2014 - 15:42
207-91-167-186.nstci.net1883,84049.51 MB29 Jan 2014 - 17:51
cpe-76-177-103-206.natcky.res.rr.com18716,803118.16 MB28 Jan 2014 - 09:28
210146045228.cidr.odn.ne.jp1872,23032.60 MB30 Jan 2014 - 23:50
74.39.160.611872,09133.17 MB15 Jan 2014 - 20:00
72.242.87.581868,28781.21 MB31 Jan 2014 - 16:20
ip70-176-58-211.ph.ph.cox.net1856,02847.60 MB26 Jan 2014 - 17:13
s01067cb21b3010fe.ed.shawcable.net1822,65129.00 MB30 Jan 2014 - 18:45
pool-151-197-178-194.phlapa.btas.verizon.net1825,57954.12 MB21 Jan 2014 - 20:08
dur-bb-static-pppoe3-ws-10.dsl.airstreamcomm.net1824,56763.21 MB30 Jan 2014 - 06:55
mail.danville.k12.pa.us1813,47332.47 MB31 Jan 2014 - 07:43
c-107-5-154-39.hsd1.mi.comcast.net1806,830102.10 MB27 Jan 2014 - 07:53
acyr11.neoplus.adsl.tpnet.pl1773,33230.32 MB20 Jan 2014 - 05:00
181-163-168-91.baf.movistar.cl1774268.71 MB10 Jan 2014 - 08:33
98.145.4.1721764,26450.78 MB26 Jan 2014 - 17:26
188.12.0.2041741742.78 KB04 Jan 2014 - 08:13
209.147.144.617368454.99 MB03 Jan 2014 - 01:15
68.84.16.341731,03815.82 MB13 Jan 2014 - 15:46
dpc6935200183.direcpc.com1715,49360.08 MB31 Jan 2014 - 15:29
nlab.ucdavis.edu1715,62648.91 MB15 Jan 2014 - 13:00
b8-17-c2-7-a3-59.nwpi.iup.edu1701,46924.03 MB29 Jan 2014 - 12:05
c-174-63-40-232.hsd1.vt.comcast.net1703,18649.62 MB15 Jan 2014 - 07:33
c-24-128-105-110.hsd1.ma.comcast.net1693,39458.16 MB22 Jan 2014 - 16:21
75-168-23-169.mpls.qwest.net1692,13522.68 MB28 Jan 2014 - 10:15
117.131.219.131695,26839.48 MB22 Jan 2014 - 19:02
modemcable024.107-80-70.mc.videotron.ca1687,513110.61 MB27 Jan 2014 - 18:03
dpc6935200062.direcpc.com1685,67060.38 MB24 Jan 2014 - 17:30
s01060023543ad115.gv.shawcable.net1671,46521.65 MB31 Jan 2014 - 16:48
host.colocrossing.com16616610.08 MB31 Jan 2014 - 17:39
199.126.164.7716698017.22 MB13 Jan 2014 - 23:32
2472ob.scansafe.net1664,87143.72 MB12 Jan 2014 - 12:33
uws26776usr.uws.ualberta.ca1651,89129.87 MB08 Jan 2014 - 17:50
72.33.45.281654,47437.51 MB04 Jan 2014 - 03:56
user-0c8hj4m.cable.mindspring.com16286823.28 MB30 Jan 2014 - 11:52
24.68.176.2081623,89155.23 MB13 Jan 2014 - 21:11
mail.s60.info1611616.46 MB31 Jan 2014 - 22:13
181.sub-72-105-105.myvzw.com1601,68821.26 MB29 Jan 2014 - 18:07
76.21.150.1701604,15236.63 MB13 Jan 2014 - 17:43
72.33.170.2401581,36716.05 MB05 Jan 2014 - 01:33
66.165.46.2501582,29122.97 MB07 Jan 2014 - 15:15
72-186-223-224.res.bhn.net1571,29618.42 MB28 Jan 2014 - 21:16
pool-72-68-13-82.nwrknj.east.verizon.net1573,41149.41 MB07 Jan 2014 - 17:25
70.82.163.11915672911.49 MB05 Jan 2014 - 03:31
205.134.203.11015671710.90 MB05 Jan 2014 - 00:34
p4ff3ab6e.dip0.t-ipconnect.de1546,98161.80 MB31 Jan 2014 - 17:22
168.30.171.1641541,13419.79 MB15 Jan 2014 - 08:39
nat-192-168-0-0.cml.lib.oh.us1532,70942.90 MB17 Jan 2014 - 16:48
50-0-91-119.dsl.dynamic.sonic.net1533,53353.85 MB27 Jan 2014 - 01:22
74.202.188.2541524,16338.70 MB13 Jan 2014 - 16:47
cpe-76-188-110-165.neo.res.rr.com1515,15241.51 MB30 Jan 2014 - 21:02
dsl-187-208-58-183-dyn.prod-infinitum.com.mx1501,49825.93 MB19 Jan 2014 - 21:46
70-100-207-8.dsl2.nor.ny.frontiernet.net1494638.24 MB22 Jan 2014 - 00:49
128.172.35.201493,96738.30 MB30 Jan 2014 - 17:14
72.186.223.22414985912.52 MB05 Jan 2014 - 09:00
190-179-51-165.speedy.com.ar14878211.72 MB11 Jan 2014 - 18:22
c-98-235-191-243.hsd1.pa.comcast.net1488,40174.55 MB30 Jan 2014 - 20:55
pool-98-114-205-125.phlapa.fios.verizon.net1461,15016.47 MB30 Jan 2014 - 20:16
97-88-110-111.dhcp.stls.mo.charter.com14680811.71 MB23 Jan 2014 - 13:02
c-71-232-215-148.hsd1.ma.comcast.net1423,76431.90 MB31 Jan 2014 - 16:23
172-4-201-160.lightspeed.sbndin.sbcglobal.net1425,24645.66 MB18 Jan 2014 - 19:52
238.7.207.91.unknown.steephost.net1421422.05 MB21 Jan 2014 - 05:13
67.151.148.190.dynamic.intelnet.net.gt142142508.54 KB21 Jan 2014 - 14:33
soln-sr3455.solutionip.com1403,96229.28 MB29 Jan 2014 - 10:54
74-46-14-130.dsl2.nrwc.ny.frontiernet.net13989113.80 MB22 Jan 2014 - 19:52
76.2.98.2431371,86929.06 MB13 Jan 2014 - 19:09
cpe-72-129-131-198.new.res.rr.com1374,44167.55 MB31 Jan 2014 - 10:13
61.111.15.80137137256.34 KB13 Jan 2014 - 10:21
dsl-187-208-55-21-dyn.prod-infinitum.com.mx1362,84747.86 MB19 Jan 2014 - 20:38
115.25.86.21361705.81 MB29 Jan 2014 - 01:56
199.59.100.1151356,43564.63 MB07 Jan 2014 - 12:59
72.152.185.1771354,39133.61 MB02 Jan 2014 - 04:35
h120.214.19.98.dynamic.ip.windstream.net1352,72639.45 MB11 Jan 2014 - 20:02
220.red-79-159-49.staticip.rima-tde.net13591514.67 MB31 Jan 2014 - 20:05
72.65.244.2061344,87266.71 MB03 Jan 2014 - 10:35
71.229.30.1011341,23717.25 MB13 Jan 2014 - 22:55
74-36-76-95.dsl1.nrwc.ny.frontiernet.net13478212.81 MB11 Jan 2014 - 20:18
208.43.251.180-static.reverse.softlayer.com1331331.10 MB30 Jan 2014 - 06:42
205.143.137.431332,92728.89 MB30 Jan 2014 - 10:53
162-195-65-84.lightspeed.renonv.sbcglobal.net13212,14896.85 MB27 Jan 2014 - 22:19
c-68-44-22-143.hsd1.nj.comcast.net1323,80346.46 MB25 Jan 2014 - 17:25
1624ob.scansafe.net1327,19157.43 MB29 Jan 2014 - 12:07
c-76-21-168-38.hsd1.va.comcast.net1321,10520.67 MB31 Jan 2014 - 19:37
162.208.73.20513184911.19 MB31 Jan 2014 - 16:59
174.135.52.251316119.00 MB05 Jan 2014 - 11:38
70.100.200.901313,30744.15 MB13 Jan 2014 - 19:59
167.154.103.1321301,43516.03 MB02 Jan 2014 - 03:49
host671420023164.direcway.com1303,85653.23 MB07 Jan 2014 - 12:11
66.213.29.21301,14021.95 MB02 Jan 2014 - 21:30
ec2-54-226-183-65.compute-1.amazonaws.com1301301.10 MB31 Jan 2014 - 09:38
193.203.48.461281281.06 MB31 Jan 2014 - 16:37
cofc.aphis.usda.gov1282,68241.73 MB30 Jan 2014 - 18:32
130.132.173.691281,19721.79 MB03 Jan 2014 - 00:07
dsl-66-115-79-67.bbr0.prtbny.empacc.net1272,48535.20 MB31 Jan 2014 - 06:55
h198-137-20-99.xnet.uga.edu1271,00917.51 MB21 Jan 2014 - 07:13
61.111.15.70127127297.62 KB13 Jan 2014 - 21:13
n248h223.rev.sprintdatacenter.pl1271287.18 MB18 Jan 2014 - 14:35
75.105.86.911279,12687.30 MB29 Jan 2014 - 18:44
modemcable094.140-200-24.mc.videotron.ca1262,47232.33 MB31 Jan 2014 - 12:32
s010600119576f175.wk.shawcable.net1264,28836.19 MB30 Jan 2014 - 19:39
77-28.netamu.getthewave.com1261,14116.15 MB31 Jan 2014 - 21:51
c-71-59-68-145.hsd1.nj.comcast.net1251,24619.84 MB31 Jan 2014 - 10:01
static-72-86-133-93.phlapa.east.verizon.net12510,526171.52 MB31 Jan 2014 - 23:41
86.121.86.2481253,39838.88 MB05 Jan 2014 - 04:54
99.22.57.1481237,83058.48 MB05 Jan 2014 - 00:13
ppp-71-181-126-192.fairpoint.net1232,22423.03 MB28 Jan 2014 - 10:37
ns1-group.com1221,39320.85 MB31 Jan 2014 - 06:53
ec2-54-224-139-199.compute-1.amazonaws.com1221221.01 MB31 Jan 2014 - 10:26
c-71-235-196-13.hsd1.ct.comcast.net1221,19614.51 MB12 Jan 2014 - 20:17
c-24-18-8-148.hsd1.wa.comcast.net12189915.33 MB17 Jan 2014 - 17:02
c-68-36-115-25.hsd1.nj.comcast.net1212,74032.33 MB30 Jan 2014 - 14:18
bngr-208-111-201-229-pppoe.dsl.bngr.epix.net1202,26325.53 MB31 Jan 2014 - 20:38
ec2-184-72-200-202.compute-1.amazonaws.com119119918.81 KB31 Jan 2014 - 10:11
131.204.254.7411997117.70 MB23 Jan 2014 - 13:43
203.96.138.2191191,78824.98 MB10 Jan 2014 - 21:17
70.114.209.2091182,52625.40 MB13 Jan 2014 - 18:55
modemcable119.163-82-70.mc.videotron.ca1185,28349.88 MB18 Jan 2014 - 12:59
199.66.104.161181,20610.05 MB03 Jan 2014 - 03:41
