| Total : 44,793 Known, 12,698 Unknown (unresolved ip) - 28,752 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| c-71-231-9-26.hsd1.wa.comcast.net | 104 | 3,390 | 39.70 MB | 30 Sep 2013 - 23:58 |
| dsl-187-208-22-36-dyn.prod-infinitum.com.mx | 22 | 614 | 6.79 MB | 30 Sep 2013 - 23:57 |
| host20.server8.vpn999.com | 6 | 6 | 387.69 KB | 30 Sep 2013 - 23:56 |
| adsl-75-9-222-75.dsl.crchtx.sbcglobal.net | 117 | 5,521 | 46.49 MB | 30 Sep 2013 - 23:55 |
| alnmspsrvz9ts422-dmz.mycingular.net | 4 | 147 | 2.21 MB | 30 Sep 2013 - 23:55 |
| 211.212.39.163 | 105 | 105 | 1.43 MB | 30 Sep 2013 - 23:54 |
| 76-253-64-175.lightspeed.austtx.sbcglobal.net | 489 | 2,358 | 50.30 MB | 30 Sep 2013 - 23:53 |
| 95.188.197.202 | 5 | 175 | 1.39 MB | 30 Sep 2013 - 23:53 |
| d173-181-86-52.abhsia.telus.net | 430 | 12,770 | 114.60 MB | 30 Sep 2013 - 23:52 |
| 24.68.38.158 | 202 | 3,347 | 52.04 MB | 30 Sep 2013 - 23:51 |
| 3-117-237-24.gci.net | 135 | 3,196 | 59.94 MB | 30 Sep 2013 - 23:51 |
| 184.10.25.148 | 323 | 8,197 | 73.05 MB | 30 Sep 2013 - 23:51 |
| 112-79-41-59.live.vodafone.in | 1 | 27 | 348.30 KB | 30 Sep 2013 - 23:50 |
| 70.44.248.103.res-cmts.dnh.ptd.net | 1,089 | 22,557 | 218.32 MB | 30 Sep 2013 - 23:49 |
| 211.212.39.158 | 100 | 100 | 1.44 MB | 30 Sep 2013 - 23:49 |
| 218.248.80.4 | 1 | 96 | 1.59 MB | 30 Sep 2013 - 23:48 |
| vhosts.s60.info | 82 | 82 | 4.20 MB | 30 Sep 2013 - 23:46 |
| 116.125.143.83 | 125 | 125 | 1.73 MB | 30 Sep 2013 - 23:45 |
| 201.194.211.62 | 1 | 24 | 258.50 KB | 30 Sep 2013 - 23:41 |
| pool-71-176-15-113.nrflva.east.verizon.net | 11 | 227 | 3.34 MB | 30 Sep 2013 - 23:40 |
| host244-19-159-98.xipline.com | 1 | 64 | 822.10 KB | 30 Sep 2013 - 23:40 |
| 211.212.39.243 | 118 | 118 | 1.52 MB | 30 Sep 2013 - 23:40 |
| 116.125.143.109 | 110 | 110 | 1.56 MB | 30 Sep 2013 - 23:39 |
| 211.212.39.242 | 144 | 144 | 1.80 MB | 30 Sep 2013 - 23:37 |
| 119.63.193.132 | 71 | 71 | 827.32 KB | 30 Sep 2013 - 23:37 |
| c-71-206-192-154.hsd1.pa.comcast.net | 1 | 22 | 239.69 KB | 30 Sep 2013 - 23:37 |
| 211.212.39.218 | 117 | 117 | 1.77 MB | 30 Sep 2013 - 23:36 |
| host.colocrossing.com | 561 | 561 | 32.88 MB | 30 Sep 2013 - 23:36 |
| host-66-128-250-3.united.net | 764 | 25,662 | 235.40 MB | 30 Sep 2013 - 23:36 |
| 211.244.83.249 | 123 | 123 | 1.77 MB | 30 Sep 2013 - 23:33 |
| 162-233-124-71.lightspeed.bcvloh.sbcglobal.net | 349 | 2,847 | 55.78 MB | 30 Sep 2013 - 23:33 |
| 46.161.41.24 | 164 | 164 | 1.43 MB | 30 Sep 2013 - 23:33 |
| c-67-186-135-77.hsd1.ma.comcast.net | 16 | 16 | 272 Bytes | 30 Sep 2013 - 23:33 |
| 211.212.39.181 | 135 | 135 | 1.92 MB | 30 Sep 2013 - 23:33 |
| adsl-99-153-145-169.dsl.hrlntx.sbcglobal.net | 113 | 4,293 | 36.47 MB | 30 Sep 2013 - 23:33 |
| cpe602ad077d4c5-cm602ad077d4c2.cpe.net.cable.rogers.com | 343 | 4,759 | 76.96 MB | 30 Sep 2013 - 23:33 |
| dsl-189-164-82-142-dyn.prod-infinitum.com.mx | 1 | 7 | 34.69 KB | 30 Sep 2013 - 23:32 |
| 67.214.233.238 | 2 | 70 | 984.86 KB | 30 Sep 2013 - 23:30 |
| pool-72-82-255-114.cmdnnj.fios.verizon.net | 6 | 41 | 1.01 MB | 30 Sep 2013 - 23:28 |
| 130.185.156.223 | 2 | 2 | 129.64 KB | 30 Sep 2013 - 23:27 |
| hosted-by.slaskdatacenter.pl | 148 | 148 | 9.31 MB | 30 Sep 2013 - 23:26 |
| 99.198.75.177 | 6 | 484 | 5.83 MB | 30 Sep 2013 - 23:24 |
| 2.sub-70-196-16.myvzw.com | 176 | 5,308 | 41.51 MB | 30 Sep 2013 - 23:23 |
| 71-80-122-65.dhcp.wlmn.ct.charter.com | 111 | 782 | 12.57 MB | 30 Sep 2013 - 23:23 |
| akrmspsrvz2ts202-dmz.mycingular.net | 16 | 408 | 6.79 MB | 30 Sep 2013 - 23:22 |
| 72-29-64-150.static.dimenoc.com | 2 | 2 | 129.64 KB | 30 Sep 2013 - 23:22 |
| smtp231.adviceforbid.com | 2 | 2 | 129.64 KB | 30 Sep 2013 - 23:22 |
| c-50-162-34-255.hsd1.tx.comcast.net | 2 | 30 | 388.25 KB | 30 Sep 2013 - 23:21 |
| 71-94-45-130.static.trlk.ca.charter.com | 158 | 4,692 | 41.22 MB | 30 Sep 2013 - 23:20 |
| c-24-9-195-73.hsd1.co.comcast.net | 1 | 24 | 289.62 KB | 30 Sep 2013 - 23:20 |
| 37.72.190.123 | 55 | 55 | 3.18 MB | 30 Sep 2013 - 23:19 |
| 120.28.125.152 | 1 | 17 | 169.00 KB | 30 Sep 2013 - 23:19 |
| 37.59.131.109 | 2 | 2 | 129.64 KB | 30 Sep 2013 - 23:18 |
| 162.220.11.240 | 2 | 2 | 129.64 KB | 30 Sep 2013 - 23:18 |
| host671420023164.direcway.com | 152 | 9,178 | 122.54 MB | 30 Sep 2013 - 23:16 |
| oh-71-50-60-142.dhcp.embarqhsd.net | 923 | 20,446 | 268.46 MB | 30 Sep 2013 - 23:15 |
| 216.185.58.169 | 1 | 17 | 217.49 KB | 30 Sep 2013 - 23:14 |
| 216.244.95.118 | 5 | 5 | 286.08 KB | 30 Sep 2013 - 23:13 |
| 198-49-72-176.static.dimenoc.com | 2 | 2 | 129.64 KB | 30 Sep 2013 - 23:12 |
| adsl-184-41-4-114.mem.bellsouth.net | 866 | 5,293 | 87.55 MB | 30 Sep 2013 - 23:10 |
| 68-68-11-184.applecreek.pathcom.com | 457 | 4,899 | 58.43 MB | 30 Sep 2013 - 23:10 |
| 116.125.143.117 | 104 | 104 | 1.49 MB | 30 Sep 2013 - 23:10 |
| 116.125.143.103 | 116 | 116 | 1.58 MB | 30 Sep 2013 - 23:09 |
| h219.52.140.67.dynamic.ip.windstream.net | 244 | 5,123 | 80.24 MB | 30 Sep 2013 - 23:09 |
| 209.104.7.40 | 5,264 | 29,496 | 545.56 MB | 30 Sep 2013 - 23:07 |
| c-76-105-245-159.hsd1.or.comcast.net | 139 | 4,187 | 49.17 MB | 30 Sep 2013 - 23:03 |
| 108-193-61-89.lightspeed.moblal.sbcglobal.net | 1 | 27 | 336.92 KB | 30 Sep 2013 - 23:03 |
| 122-62-4-219.jetstream.xtra.co.nz | 37 | 537 | 3.58 MB | 30 Sep 2013 - 23:03 |
| ibf.mesabieast.k12.mn.us | 1 | 28 | 203.90 KB | 30 Sep 2013 - 23:01 |
| adsl-108-202-16-187.dsl.snlo01.sbcglobal.net | 95 | 815 | 9.87 MB | 30 Sep 2013 - 23:01 |
| 211.212.39.245 | 115 | 115 | 1.76 MB | 30 Sep 2013 - 23:00 |
| 212-149-208-121.bb.dnainternet.fi | 101 | 427 | 27.38 MB | 30 Sep 2013 - 23:00 |
| 222.127.201.157 | 5 | 114 | 1.47 MB | 30 Sep 2013 - 22:59 |
| 74.121.150.249.16clouds.com | 4 | 4 | 259.28 KB | 30 Sep 2013 - 22:59 |
| host195.dyn129.wfu.edu | 1 | 22 | 288.38 KB | 30 Sep 2013 - 22:57 |
| 211.212.39.184 | 116 | 116 | 1.63 MB | 30 Sep 2013 - 22:56 |
| 116.125.143.112 | 126 | 126 | 1.95 MB | 30 Sep 2013 - 22:56 |
| cpe00045a614d39-cm001a667127d8.cpe.net.cable.rogers.com | 252 | 3,641 | 41.36 MB | 30 Sep 2013 - 22:56 |
| 76-10-164-237.dsl.teksavvy.com | 1 | 1 | 5.07 KB | 30 Sep 2013 - 22:55 |
| pool-108-38-254-93.lsanca.fios.verizon.net | 1 | 96 | 1.32 MB | 30 Sep 2013 - 22:55 |
| 71-220-88-125.mpls.qwest.net | 5 | 65 | 920.50 KB | 30 Sep 2013 - 22:55 |
| 108.238.167.114 | 1 | 27 | 336.92 KB | 30 Sep 2013 - 22:55 |
| adsl-072-148-006-250.sip.sav.bellsouth.net | 5 | 79 | 1.04 MB | 30 Sep 2013 - 22:54 |
| host9773004851.direcway.com | 10 | 208 | 5.62 MB | 30 Sep 2013 - 22:53 |
| 216.177.129.21 | 1 | 19 | 242.06 KB | 30 Sep 2013 - 22:53 |
| 228.sub-70-193-67.myvzw.com | 1 | 38 | 504.99 KB | 30 Sep 2013 - 22:52 |
| 99-127-40-228.lightspeed.rlghnc.sbcglobal.net | 14 | 170 | 2.25 MB | 30 Sep 2013 - 22:51 |
| jambo.torasiapacific.net | 1 | 1 | 23 Bytes | 30 Sep 2013 - 22:51 |
| pcd608129.netvigator.com | 2 | 13 | 176.31 KB | 30 Sep 2013 - 22:49 |
| 217.255.88.202.asianet.co.in | 374 | 3,270 | 46.56 MB | 30 Sep 2013 - 22:49 |
| 204.116.151.192 | 23 | 218 | 3.43 MB | 30 Sep 2013 - 22:48 |
| adsl-98-67-244-128.shv.bellsouth.net | 768 | 17,398 | 231.50 MB | 30 Sep 2013 - 22:47 |
| c-98-235-191-243.hsd1.pa.comcast.net | 2,177 | 58,047 | 538.64 MB | 30 Sep 2013 - 22:46 |
| ip72-220-115-253.sd.sd.cox.net | 3,212 | 109,456 | 1.07 GB | 30 Sep 2013 - 22:44 |
| r74-194-214-133.ltrkar.lr.dh.suddenlink.net | 8 | 77 | 1.07 MB | 30 Sep 2013 - 22:44 |
| host20.server15.vpn999.com | 21 | 21 | 1.26 MB | 30 Sep 2013 - 22:43 |
| 108-235-255-17.lightspeed.tulsok.sbcglobal.net | 903 | 23,701 | 297.07 MB | 30 Sep 2013 - 22:43 |
| msnbot-199-30-24-22.search.msn.com | 1 | 9 | 227.70 KB | 30 Sep 2013 - 22:42 |
| 173-31-104-241.client.mchsi.com | 3 | 33 | 381.27 KB | 30 Sep 2013 - 22:42 |
| 172-6-204-195.lightspeed.sntcca.sbcglobal.net | 1 | 16 | 213.53 KB | 30 Sep 2013 - 22:42 |
| pool-71-175-38-207.phlapa.fios.verizon.net | 539 | 25,928 | 201.83 MB | 30 Sep 2013 - 22:41 |
| d75-158-167-184.abhsia.telus.net | 216 | 3,527 | 50.92 MB | 30 Sep 2013 - 22:41 |
| ip41.208-100-40.static.steadfastdns.net | 1 | 34 | 418.65 KB | 30 Sep 2013 - 22:41 |
| ip72-222-97-94.tu.ok.cox.net | 1 | 64 | 822.10 KB | 30 Sep 2013 - 22:41 |
| ycar27.mobile.bf1.yahoo.com | 10 | 10 | 116.52 KB | 30 Sep 2013 - 22:41 |
| host-208-118-198-129.dtccom.net | 501 | 11,049 | 163.75 MB | 30 Sep 2013 - 22:40 |
| 174-24-96-214.clsp.qwest.net | 1,672 | 59,748 | 728.09 MB | 30 Sep 2013 - 22:38 |
| 99-26-132-76.lightspeed.stlsmo.sbcglobal.net | 1 | 96 | 1.59 MB | 30 Sep 2013 - 22:37 |
| 99-106-183-91.lightspeed.elpstx.sbcglobal.net | 6 | 52 | 788.93 KB | 30 Sep 2013 - 22:35 |
| msnbot-199-30-16-109.search.msn.com | 8 | 177 | 2.78 MB | 30 Sep 2013 - 22:35 |
| 37.72.189.209 | 6 | 6 | 69.91 KB | 30 Sep 2013 - 22:34 |
| cpe-173-175-250-76.tx.res.rr.com | 1 | 96 | 1.59 MB | 30 Sep 2013 - 22:32 |
| 216-250-179-21.dsl.iphouse.net | 299 | 7,863 | 76.98 MB | 30 Sep 2013 - 22:30 |
| 211.212.39.220 | 113 | 113 | 1.66 MB | 30 Sep 2013 - 22:30 |
| c-71-229-30-82.hsd1.fl.comcast.net | 1,804 | 30,402 | 396.39 MB | 30 Sep 2013 - 22:29 |
| 162-200-132-74.lightspeed.cntmoh.sbcglobal.net | 1 | 11 | 56.94 KB | 30 Sep 2013 - 22:28 |
| 37.228.138.153 | 20 | 20 | 328.50 KB | 30 Sep 2013 - 22:28 |
| 174-125-93-95.dyn.centurytel.net | 16 | 312 | 2.88 MB | 30 Sep 2013 - 22:27 |
| 211.212.39.217 | 129 | 129 | 2.12 MB | 30 Sep 2013 - 22:26 |
| ip98-183-71-190.lf.br.cox.net | 2,633 | 49,087 | 685.84 MB | 30 Sep 2013 - 22:24 |
| 173.212.192.165 | 1 | 1 | 12.96 KB | 30 Sep 2013 - 22:23 |
| 173.213.97.228 | 1 | 1 | 7.51 KB | 30 Sep 2013 - 22:23 |
| 173.212.192.174 | 1 | 1 | 8.22 KB | 30 Sep 2013 - 22:23 |
| bfg120.neoplus.adsl.tpnet.pl | 2 | 2 | 129.64 KB | 30 Sep 2013 - 22:21 |
| 75-161-177-12.mpls.qwest.net | 11 | 191 | 3.35 MB | 30 Sep 2013 - 22:19 |
| 50-57-190-50.static.cloud-ips.com | 4 | 4 | 202.37 KB | 30 Sep 2013 - 22:19 |
| 124.133.35.210 | 2 | 2 | 129.64 KB | 30 Sep 2013 - 22:19 |
| 69-25-223-34.acsol.net | 1 | 22 | 255.17 KB | 30 Sep 2013 - 22:17 |
| 50-89-247-237.res.bhn.net | 8 | 373 | 5.31 MB | 30 Sep 2013 - 22:15 |
| 173.0.53.111 | 4 | 4 | 259.28 KB | 30 Sep 2013 - 22:14 |
| 77-28.netamu.getthewave.com | 420 | 9,018 | 98.61 MB | 30 Sep 2013 - 22:13 |
| 63-232-30-37.dia.static.qwest.net | 7,567 | 111,377 | 1.26 GB | 30 Sep 2013 - 22:12 |
| host16.server11.vpn999.com | 2 | 2 | 129.64 KB | 30 Sep 2013 - 22:12 |
| nj-71-2-33-146.dhcp.embarqhsd.net | 184 | 3,163 | 46.11 MB | 30 Sep 2013 - 22:12 |
| dynamic-acs-24-112-158-249.zoominternet.net | 1 | 29 | 342.00 KB | 30 Sep 2013 - 22:11 |
| host8.server14.vpn999.com | 2 | 2 | 119.64 KB | 30 Sep 2013 - 22:10 |
| 69-165-138-248.dsl.teksavvy.com | 2 | 12 | 137.26 KB | 30 Sep 2013 - 22:10 |
| mctnnbsa59w-142167060088.pppoe-dynamic.high-speed.nb.bellaliant.net | 60 | 1,108 | 15.29 MB | 30 Sep 2013 - 22:09 |
| 37.228.138.225 | 8 | 8 | 103.40 KB | 30 Sep 2013 - 22:08 |
| 37.228.138.177 | 14 | 14 | 251.13 KB | 30 Sep 2013 - 22:08 |
| ool-182faaff.dyn.optonline.net | 1 | 18 | 184.63 KB | 30 Sep 2013 - 22:08 |
| cpe-70-112-29-41.austin.res.rr.com | 297 | 5,031 | 70.38 MB | 30 Sep 2013 - 22:05 |
| 67-8-18-34.res.bhn.net | 1 | 18 | 270.74 KB | 30 Sep 2013 - 22:05 |
| 116.125.143.116 | 109 | 109 | 1.29 MB | 30 Sep 2013 - 22:04 |
| c-67-186-108-122.hsd1.il.comcast.net | 1 | 28 | 341.68 KB | 30 Sep 2013 - 22:04 |
| 101.226.66.173 | 1 | 5 | 110.70 KB | 30 Sep 2013 - 22:03 |
| pool-96-240-250-244.spfdma.east.verizon.net | 157 | 4,364 | 63.10 MB | 30 Sep 2013 - 22:03 |
| 8.36.224.247 | 2 | 2 | 129.64 KB | 30 Sep 2013 - 22:00 |
| ip68-104-76-84.lv.lv.cox.net | 2 | 20 | 289.59 KB | 30 Sep 2013 - 22:00 |
| customer171-122-51.grm.net | 560 | 6,189 | 92.20 MB | 30 Sep 2013 - 21:59 |
| 50-82-204-93.client.mchsi.com | 140 | 2,875 | 29.96 MB | 30 Sep 2013 - 21:59 |
| msnbot-131-253-24-16.search.msn.com | 8 | 114 | 1.63 MB | 30 Sep 2013 - 21:57 |
| c-98-245-75-179.hsd1.co.comcast.net | 219 | 2,662 | 37.43 MB | 30 Sep 2013 - 21:57 |
| 55.sub-174-254-210.myvzw.com | 1 | 38 | 586.16 KB | 30 Sep 2013 - 21:55 |
| c-50-142-118-124.hsd1.tn.comcast.net | 100 | 1,294 | 19.15 MB | 30 Sep 2013 - 21:53 |
| c-76-21-150-170.hsd1.md.comcast.net | 2,749 | 77,000 | 604.03 MB | 30 Sep 2013 - 21:52 |
| pool-96-238-197-101.bing.east.verizon.net | 8 | 1,311 | 8.40 MB | 30 Sep 2013 - 21:52 |
| 198.50.242.29 | 2 | 2 | 129.64 KB | 30 Sep 2013 - 21:52 |
| 69-227-151-150.ded.pacbell.net | 1 | 76 | 984.90 KB | 30 Sep 2013 - 21:50 |
| host9773004751.direcway.com | 27 | 489 | 8.78 MB | 30 Sep 2013 - 21:50 |
| h-72-245-204-82.phnd.az.megapath.net | 15 | 489 | 8.50 MB | 30 Sep 2013 - 21:49 |
| 67.209.23.21 | 12 | 125 | 1.97 MB | 30 Sep 2013 - 21:49 |
| 198.45.223.194 | 2,364 | 32,096 | 410.26 MB | 30 Sep 2013 - 21:49 |
| 193.203.48.46 | 293 | 293 | 5.13 MB | 30 Sep 2013 - 21:48 |
| cm-171-100-58-103.revip10.asianet.co.th | 1 | 1 | 11.65 KB | 30 Sep 2013 - 21:47 |
| host671420022164.direcway.com | 62 | 2,247 | 35.83 MB | 30 Sep 2013 - 21:47 |
| nc-76-0-167-126.dhcp.embarqhsd.net | 39 | 450 | 6.28 MB | 30 Sep 2013 - 21:47 |
| gator4063.hostgator.com | 9 | 9 | 0 | 30 Sep 2013 - 21:46 |
| h66-222-29-87.mntimn.broadband.dynamic.tds.net | 616 | 8,001 | 144.30 MB | 30 Sep 2013 - 21:46 |
| pppbroadband179-106.gorge.net | 3 | 3 | 25.27 KB | 30 Sep 2013 - 21:45 |
| c-67-188-169-23.hsd1.ca.comcast.net | 1 | 38 | 586.16 KB | 30 Sep 2013 - 21:44 |
| 112.215.66.69 | 1 | 14 | 103.29 KB | 30 Sep 2013 - 21:44 |
| msnbot-199-30-16-116.search.msn.com | 10 | 235 | 3.50 MB | 30 Sep 2013 - 21:43 |
| adsl-98-67-217-164.shv.bellsouth.net | 3,888 | 118,086 | 1.48 GB | 30 Sep 2013 - 21:42 |
| 119.63.193.131 | 52 | 52 | 594.27 KB | 30 Sep 2013 - 21:41 |
| p3nlhssl046.shr.prod.phx3.secureserver.net | 31 | 31 | 8.42 KB | 30 Sep 2013 - 21:40 |
| 37.228.137.217 | 502 | 502 | 28.52 MB | 30 Sep 2013 - 21:38 |
| pool-96-239-68-59.nycmny.fios.verizon.net | 1 | 43 | 562.29 KB | 30 Sep 2013 - 21:38 |
| ip68-102-33-244.ks.ok.cox.net | 1 | 24 | 298.96 KB | 30 Sep 2013 - 21:38 |
| 37.228.137.209 | 301 | 301 | 44.17 MB | 30 Sep 2013 - 21:37 |
| 119.147.146.118 | 9 | 9 | 75.13 KB | 30 Sep 2013 - 21:36 |
| c-69-180-32-16.hsd1.ga.comcast.net | 11 | 358 | 5.97 MB | 30 Sep 2013 - 21:35 |
| 108-226-81-221.lightspeed.milwwi.sbcglobal.net | 1 | 42 | 573.54 KB | 30 Sep 2013 - 21:35 |
| 108-218-216-216.lightspeed.spfdmo.sbcglobal.net | 1 | 1 | 65.33 KB | 30 Sep 2013 - 21:34 |
| 192.252.200.84 | 1 | 31 | 435.15 KB | 30 Sep 2013 - 21:33 |
| ip70-162-234-55.ph.ph.cox.net | 1,196 | 68,440 | 409.79 MB | 30 Sep 2013 - 21:33 |
| 168.61.91.30 | 2 | 2 | 129.64 KB | 30 Sep 2013 - 21:31 |
| adsl-99-36-41-159.dsl.snlo01.sbcglobal.net | 136 | 1,934 | 21.13 MB | 30 Sep 2013 - 21:30 |
| akrmspsrvz4ts210-dmz.mycingular.net | 4 | 57 | 711.35 KB | 30 Sep 2013 - 21:30 |
| node-f73.pool-125-27.dynamic.totbb.net | 1 | 18 | 181.44 KB | 30 Sep 2013 - 21:30 |
| 50.55.132.201 | 5 | 47 | 2.10 MB | 30 Sep 2013 - 21:29 |
| d207-216-211-219.bchsia.telus.net | 1 | 25 | 312.35 KB | 30 Sep 2013 - 21:28 |
| host671420027164.direcway.com | 113 | 5,917 | 90.98 MB | 30 Sep 2013 - 21:25 |
| msnbot-199-30-25-50.search.msn.com | 1 | 16 | 291.75 KB | 30 Sep 2013 - 21:25 |
| msnbot-199-30-24-95.search.msn.com | 1 | 28 | 469.80 KB | 30 Sep 2013 - 21:25 |
| 50-122-169-249.dr01.glvv.ny.frontiernet.net | 1 | 139 | 1.83 MB | 30 Sep 2013 - 21:24 |
| bas14-ottawa23-1279329387.dsl.bell.ca | 516 | 18,496 | 226.42 MB | 30 Sep 2013 - 21:24 |
| 199.187.231.237 | 85 | 3,685 | 46.77 MB | 30 Sep 2013 - 21:21 |
| c-98-215-254-21.hsd1.il.comcast.net | 14 | 119 | 2.06 MB | 30 Sep 2013 - 21:21 |
| pool-108-29-41-99.nycmny.fios.verizon.net | 1 | 5 | 130.76 KB | 30 Sep 2013 - 21:21 |
| 50.117.76.183 | 4 | 4 | 259.28 KB | 30 Sep 2013 - 21:21 |
| cpec8fb264769b6-cmc8fb264769b3.cpe.net.cable.rogers.com | 329 | 8,699 | 109.35 MB | 30 Sep 2013 - 21:19 |
| c-68-44-22-143.hsd1.nj.comcast.net | 1,409 | 29,882 | 434.70 MB | 30 Sep 2013 - 21:19 |
| dpc6935200062.direcpc.com | 208 | 5,516 | 67.35 MB | 30 Sep 2013 - 21:18 |
| cpe-76-172-94-66.socal.res.rr.com | 1 | 44 | 601.17 KB | 30 Sep 2013 - 21:18 |
| 192.183.120.80 | 1 | 22 | 239.98 KB | 30 Sep 2013 - 21:18 |
| adsl-72-152-255-62.asm.bellsouth.net | 146 | 752 | 9.63 MB | 30 Sep 2013 - 21:17 |
| c-98-226-216-130.hsd1.il.comcast.net | 1 | 25 | 291.85 KB | 30 Sep 2013 - 21:17 |
| proxy-220-255-2-50.singnet.com.sg | 1 | 1 | 7.72 KB | 30 Sep 2013 - 21:16 |
| c-76-29-30-180.hsd1.il.comcast.net | 219 | 2,302 | 24.03 MB | 30 Sep 2013 - 21:16 |
| msnbot-199-30-16-124.search.msn.com | 8 | 96 | 1.70 MB | 30 Sep 2013 - 21:15 |
| msnbot-131-253-24-107.search.msn.com | 17 | 190 | 3.20 MB | 30 Sep 2013 - 21:15 |
| 68-118-13-92.static.hlrg.nc.charter.com | 5 | 169 | 2.30 MB | 30 Sep 2013 - 21:15 |
| c-174-57-132-206.hsd1.nj.comcast.net | 1,382 | 8,138 | 134.14 MB | 30 Sep 2013 - 21:14 |
| 63.141.204.160 | 1 | 19 | 242.06 KB | 30 Sep 2013 - 21:12 |
| va-184-7-175-235.dhcp.embarqhsd.net | 2 | 42 | 554.30 KB | 30 Sep 2013 - 21:11 |
| static-24-42-205-215.knology.net | 4 | 98 | 1.38 MB | 30 Sep 2013 - 21:11 |
| 172.243.79.194 | 1 | 23 | 258.69 KB | 30 Sep 2013 - 21:10 |
| 69.171.178.19 | 1 | 43 | 565.80 KB | 30 Sep 2013 - 21:10 |
| 70.50.130.144 | 559 | 12,082 | 126.74 MB | 30 Sep 2013 - 21:09 |
| msnbot-65-55-219-188.search.msn.com | 13 | 424 | 6.43 MB | 30 Sep 2013 - 21:09 |
| fttu-216-41-244-97.btes.tv | 220 | 2,983 | 46.66 MB | 30 Sep 2013 - 21:08 |
| 37.228.138.145 | 17 | 17 | 180.85 KB | 30 Sep 2013 - 21:08 |
| google-proxy-66-249-85-87.google.com | 333 | 9,319 | 130.97 MB | 30 Sep 2013 - 21:08 |
| 37.228.138.161 | 19 | 19 | 305.45 KB | 30 Sep 2013 - 21:07 |
| msnbot-65-55-217-214.search.msn.com | 17 | 290 | 4.70 MB | 30 Sep 2013 - 21:07 |
| msnbot-65-55-217-235.search.msn.com | 22 | 286 | 4.23 MB | 30 Sep 2013 - 21:07 |
| cpe-184-153-132-154.maine.res.rr.com | 1 | 13 | 164.47 KB | 30 Sep 2013 - 21:06 |
| host671420021179.direcway.com | 11 | 79 | 1.35 MB | 30 Sep 2013 - 21:05 |
| 198.50.136.112 | 2 | 2 | 129.64 KB | 30 Sep 2013 - 21:05 |
| cpe-75-185-61-54.columbus.res.rr.com | 9 | 1,080 | 6.87 MB | 30 Sep 2013 - 21:05 |
| bas1-toronto05-1088884836.dsl.bell.ca | 1 | 42 | 656.34 KB | 30 Sep 2013 - 21:04 |
| host-209-169-202-28.beyondbb.com | 1 | 24 | 272.47 KB | 30 Sep 2013 - 21:03 |
| adsl-108-206-242-238.dsl.ltrkar.sbcglobal.net | 1 | 96 | 1.59 MB | 30 Sep 2013 - 21:03 |
| 97-80-128-187.dhcp.gwnt.ga.charter.com | 1 | 24 | 265.64 KB | 30 Sep 2013 - 21:03 |
| c-71-197-103-245.hsd1.ca.comcast.net | 3 | 25 | 339.86 KB | 30 Sep 2013 - 21:03 |
| pool-96-255-138-89.washdc.fios.verizon.net | 1 | 23 | 261.48 KB | 30 Sep 2013 - 21:01 |
| mobile-166-137-209-152.mycingular.net | 1 | 96 | 1.59 MB | 30 Sep 2013 - 21:01 |
| mail.s44.info | 46 | 46 | 2.91 MB | 30 Sep 2013 - 20:58 |
| host-74-51-5-110.united.net | 1 | 10 | 113.88 KB | 30 Sep 2013 - 20:57 |
| adsl-68-94-5-229.dsl.rcsntx.swbell.net | 415 | 14,004 | 132.24 MB | 30 Sep 2013 - 20:56 |
| 97-112-7-44.frgo.qwest.net | 46 | 1,297 | 11.99 MB | 30 Sep 2013 - 20:56 |
| c-68-83-31-10.hsd1.nj.comcast.net | 532 | 7,470 | 109.02 MB | 30 Sep 2013 - 20:56 |
| 206.74.203.56 | 2 | 35 | 397.11 KB | 30 Sep 2013 - 20:56 |
| c-50-142-59-180.hsd1.tn.comcast.net | 2,636 | 26,795 | 376.36 MB | 30 Sep 2013 - 20:54 |
| 65.167.27.101 | 1 | 24 | 344.63 KB | 30 Sep 2013 - 20:54 |
| 107-211-12-111.lightspeed.rcsntx.sbcglobal.net | 1 | 21 | 223.20 KB | 30 Sep 2013 - 20:53 |
| pa49-193-3-80.pa.nsw.optusnet.com.au | 1 | 20 | 212.37 KB | 30 Sep 2013 - 20:53 |
| pool.luga.net.ua | 8 | 9 | 103.08 KB | 30 Sep 2013 - 20:53 |
| 190.119.2.85 | 1 | 24 | 281.49 KB | 30 Sep 2013 - 20:51 |
| cable-181-132-110-43.une.net.co | 2 | 39 | 448.03 KB | 30 Sep 2013 - 20:51 |
| 7.sub-174-228-4.myvzw.com | 1 | 41 | 725.36 KB | 30 Sep 2013 - 20:51 |
| 120.72.20.81 | 1 | 23 | 311.47 KB | 30 Sep 2013 - 20:48 |
