Statistics for: mothphotographersgroup.msstate.edu
Last Update: 02 Mar 2014 - 21:25
Reported period:Month Sep 2013

Close window
 
Hosts  
Total : 44,793 Known, 12,698 Unknown (unresolved ip) - 28,752 Unique visitorsPagesHitsBandwidthLast visit
63-232-30-37.dia.static.qwest.net7,567111,3771.26 GB30 Sep 2013 - 22:12
24.42.85.597,09656,328781.49 MB30 Sep 2013 - 04:29
c74-197-193-183.dh.suddenlink.net6,63815,175425.43 MB30 Sep 2013 - 18:18
61-111-15-80.kidc.net6,0326,0326.90 MB28 Sep 2013 - 07:44
61-111-15-90.kidc.net5,8705,87010.03 MB30 Sep 2013 - 12:54
88.216.151.178.triolan.net5,7555,755442.68 MB16 Sep 2013 - 00:28
www.discoverlife.org5,57063,916900.01 MB30 Sep 2013 - 15:43
209.104.7.405,26429,496545.56 MB30 Sep 2013 - 23:07
pool-74-98-238-63.pitbpa.fios.verizon.net3,92654,490564.66 MB30 Sep 2013 - 20:01
adsl-98-67-217-164.shv.bellsouth.net3,888118,0861.48 GB30 Sep 2013 - 21:42
ip72-220-115-253.sd.sd.cox.net3,212109,4561.07 GB30 Sep 2013 - 22:44
6532244hfc186.tampabay.res.rr.com3,17626,037394.50 MB26 Sep 2013 - 05:59
c-24-147-229-100.hsd1.ma.comcast.net2,99147,167656.92 MB29 Sep 2013 - 12:24
156.110.50.62,9458,347221.26 MB29 Sep 2013 - 21:43
katy-dsl-76-164-117-56.consolidated.net2,851102,4021.11 GB30 Sep 2013 - 15:30
host-69-145-128-118.hln-mt.client.bresnan.net2,806146,8571.17 GB30 Sep 2013 - 20:36
c-76-21-150-170.hsd1.md.comcast.net2,74977,000604.03 MB30 Sep 2013 - 21:52
c-50-142-59-180.hsd1.tn.comcast.net2,63626,795376.36 MB30 Sep 2013 - 20:54
ip98-183-71-190.lf.br.cox.net2,63349,087685.84 MB30 Sep 2013 - 22:24
69-36-218-65.dynamic.dsl.skybest.com2,46128,006424.10 MB30 Sep 2013 - 10:02
c-68-84-16-34.hsd1.fl.comcast.net2,41234,383466.99 MB30 Sep 2013 - 16:28
c-71-235-196-13.hsd1.ct.comcast.net2,40514,199200.44 MB26 Sep 2013 - 20:32
69-36-218-154.dynamic.dsl.skybest.com2,38185,2301.00 GB30 Sep 2013 - 19:45
198.45.223.1942,36432,096410.26 MB30 Sep 2013 - 21:49
68-68-14-219.applecreek.pathcom.com2,29121,925295.75 MB11 Sep 2013 - 18:04
c-98-235-191-243.hsd1.pa.comcast.net2,17758,047538.64 MB30 Sep 2013 - 22:46
72-172-219-223.fidnet.com2,11433,318434.01 MB30 Sep 2013 - 05:18
cpe-72-179-3-44.austin.res.rr.com2,09914,569189.79 MB30 Sep 2013 - 10:42
216.134.243.1842,060148,0221.69 GB30 Sep 2013 - 14:54
162-224-65-181.lightspeed.crchtx.sbcglobal.net2,05720,608380.53 MB28 Sep 2013 - 22:18
c-68-50-191-68.hsd1.md.comcast.net2,03249,994474.07 MB30 Sep 2013 - 19:16
97-88-110-111.dhcp.stls.mo.charter.com1,90811,762176.77 MB30 Sep 2013 - 17:09
c-24-60-8-79.hsd1.ma.comcast.net1,87940,462363.65 MB28 Sep 2013 - 14:00
74-128-174-137.dhcp.insightbb.com1,8589,759154.38 MB30 Sep 2013 - 16:50
dsl-72-10-194-135.bbr0.hnccny.pronetisp.net1,82914,395220.74 MB29 Sep 2013 - 12:07
c-71-229-30-82.hsd1.fl.comcast.net1,80430,402396.39 MB30 Sep 2013 - 22:29
dcgw-248.nps.gov1,78019,080259.98 MB30 Sep 2013 - 06:52
d64-180-199-101.bchsia.telus.net1,70844,588679.12 MB26 Sep 2013 - 17:40
174-24-96-214.clsp.qwest.net1,67259,748728.09 MB30 Sep 2013 - 22:38
53522e59.cm-6-3a.dynamic.ziggo.nl1,5138,201293.73 MB21 Sep 2013 - 00:47
st-slip1.tamu.edu1,47912,636182.18 MB25 Sep 2013 - 13:58
nc-76-3-72-163.dhcp.embarqhsd.net1,47733,410445.29 MB30 Sep 2013 - 16:47
108-67-56-231.lightspeed.ltrkar.sbcglobal.net1,42910,187165.94 MB28 Sep 2013 - 11:40
c-68-44-22-143.hsd1.nj.comcast.net1,40929,882434.70 MB30 Sep 2013 - 21:19
c-174-57-132-206.hsd1.nj.comcast.net1,3828,138134.14 MB30 Sep 2013 - 21:14
155.33.200.2121,37129,291372.45 MB30 Sep 2013 - 09:19
172.242.87.351,31474,041436.70 MB29 Sep 2013 - 15:01
75-30-98-198.lightspeed.gylkil.sbcglobal.net1,30259,804467.14 MB30 Sep 2013 - 10:19
cpe-76-188-110-165.neo.res.rr.com1,20725,206246.81 MB30 Sep 2013 - 01:07
ip70-162-234-55.ph.ph.cox.net1,19668,440409.79 MB30 Sep 2013 - 21:33
c-174-63-40-232.hsd1.vt.comcast.net1,19337,485539.72 MB30 Sep 2013 - 17:09
cpe-76-92-177-168.kc.res.rr.com1,18590,4271.28 GB30 Sep 2013 - 18:08
70.44.248.103.res-cmts.dnh.ptd.net1,08922,557218.32 MB30 Sep 2013 - 23:49
blk-89-205-201.eastlink.ca1,0645,85093.20 MB30 Sep 2013 - 16:52
ppp-68-89-168-26.dsl.hstntx.swbell.net1,05442,826494.81 MB06 Sep 2013 - 21:22
5.29.86.1661,0481,04880.61 MB25 Sep 2013 - 13:50
97-112-3-182.frgo.qwest.net1,04531,891356.71 MB24 Sep 2013 - 20:28
cpe-67-10-90-175.rgv.res.rr.com1,02914,230219.91 MB29 Sep 2013 - 22:20
modemcable036.251-226.192.mc.videotron.ca1,0276,26599.93 MB23 Sep 2013 - 16:12
61-111-15-70.kidc.net1,0261,0263.11 MB30 Sep 2013 - 17:15
gort.wt.luc.edu1,00717,167249.96 MB21 Sep 2013 - 20:45
unknown.xeex.net1,0031,0271.89 MB26 Sep 2013 - 09:54
pool-71-182-141-186.pitbpa.fios.verizon.net98818,189284.80 MB28 Sep 2013 - 20:56
oh-71-50-60-142.dhcp.embarqhsd.net92320,446268.46 MB30 Sep 2013 - 23:15
triwebservers.com91191115.10 MB14 Sep 2013 - 15:18
108-235-255-17.lightspeed.tulsok.sbcglobal.net90323,701297.07 MB30 Sep 2013 - 22:43
cpe-174-098-152-058.triad.res.rr.com89425,626238.81 MB30 Sep 2013 - 19:30
adsl-184-41-4-114.mem.bellsouth.net8665,29387.55 MB30 Sep 2013 - 23:10
64-136-202-161.dyn.everestkc.net82223,024215.07 MB28 Sep 2013 - 16:46
174-22-190-79.clsp.qwest.net82131,620326.23 MB09 Sep 2013 - 06:20
dd.fws.gov82027,955367.89 MB30 Sep 2013 - 16:23
ip98-169-194-137.dc.dc.cox.net81912,483172.53 MB29 Sep 2013 - 21:48
74-134-87-194.dhcp.insightbb.com8185,82991.83 MB27 Sep 2013 - 00:54
wnpgmb0412w-ds01-15-52.dynamic.mtsallstream.net79716,150139.97 MB29 Sep 2013 - 21:32
162-234-65-22.lightspeed.austtx.sbcglobal.net79515,29673.93 MB29 Sep 2013 - 23:27
user-0c8hsll.cable.mindspring.com78832,098453.08 MB28 Sep 2013 - 07:58
ip72-201-109-226.ph.ph.cox.net78011,249110.94 MB29 Sep 2013 - 21:47
159.238.225.21277523,860216.57 MB30 Sep 2013 - 13:43
static.vdc.vn7741,37623.78 MB30 Sep 2013 - 15:42
99-188-187-4.lightspeed.btrgla.sbcglobal.net77310,001116.91 MB30 Sep 2013 - 13:26
pick4.pick.uga.edu76812,756193.70 MB26 Sep 2013 - 16:13
adsl-98-67-244-128.shv.bellsouth.net76817,398231.50 MB30 Sep 2013 - 22:47
host-66-128-250-3.united.net76425,662235.40 MB30 Sep 2013 - 23:36
dsl-205-134-200-29.satsop-1.reachoneinternet.net75611,343168.45 MB30 Sep 2013 - 17:38
ns386152.ovh.net7527527.31 MB25 Sep 2013 - 04:48
pool-108-8-224-76.spfdma.east.verizon.net74017,281245.96 MB18 Sep 2013 - 13:29
pool-108-15-195-53.ronkva.east.verizon.net73347,779426.77 MB30 Sep 2013 - 04:50
99-49-217-86.lightspeed.moblal.sbcglobal.net7324,74871.43 MB30 Sep 2013 - 20:00
pool-108-25-74-33.atclnj.east.verizon.net72013,719192.38 MB11 Sep 2013 - 16:22
adsl-99-127-143-242.dsl.snlo01.sbcglobal.net71216,527156.59 MB19 Sep 2013 - 20:25
66.212.182.184.tor.pathcom.com7065,43573.96 MB13 Sep 2013 - 17:38
host-184-166-120-26.but-mt.client.bresnan.net70510,195101.38 MB15 Sep 2013 - 19:06
c-76-127-178-119.hsd1.ct.comcast.net7035,82789.69 MB29 Sep 2013 - 01:21
bas3-guelph22-2925023290.dsl.bell.ca69919,325269.25 MB25 Sep 2013 - 11:34
77.233.225.1146886886.43 MB28 Sep 2013 - 01:07
206-227-23-67.kern.org68414,884132.47 MB30 Sep 2013 - 18:28
pool-96-240-248-104.spfdma.east.verizon.net68315,451222.26 MB11 Sep 2013 - 11:00
nc-71-50-122-85.dyn.embarqhsd.net6725,61072.04 MB19 Sep 2013 - 17:03
c-71-60-175-24.hsd1.pa.comcast.net66511,721161.94 MB25 Sep 2013 - 21:33
c-50-147-170-204.hsd1.va.comcast.net6487,714100.39 MB29 Sep 2013 - 07:44
server2.oda.state.or.us64118,183176.89 MB30 Sep 2013 - 13:31
adsl-74-226-122-80.mem.bellsouth.net6343,58068.71 MB10 Sep 2013 - 16:15
host-64-234-5-116.nctv.com6198,788113.85 MB30 Sep 2013 - 20:31
s0106acf1dfc8c817.lb.shawcable.net6184,09662.43 MB19 Sep 2013 - 11:12
h66-222-29-87.mntimn.broadband.dynamic.tds.net6168,001144.30 MB30 Sep 2013 - 21:46
216.57.221.666135,27862.11 MB17 Sep 2013 - 18:55
c-68-40-191-183.hsd1.mi.comcast.net6063,76358.26 MB16 Sep 2013 - 13:45
fl-76-2-97-211.dhcp.embarqhsd.net6068,220127.03 MB19 Sep 2013 - 06:14
50.29.164.80.res-cmts.snh.ptd.net60221,128176.21 MB29 Sep 2013 - 18:17
dynamic-acs-24-154-9-211.zoominternet.net5842,40538.60 MB28 Sep 2013 - 15:46
modemcable094.140-200-24.mc.videotron.ca57710,083126.95 MB26 Sep 2013 - 20:31
cpe-74-78-7-125.maine.res.rr.com57611,341158.87 MB27 Sep 2013 - 08:10
dur-bb-static-pppoe3-ws-10.dsl.airstreamcomm.net57617,416208.62 MB30 Sep 2013 - 14:46
c-67-189-249-204.hsd1.ct.comcast.net57311,523169.23 MB29 Sep 2013 - 11:19
host.colocrossing.com56156132.88 MB30 Sep 2013 - 23:36
webdefence.cluster-o.websense.net5611,38926.57 MB30 Sep 2013 - 12:09
customer171-122-51.grm.net5606,18992.20 MB30 Sep 2013 - 21:59
70.50.130.14455912,082126.74 MB30 Sep 2013 - 21:09
adsl-98-81-161-209.hsv.bellsouth.net5584,35673.99 MB27 Sep 2013 - 20:15
62-76-189-136.clodo.ru55555715.33 MB25 Sep 2013 - 06:49
38.96.28.2545518,966133.32 MB12 Sep 2013 - 23:32
cpe-98-148-55-131.socal.res.rr.com54712,442166.11 MB18 Sep 2013 - 19:15
99-64-58-93.lightspeed.hstntx.sbcglobal.net53923,852202.65 MB29 Sep 2013 - 17:28
google-proxy-66-249-82-223.google.com53918,103275.76 MB30 Sep 2013 - 20:18
pool-71-175-38-207.phlapa.fios.verizon.net53925,928201.83 MB30 Sep 2013 - 22:41
s0106000f66255130.cg.shawcable.net53816,411138.47 MB26 Sep 2013 - 08:03
c-68-83-31-10.hsd1.nj.comcast.net5327,470109.02 MB30 Sep 2013 - 20:56
user-0can194.cable.mindspring.com52731,091254.44 MB30 Sep 2013 - 19:41
50-80-49-175.client.mchsi.com52512,177179.42 MB30 Sep 2013 - 19:30
207-191-210-42.cpe.imoncommunications.net52315,641181.47 MB17 Sep 2013 - 06:35
190.109.218.22552124,310189.82 MB26 Sep 2013 - 16:26
c-174-48-44-214.hsd1.fl.comcast.net5198,850108.01 MB24 Sep 2013 - 18:42
bas14-ottawa23-1279329387.dsl.bell.ca51618,496226.42 MB30 Sep 2013 - 21:24
svnk500pr2.pzd-kdn.de5153,77866.06 MB04 Sep 2013 - 07:04
adsl-98-81-174-147.hsv.bellsouth.net5135,74593.87 MB09 Sep 2013 - 20:53
107-213-75-35.lightspeed.ltrkar.sbcglobal.net5112,54342.10 MB30 Sep 2013 - 19:05
pool-108-44-145-91.clppva.fios.verizon.net5057,49685.89 MB29 Sep 2013 - 13:42
37.228.137.21750250228.52 MB30 Sep 2013 - 21:38
cpe-76-177-86-164.natcky.res.rr.com50218,310162.29 MB30 Sep 2013 - 10:43
host-208-118-198-129.dtccom.net50111,049163.75 MB30 Sep 2013 - 22:40
c-98-214-72-49.hsd1.il.comcast.net4928,47089.41 MB25 Sep 2013 - 22:21
108-237-178-106.lightspeed.sntcca.sbcglobal.net4924,33164.85 MB17 Sep 2013 - 14:03
174.142.184.20549049012.84 MB30 Sep 2013 - 19:37
76-253-64-175.lightspeed.austtx.sbcglobal.net4892,35850.30 MB30 Sep 2013 - 23:53
csub-24-224-105-217.mi-connection.com4868,332112.53 MB27 Sep 2013 - 05:57
149.168.27.24347921,551262.77 MB26 Sep 2013 - 08:57
167.95.1.1644778,00288.99 MB30 Sep 2013 - 19:45
c-71-200-232-140.hsd1.fl.comcast.net47727,205215.21 MB28 Sep 2013 - 19:31
adsl-75-17-195-220.dsl.euclwi.sbcglobal.net46516,353217.87 MB13 Sep 2013 - 16:06
173.red-88-23-142.staticip.rima-tde.net4628,48321.97 MB19 Sep 2013 - 12:48
cpebcc81001b8bc-cmbcc81001b8b9.cpe.net.cable.rogers.com4603,47855.19 MB30 Sep 2013 - 17:57
68-68-11-184.applecreek.pathcom.com4574,89958.43 MB30 Sep 2013 - 23:10
pool-173-59-43-180.phlapa.fios.verizon.net45327,766400.33 MB28 Sep 2013 - 23:16
c-68-35-217-67.hsd1.fl.comcast.net4536,89397.77 MB04 Sep 2013 - 14:31
23.sub-72-106-30.myvzw.com4476,27089.61 MB21 Sep 2013 - 09:15
ip68-228-240-98.ph.ph.cox.net4456,84474.55 MB30 Sep 2013 - 09:44
50-47-253-238.evrt.wa.frontiernet.net4394,18860.54 MB23 Sep 2013 - 02:56
modemcable077.9-162-184.mc.videotron.ca4363,03345.64 MB25 Sep 2013 - 11:56
isg.virginia.gov4363,75551.28 MB25 Sep 2013 - 08:07
5469a167.cm-12-2c.dynamic.ziggo.nl4356,81696.08 MB24 Sep 2013 - 18:11
108-255-244-248.lightspeed.hstntx.sbcglobal.net43312,702180.55 MB27 Sep 2013 - 05:18
h51.55.140.67.dynamic.ip.windstream.net4336,05389.15 MB10 Sep 2013 - 22:15
184-13-224-40.dr01.davs.wv.frontiernet.net43211,290162.32 MB17 Sep 2013 - 21:06
d173-181-86-52.abhsia.telus.net43012,770114.60 MB30 Sep 2013 - 23:52
pool-71-189-66-28.lsanca.fios.verizon.net4278,760126.22 MB12 Sep 2013 - 03:22
72-186-223-224.res.bhn.net4268,354113.28 MB29 Sep 2013 - 19:17
209-203-84-180.vtc.net42415,313125.16 MB17 Sep 2013 - 12:00
adsl-107-155-223-67.dynamic.maskatel.ca4235,28359.86 MB03 Sep 2013 - 06:54
77-28.netamu.getthewave.com4209,01898.61 MB30 Sep 2013 - 22:13
adsl-68-94-5-229.dsl.rcsntx.swbell.net41514,004132.24 MB30 Sep 2013 - 20:56
adsl-99-65-211-65.dsl.snlo01.sbcglobal.net4128,76582.49 MB23 Sep 2013 - 22:23
129.130.55.12041018,255169.42 MB30 Sep 2013 - 16:42
c-76-30-86-187.hsd1.tx.comcast.net4101,33714.39 MB18 Sep 2013 - 18:25
adsl-69-151-194-109.dsl.hstntx.swbell.net4094,52362.73 MB17 Sep 2013 - 00:02
adsl-68-89-171-26.dsl.hstntx.swbell.net40912,234172.22 MB17 Sep 2013 - 21:00
100.43.102.19440819,597128.15 MB28 Sep 2013 - 21:40
96-31-129-30.cdma-pool.blue.net4074,54157.81 MB20 Sep 2013 - 21:41
adsl-065-012-179-152.sip.asm.bellsouth.net4035,31583.57 MB28 Sep 2013 - 04:37
pool-108-25-62-164.atclnj.east.verizon.net4004,82959.63 MB29 Sep 2013 - 22:56
cpebcc810161b95-cmbcc810161b92.cpe.net.cable.rogers.com3972,23533.07 MB25 Sep 2013 - 22:21
adsl-98-66-39-147.mem.bellsouth.net3953,00150.74 MB18 Sep 2013 - 08:43
adsl-99-127-138-141.dsl.snlo01.sbcglobal.net3942,43936.97 MB07 Sep 2013 - 14:00
d-173-44-95-229.cpe.metrocast.net3908,695109.45 MB27 Sep 2013 - 04:15
pool-151-197-179-232.phlapa.btas.verizon.net38911,077117.55 MB22 Sep 2013 - 23:11
96-8-128-185.block0.gvtc.com3897,441111.71 MB23 Sep 2013 - 21:52
c-98-230-74-191.hsd1.fl.comcast.net38923,415232.60 MB28 Sep 2013 - 16:58
a95-93-246-126.cpe.netcabo.pt3883,35571.17 MB21 Sep 2013 - 06:11
global.mos.org3879,21996.63 MB28 Sep 2013 - 16:41
adsl-72-152-255-137.asm.bellsouth.net3872,89537.10 MB08 Sep 2013 - 21:02
37.228.140.20138638644.69 MB30 Sep 2013 - 20:38
senasa-sag.gob.hn38434,034212.52 MB27 Sep 2013 - 12:06
va-71-2-166-54.dhcp.embarqhsd.net38311,842149.68 MB27 Sep 2013 - 19:46
port119.dial.netdoor.com3812,69441.73 MB15 Sep 2013 - 00:00
d89h42.public.uconn.edu3785,93160.92 MB30 Sep 2013 - 20:12
h-67-101-123-233.cmbr.ma.dynamic.megapath.net3784,44070.75 MB13 Sep 2013 - 22:00
bl4-37-218.dsl.telepac.pt3773,64047.72 MB16 Sep 2013 - 09:22
c-71-238-160-3.hsd1.mi.comcast.net3753,65060.27 MB15 Sep 2013 - 11:34
217.255.88.202.asianet.co.in3743,27046.56 MB30 Sep 2013 - 22:49
adsl-98-81-174-65.hsv.bellsouth.net3742,21646.53 MB14 Sep 2013 - 21:48
130.18.79.33702,29320.94 MB30 Sep 2013 - 17:23
1544ob.scansafe.net3694,86969.85 MB11 Sep 2013 - 06:23
host671420021183.direcway.com3679,054138.45 MB14 Sep 2013 - 20:07
75-165-115-100.tukw.qwest.net36614,631228.61 MB30 Sep 2013 - 01:33
64-130-179-207.pool.dsl.scrtc.com36236222.47 MB30 Sep 2013 - 10:51
65.181.124.13735935921.77 MB27 Sep 2013 - 01:43
gk-west-23.srvs.usps.gov3552,99849.43 MB30 Sep 2013 - 11:22
modemcable219.140-201-24.mc.videotron.ca35312,109183.86 MB30 Sep 2013 - 15:19
37.228.140.22535135137.68 MB30 Sep 2013 - 05:57
184.63.88.24735142,103160.75 MB30 Sep 2013 - 15:50
108-74-198-127.lightspeed.chrlnc.sbcglobal.net3517,00496.94 MB09 Sep 2013 - 20:43
cpe00c0a87d2081-cm0013718530d0.cpe.net.cable.rogers.com35011,319160.97 MB30 Sep 2013 - 05:25
162-233-124-71.lightspeed.bcvloh.sbcglobal.net3492,84755.78 MB30 Sep 2013 - 23:33
198.239.156.163471,07021.09 MB26 Sep 2013 - 15:07
static-74-214-46-192.cpe.metrocast.net3462,39734.13 MB30 Sep 2013 - 13:15
173-21-184-41.client.mchsi.com34615,437223.54 MB30 Sep 2013 - 19:05
59.sub-70-196-18.myvzw.com3463,10842.43 MB01 Sep 2013 - 08:07
fctnnbsc37w-142162179122.pppoe-dynamic.high-speed.nb.bellaliant.net3452,18234.24 MB08 Sep 2013 - 16:20
cpe602ad077d4c5-cm602ad077d4c2.cpe.net.cable.rogers.com3434,75976.96 MB30 Sep 2013 - 23:33
c-71-234-163-21.hsd1.ct.comcast.net3376,70848.18 MB30 Sep 2013 - 20:14
google-proxy-66-249-85-87.google.com3339,319130.97 MB30 Sep 2013 - 21:08
pool-71-162-180-115.phlapa.fios.verizon.net3325,71382.87 MB30 Sep 2013 - 19:57
pool-96-242-122-178.nwrknj.fios.verizon.net3322,35634.08 MB30 Sep 2013 - 08:36
h172.219.213.151.dynamic.ip.windstream.net3305,43668.53 MB19 Sep 2013 - 18:53
nj-71-1-62-85.dhcp.embarqhsd.net32910,136155.32 MB30 Sep 2013 - 20:14
.32932918.28 MB30 Sep 2013 - 20:30
cpec8fb264769b6-cmc8fb264769b3.cpe.net.cable.rogers.com3298,699109.35 MB30 Sep 2013 - 21:19
184.10.25.1483238,19773.05 MB30 Sep 2013 - 23:51
pool-71-173-155-56.hrbgpa.fios.verizon.net3221,53723.11 MB01 Sep 2013 - 06:37
37.228.140.20932032038.85 MB28 Sep 2013 - 17:07
75-168-27-85.mpls.qwest.net3199,02278.91 MB16 Sep 2013 - 11:44
pool-108-8-224-57.spfdma.east.verizon.net3186,57292.78 MB03 Sep 2013 - 23:31
pool-108-18-16-28.washdc.fios.verizon.net31815,341131.85 MB28 Sep 2013 - 21:41
71-218-138-159.hlrn.qwest.net31614,997168.92 MB14 Sep 2013 - 00:06
host671420024183.direcway.com31511,757175.22 MB11 Sep 2013 - 23:21
37.228.140.21731331333.41 MB30 Sep 2013 - 13:27
nat-public-mki-ctrl.admin.esu.edu3123,17537.73 MB30 Sep 2013 - 08:33
37.228.137.22531031014.29 MB22 Sep 2013 - 14:35
75-165-116-10.tukw.qwest.net3109,106138.61 MB05 Sep 2013 - 19:22
google-proxy-66-249-81-119.google.com3097,88999.39 MB30 Sep 2013 - 16:47
nj-71-53-24-218.dhcp.embarqhsd.net3067,44380.24 MB30 Sep 2013 - 15:14
c-98-216-112-10.hsd1.ma.comcast.net3069,855121.46 MB27 Sep 2013 - 22:15
ip24-250-154-79.ga.at.cox.net3045,84873.64 MB30 Sep 2013 - 07:15
173-166-247-22-chattanooga.hfc.comcastbusiness.net30313,573166.15 MB29 Sep 2013 - 20:23
37.228.137.20130330321.87 MB30 Sep 2013 - 11:58
d67-193-165-177.home3.cgocable.net30213,982187.61 MB19 Sep 2013 - 08:20
77.233.225.1153023023.14 MB22 Sep 2013 - 00:47
37.228.137.20930130144.17 MB30 Sep 2013 - 21:37
72-161-163-243.dyn.centurytel.net3013,28455.24 MB15 Sep 2013 - 04:58
96-32-179-61.dhcp.gwnt.ga.charter.com3002,29133.55 MB25 Sep 2013 - 11:32
212.38.176.20830030010.33 MB19 Sep 2013 - 05:52
216-250-179-21.dsl.iphouse.net2997,86376.98 MB30 Sep 2013 - 22:30
ws191-107.wireless.dynamic.msstate.edu29866013.40 MB25 Sep 2013 - 14:03
74-92-51-18-newengland.hfc.comcastbusiness.net2977,06471.59 MB30 Sep 2013 - 20:35
adsl-108-131-71-180.jan.bellsouth.net2973,20253.79 MB26 Sep 2013 - 10:33
c-24-17-67-53.hsd1.wa.comcast.net2973,17354.40 MB24 Sep 2013 - 18:45
cpe-70-112-29-41.austin.res.rr.com2975,03170.38 MB30 Sep 2013 - 22:05
37.228.137.13729729720.12 MB28 Sep 2013 - 18:20
136.145.148.15229614,938143.63 MB30 Sep 2013 - 13:33
c-76-118-246-164.hsd1.ma.comcast.net2963,43357.77 MB26 Sep 2013 - 13:01
94.212.235.204.cpe.seasidehighspeed.com2954,03151.66 MB29 Sep 2013 - 19:15
193.203.48.462932935.13 MB30 Sep 2013 - 21:48
c-68-83-97-236.hsd1.pa.comcast.net2932,99651.00 MB26 Sep 2013 - 07:53
pool-151-197-180-25.phlapa.btas.verizon.net29210,09099.14 MB07 Sep 2013 - 10:22
mail.danville.k12.pa.us2902,88332.97 MB30 Sep 2013 - 12:32
c-24-0-36-145.hsd1.nj.comcast.net2902,34632.68 MB22 Sep 2013 - 15:56
c-107-4-226-115.hsd1.va.comcast.net2897,14594.16 MB27 Sep 2013 - 23:57
198.239.156.1452883,46138.75 MB26 Sep 2013 - 13:02
c-76-108-89-220.hsd1.fl.comcast.net2862,95337.15 MB30 Sep 2013 - 18:53
host671420020168.direcway.com28621,520173.19 MB19 Sep 2013 - 10:51
coleop.nhm.uga.edu2851,35124.32 MB19 Sep 2013 - 15:04
s010600195b0cbdf9.pi.shawcable.net28510,734173.66 MB30 Sep 2013 - 13:11
248-154.neasonline.no2858,466124.37 MB22 Sep 2013 - 13:09
ip68-13-183-92.om.om.cox.net2842,33233.11 MB29 Sep 2013 - 18:49
adsl-72-152-184-172.asm.bellsouth.net2822,30925.72 MB13 Sep 2013 - 20:35
75-139-52-143.dhcp.leds.al.charter.com2824,07166.11 MB17 Sep 2013 - 10:14
adsl-74-179-250-199.bna.bellsouth.net2783,90143.51 MB16 Sep 2013 - 19:26
0.sub-70-211-10.myvzw.com27575110.49 MB02 Sep 2013 - 13:41
gk-west-24.srvs.usps.gov2712,29938.02 MB29 Sep 2013 - 17:26
adsl-72-152-169-70.asm.bellsouth.net2712,12127.39 MB17 Sep 2013 - 20:30
173-23-161-233.client.mchsi.com2708979.76 MB13 Sep 2013 - 08:23
pick19.pick.uga.edu2682,67940.88 MB22 Sep 2013 - 12:46
99-22-57-148.lightspeed.stlsmo.sbcglobal.net26812,769105.09 MB21 Sep 2013 - 12:27
37.228.137.16126826823.65 MB23 Sep 2013 - 09:33
cpe-76-177-103-206.natcky.res.rr.com26722,959165.58 MB30 Sep 2013 - 12:51
pool-72-94-214-153.phlapa.fios.verizon.net2679,62570.68 MB03 Sep 2013 - 21:52
68-68-14-54.applecreek.pathcom.com2634,31047.67 MB04 Sep 2013 - 13:02
71-214-63-106.clsp.qwest.net26312,109140.32 MB19 Sep 2013 - 20:06
99-195-90-113.dyn.centurytel.net2629,039134.35 MB30 Sep 2013 - 19:34
63.sub-70-211-14.myvzw.com2611,60614.72 MB30 Sep 2013 - 20:20
va-74-4-248-22.dhcp.embarqhsd.net2585,76483.09 MB28 Sep 2013 - 09:46
168.68.1.1272566,02673.16 MB28 Sep 2013 - 23:52
pool-71-188-80-60.cmdnnj.east.verizon.net2528,368119.13 MB27 Sep 2013 - 20:11
cpe00045a614d39-cm001a667127d8.cpe.net.cable.rogers.com2523,64141.36 MB30 Sep 2013 - 22:56
modemcable044.140-176-173.mc.videotron.ca2517,112103.99 MB16 Sep 2013 - 19:28
37.228.140.14525025019.91 MB28 Sep 2013 - 17:06
fttu-67-223-1-5.static.btes.tv2479,74796.54 MB28 Sep 2013 - 14:55
adsl-72-152-172-65.asm.bellsouth.net2461,97921.22 MB29 Sep 2013 - 21:02
173-86-187-45.dr01.myck.or.frontiernet.net2466,26786.67 MB30 Sep 2013 - 18:14
c99.199.230-163.clta.globetrotter.net2462,75946.51 MB23 Sep 2013 - 10:46
173-18-54-204.client.mchsi.com2451,55526.02 MB25 Sep 2013 - 15:54
c-98-211-85-75.hsd1.md.comcast.net24411,77891.04 MB26 Sep 2013 - 20:49
72.172.219.2232446,925117.84 MB08 Sep 2013 - 22:26
h219.52.140.67.dynamic.ip.windstream.net2445,12380.24 MB30 Sep 2013 - 23:09
fttu-67-223-1-216.static.btes.tv2449,362116.80 MB14 Sep 2013 - 10:52
fl-76-2-102-7.dhcp.embarqhsd.net2432,68042.95 MB30 Sep 2013 - 19:36
18.sub-70-211-2.myvzw.com2424424.99 MB03 Sep 2013 - 11:50
dpc6935201184.direcpc.com2408,36799.44 MB28 Sep 2013 - 21:46
ool-44c35d71.dyn.optonline.net2395,24179.22 MB30 Sep 2013 - 07:58
199.187.122.912352353.25 MB17 Sep 2013 - 09:22
abcd-burst2.yasni.de2352419.02 MB30 Sep 2013 - 13:16
hrbg-207-7-160-173-pppoe.dsl.hrbg.epix.net2343,28737.03 MB11 Sep 2013 - 19:32
157.248.5.32336,86251.57 MB28 Sep 2013 - 18:34
s01067cb21b3010fe.ed.shawcable.net2302,70121.81 MB27 Sep 2013 - 14:42
b3d32314.virtua.com.br2301,63327.64 MB05 Sep 2013 - 21:32
