Statistics for: mothphotographersgroup.msstate.edu
Last Update: 02 Mar 2014 - 21:25
Reported period:Month Aug 2013

Close window
 
Hosts  
Total : 45,667 Known, 11,279 Unknown (unresolved ip) - 27,253 Unique visitorsPagesHitsBandwidthLast visit
63-232-30-37.dia.static.qwest.net14,233203,6082.28 GB31 Aug 2013 - 22:36
nj-76-1-254-251.dhcp.embarqhsd.net8,46958,704867.39 MB29 Aug 2013 - 22:47
static.213-239-198-246.clients.your-server.de8,3928,407118.79 MB26 Aug 2013 - 10:11
6532244hfc186.tampabay.res.rr.com8,23162,012995.73 MB30 Aug 2013 - 20:39
cpe-173-174-126-28.austin.res.rr.com7,42439,770630.51 MB31 Aug 2013 - 14:51
c74-197-193-183.dh.suddenlink.net5,62360,263773.29 MB29 Aug 2013 - 16:43
host-69-145-128-118.hln-mt.client.bresnan.net5,527371,2612.87 GB31 Aug 2013 - 20:49
c-76-21-150-170.hsd1.md.comcast.net4,880154,2581.05 GB31 Aug 2013 - 20:39
107-213-73-184.lightspeed.ltrkar.sbcglobal.net4,24627,808403.03 MB31 Aug 2013 - 14:14
d64-180-199-101.bchsia.telus.net4,20157,228820.93 MB31 Aug 2013 - 16:39
c-68-44-22-143.hsd1.nj.comcast.net3,54974,8861.09 GB31 Aug 2013 - 22:17
69-36-218-65.dynamic.dsl.skybest.com3,52242,484670.32 MB31 Aug 2013 - 22:12
pool-74-98-238-63.pitbpa.fios.verizon.net3,47044,677467.05 MB31 Aug 2013 - 06:08
156.110.50.63,40722,926377.31 MB29 Aug 2013 - 21:38
c-24-147-229-100.hsd1.ma.comcast.net3,21145,168665.62 MB31 Aug 2013 - 21:09
sol-fttb.118.115.118.46.sovam.net.ua3,0623,062233.63 MB11 Aug 2013 - 06:50
ip72-220-115-253.sd.sd.cox.net3,014121,5111.08 GB31 Aug 2013 - 23:44
c-174-57-132-206.hsd1.nj.comcast.net2,95317,262289.39 MB31 Aug 2013 - 19:52
ip98-183-71-190.lf.br.cox.net2,75938,053658.47 MB27 Aug 2013 - 22:58
216.134.243.1842,43193,4241.17 GB30 Aug 2013 - 12:42
c-68-35-217-67.hsd1.fl.comcast.net2,41530,885442.58 MB31 Aug 2013 - 15:25
cpebcc81001b8bc-cmbcc81001b8b9.cpe.net.cable.rogers.com2,34212,595184.91 MB31 Aug 2013 - 20:33
host-208-118-198-129.dtccom.net2,30442,419648.99 MB31 Aug 2013 - 14:36
adsl-74-226-122-80.mem.bellsouth.net2,28415,268268.57 MB31 Aug 2013 - 22:46
pool-108-18-16-28.washdc.fios.verizon.net2,28393,444794.53 MB30 Aug 2013 - 21:47
207-91-167-186.nstci.net2,19051,232704.99 MB30 Aug 2013 - 20:38
24.115.252.119.res-cmts.sm.ptd.net2,18441,333568.79 MB31 Aug 2013 - 21:46
dynamic-acs-24-154-9-211.zoominternet.net2,11411,217177.16 MB31 Aug 2013 - 22:19
h66-222-29-87.mntimn.broadband.dynamic.tds.net2,07624,021460.92 MB31 Aug 2013 - 21:18
174.142.184.2052,0392,04078.25 MB31 Aug 2013 - 21:35
209-203-84-235.vtc.net2,01750,483440.12 MB19 Aug 2013 - 16:29
c-71-60-175-24.hsd1.pa.comcast.net1,87628,256396.79 MB31 Aug 2013 - 22:34
198.45.223.1941,80822,416259.62 MB31 Aug 2013 - 22:23
pool-72-94-214-153.phlapa.fios.verizon.net1,79853,795488.58 MB31 Aug 2013 - 23:26
c-76-22-174-118.hsd1.tn.comcast.net1,72332,281468.87 MB17 Aug 2013 - 20:46
39.sub-70-196-6.myvzw.com1,7009,215153.82 MB24 Aug 2013 - 22:46
190.109.218.2251,65250,533421.75 MB29 Aug 2013 - 19:02
katy-dsl-76-164-117-56.consolidated.net1,64737,180416.32 MB31 Aug 2013 - 14:09
209-203-84-180.vtc.net1,63331,335298.17 MB29 Aug 2013 - 19:21
c-67-189-249-204.hsd1.ct.comcast.net1,63237,871600.14 MB26 Aug 2013 - 18:23
cpe-76-188-110-165.neo.res.rr.com1,55917,649208.27 MB31 Aug 2013 - 15:25
twe100.vtc.net1,53438,653366.14 MB31 Aug 2013 - 22:33
24.42.85.591,51915,053171.89 MB16 Aug 2013 - 05:11
63.174.146.291,5179,236136.32 MB01 Aug 2013 - 22:59
75-30-98-198.lightspeed.gylkil.sbcglobal.net1,51570,473562.98 MB31 Aug 2013 - 21:41
bermantech.com1,4911,49189.47 MB31 Aug 2013 - 13:32
rdsl-0204.tor.pathcom.com1,44314,740165.43 MB31 Aug 2013 - 21:59
c-98-235-88-133.hsd1.pa.comcast.net1,41057,515786.86 MB30 Aug 2013 - 22:01
katy-adsl-209-34-55-164.consolidated.net1,38627,742222.53 MB18 Aug 2013 - 11:45
108-237-178-106.lightspeed.sntcca.sbcglobal.net1,31115,381227.15 MB31 Aug 2013 - 16:45
c-68-50-191-68.hsd1.md.comcast.net1,30746,719417.16 MB31 Aug 2013 - 20:53
64.19.29.166.nw.nuvox.net1,30517,128299.69 MB31 Aug 2013 - 21:50
pool-108-8-227-207.spfdma.east.verizon.net1,30432,033418.84 MB22 Aug 2013 - 13:04
5.29.86.1661,2621,26296.26 MB27 Aug 2013 - 17:22
nat-170-142-177-37.tn.gov1,25112,249204.60 MB30 Aug 2013 - 10:34
pool-108-44-145-54.clppva.fios.verizon.net1,21019,487242.51 MB28 Aug 2013 - 21:11
c-68-83-31-10.hsd1.nj.comcast.net1,20121,276289.79 MB31 Aug 2013 - 23:59
cpe-74-78-7-125.maine.res.rr.com1,18428,024376.32 MB31 Aug 2013 - 23:02
63.66.64.2461,1777,88877.69 MB27 Aug 2013 - 13:46
74-134-87-194.dhcp.insightbb.com1,1538,794129.14 MB26 Aug 2013 - 00:38
c-71-200-232-140.hsd1.fl.comcast.net1,13474,344595.84 MB31 Aug 2013 - 17:22
24-197-50-29.dhcp.oxfr.ma.charter.com1,12616,604195.22 MB24 Aug 2013 - 21:19
pool-72-68-5-79.nwrknj.east.verizon.net1,11820,506297.13 MB31 Aug 2013 - 18:39
c-68-40-191-183.hsd1.mi.comcast.net1,1106,49994.15 MB31 Aug 2013 - 08:57
user-0c8hsll.cable.mindspring.com1,08946,237618.79 MB31 Aug 2013 - 14:54
c-71-235-196-13.hsd1.ct.comcast.net1,0789,877139.46 MB30 Aug 2013 - 19:47
99-49-253-82.lightspeed.elgnil.sbcglobal.net1,07340,392348.27 MB31 Aug 2013 - 19:44
ip70-162-234-55.ph.ph.cox.net1,03651,935321.32 MB29 Aug 2013 - 18:11
bas14-ottawa23-2925289552.dsl.bell.ca1,03440,195533.28 MB31 Aug 2013 - 20:37
adsl-99-120-185-35.dsl.tul2ok.sbcglobal.net1,02915,825233.93 MB13 Aug 2013 - 23:33
c-174-48-44-214.hsd1.fl.comcast.net1,02614,645175.08 MB31 Aug 2013 - 16:03
172-9-203-37.lightspeed.spfdmo.sbcglobal.net1,0261,02617.03 KB31 Aug 2013 - 20:16
108-226-176-204.lightspeed.hstntx.sbcglobal.net1,02147,096535.79 MB29 Aug 2013 - 22:59
c-24-60-8-79.hsd1.ma.comcast.net1,01230,493269.01 MB31 Aug 2013 - 21:00
66.212.183.71.tor.pathcom.com1,00613,461149.70 MB05 Aug 2013 - 15:39
172.242.87.3599564,469485.48 MB31 Aug 2013 - 15:58
c-71-229-28-43.hsd1.fl.comcast.net9899,435132.95 MB22 Aug 2013 - 00:00
cpe-174-098-158-040.triad.res.rr.com98032,089279.12 MB31 Aug 2013 - 13:32
96-8-128-185.block0.gvtc.com97720,570300.63 MB30 Aug 2013 - 17:54
74-92-51-18-newengland.hfc.comcastbusiness.net97322,525257.02 MB29 Aug 2013 - 06:37
24-217-38-195.dhcp.stls.mo.charter.com9644,82381.94 MB29 Aug 2013 - 21:03
c-174-63-40-232.hsd1.vt.comcast.net94730,429414.51 MB31 Aug 2013 - 22:19
nat-192-168-0-0.cml.lib.oh.us92145,842615.57 MB29 Aug 2013 - 13:04
www.discoverlife.org91517,812260.72 MB31 Aug 2013 - 15:51
c-50-147-170-204.hsd1.va.comcast.net9096,16996.61 MB31 Aug 2013 - 11:03
adsl-107-203-36-198.dsl.lgtpmi.sbcglobal.net9066,58285.47 MB19 Aug 2013 - 21:35
c-67-166-158-238.hsd1.ca.comcast.net8877,402126.51 MB26 Aug 2013 - 14:19
oh-71-50-62-161.dhcp.embarqhsd.net88215,981213.24 MB30 Aug 2013 - 23:29
142-217-42-128.telebecinternet.net87524,863226.35 MB22 Aug 2013 - 12:56
nc-184-1-70-27.dhcp.embarqhsd.net87222,968331.60 MB31 Aug 2013 - 07:53
96-31-129-30.cdma-pool.blue.net87011,563152.78 MB28 Aug 2013 - 20:42
c-98-230-78-148.hsd1.fl.comcast.net87040,699457.91 MB29 Aug 2013 - 23:14
nj-76-1-250-165.dhcp.embarqhsd.net8684,57568.15 MB31 Aug 2013 - 21:11
adsl-98-67-217-164.shv.bellsouth.net86616,425240.92 MB31 Aug 2013 - 20:03
cpe00c0a87d2081-cm0013718530d0.cpe.net.cable.rogers.com86318,065220.90 MB31 Aug 2013 - 18:37
adsl-69-151-146-30.dsl.hstntx.swbell.net8624,93492.11 MB08 Aug 2013 - 21:24
197.sub-70-211-12.myvzw.com8622,34828.10 MB05 Aug 2013 - 13:11
108-74-198-127.lightspeed.chrlnc.sbcglobal.net86112,352167.71 MB31 Aug 2013 - 18:16
static.vdc.vn8441,56518.57 MB27 Aug 2013 - 14:08
c-174-57-227-239.hsd1.nj.comcast.net8219,993135.17 MB20 Aug 2013 - 14:24
c-68-36-115-25.hsd1.nj.comcast.net81419,395411.92 MB30 Aug 2013 - 21:20
host-66-128-250-3.united.net81236,493317.03 MB29 Aug 2013 - 23:10
dsl-64-246-145-16.bbr0.hnccny.pronetisp.net8045,99196.96 MB13 Aug 2013 - 11:56
173-170-32-215.res.bhn.net79910,387165.13 MB13 Aug 2013 - 22:59
ip68-228-240-98.ph.ph.cox.net79613,265139.97 MB31 Aug 2013 - 18:15
pool-74-97-54-92.prvdri.fios.verizon.net7955,74096.01 MB30 Aug 2013 - 22:52
68-68-14-156.applecreek.pathcom.com7909,778102.34 MB20 Aug 2013 - 08:36
pool-71-254-99-115.ptldme.east.myfairpoint.net78210,493157.47 MB31 Aug 2013 - 05:25
c-98-192-99-38.hsd1.ga.comcast.net7788,02993.53 MB23 Aug 2013 - 20:17
159.238.225.21277719,184182.16 MB29 Aug 2013 - 13:52
70.44.248.103.res-cmts.dnh.ptd.net77612,848140.37 MB31 Aug 2013 - 23:46
nc-71-50-122-85.dyn.embarqhsd.net77113,641189.16 MB31 Aug 2013 - 14:26
s0106001b21cd8b66.ek.shawcable.net76610,455116.75 MB11 Aug 2013 - 22:15
c-67-186-102-51.hsd1.il.comcast.net7617,424126.58 MB28 Aug 2013 - 23:57
adsl-98-81-149-142.hsv.bellsouth.net75514,612210.74 MB25 Aug 2013 - 19:11
dd.fws.gov75122,013310.53 MB30 Aug 2013 - 13:27
50-80-49-175.client.mchsi.com74513,544193.89 MB31 Aug 2013 - 22:30
cpe-071-071-234-078.carolina.res.rr.com7456,36887.39 MB29 Aug 2013 - 18:16
149.168.204.1074319,827289.70 MB31 Aug 2013 - 10:06
notify-nsct-02.newcastlerdc.de.panjde.comcast.net73910,916154.84 MB29 Aug 2013 - 21:15
97-102-155-87.res.bhn.net7378,365103.66 MB14 Aug 2013 - 09:45
71-87-203-186.dhcp.kgpt.tn.charter.com73215,181236.99 MB30 Aug 2013 - 00:24
c-50-142-59-180.hsd1.tn.comcast.net73023,353308.68 MB31 Aug 2013 - 20:53
ns386152.ovh.net7277275.88 MB16 Aug 2013 - 06:11
ip98-169-194-137.dc.dc.cox.net71912,071181.79 MB26 Aug 2013 - 21:56
adsl-98-67-210-230.shv.bellsouth.net71320,599298.53 MB08 Aug 2013 - 19:48
csub-24-224-105-217.mi-connection.com69812,315176.37 MB31 Aug 2013 - 22:17
67-225-53-130.nbfr.hsdb.sasknet.sk.ca69320,798193.75 MB14 Aug 2013 - 18:55
nj-71-53-30-222.dhcp.embarqhsd.net6897,64473.37 MB12 Aug 2013 - 23:14
99-120-135-73.lightspeed.hstntx.sbcglobal.net68724,209183.85 MB27 Aug 2013 - 20:25
pool-100-0-182-208.bstnma.fios.verizon.net68529,928415.64 MB30 Aug 2013 - 14:17
50-0-91-119.dsl.dynamic.sonic.net68310,758166.26 MB29 Aug 2013 - 01:10
pool-151-197-180-25.phlapa.btas.verizon.net67918,400130.89 MB31 Aug 2013 - 22:52
webdefence.cluster-o.websense.net6771,71230.32 MB29 Aug 2013 - 11:54
129.130.55.12067532,424263.26 MB30 Aug 2013 - 19:25
s0106001346f4b6f5.cn.shawcable.net6694,05270.44 MB05 Aug 2013 - 11:55
cpec8fb264769b6-cmc8fb264769b3.cpe.net.cable.rogers.com66215,428211.74 MB31 Aug 2013 - 22:47
198.50.204.2096616615.07 MB01 Aug 2013 - 18:27
bngr-64-111-148-9-pppoe.dsl.bngr.epix.net6587,80798.64 MB07 Aug 2013 - 23:08
s0106000f66255130.cg.shawcable.net65119,083161.91 MB30 Aug 2013 - 22:45
s010620aa4b724e66.no.shawcable.net6519,822135.33 MB30 Aug 2013 - 10:34
h49.42.40.69.dynamic.ip.windstream.net6368,671141.76 MB11 Aug 2013 - 06:30
198.254.146.6162225,633258.16 MB29 Aug 2013 - 14:10
pick4.pick.uga.edu61911,777165.35 MB23 Aug 2013 - 14:53
h96-60-136-181.mntimn.dsl.dynamic.tds.net6165,511114.12 MB05 Aug 2013 - 00:41
sorensen-imac.ent.ncsu.edu61214,564187.84 MB29 Aug 2013 - 14:22
senasa-sag.gob.hn60749,715363.72 MB29 Aug 2013 - 16:26
h51.55.140.67.dynamic.ip.windstream.net59212,182183.31 MB31 Aug 2013 - 19:49
70-56-67-199.tukw.qwest.net59112,504132.22 MB08 Aug 2013 - 02:07
dsl-187-194-72-147-dyn.prod-infinitum.com.mx5911,40527.14 MB29 Aug 2013 - 13:52
c-71-234-163-21.hsd1.ct.comcast.net58411,68299.96 MB31 Aug 2013 - 21:37
198.239.156.165775,29876.17 MB29 Aug 2013 - 15:41
modemcable140.144-19-135.mc.videotron.ca57613,174179.75 MB13 Aug 2013 - 23:49
adsl-065-012-179-152.sip.asm.bellsouth.net5685,83589.37 MB31 Aug 2013 - 22:12
ip72-201-57-108.ph.ph.cox.net56810,528165.12 MB29 Aug 2013 - 20:37
bngr-205-238-210-63-pppoe.dsl.bngr.epix.net5647,21691.72 MB29 Aug 2013 - 14:09
74-202-188-254.static.twtelecom.net56311,730121.84 MB28 Aug 2013 - 17:42
ip-64-134-227-16.public.wayport.net5594,64478.86 MB03 Aug 2013 - 00:04
dsl-205-134-202-6.satsop-1.reachoneinternet.net5587,123103.92 MB27 Aug 2013 - 19:11
61-111-15-70.kidc.net5575573.34 MB31 Aug 2013 - 02:33
198.72.106.16855555520.01 MB31 Aug 2013 - 21:35
d-173-44-95-229.cpe.metrocast.net5558,513118.96 MB31 Aug 2013 - 08:13
c-76-99-108-64.hsd1.pa.comcast.net5522,90747.59 MB28 Aug 2013 - 11:25
174-24-106-8.clsp.qwest.net54916,602202.28 MB22 Aug 2013 - 07:09
notify-nsct-01.newcastlerdc.de.panjde.comcast.net54711,859169.20 MB31 Aug 2013 - 19:40
199-189-229-13.cpe.imoncommunications.net54515,423181.82 MB29 Aug 2013 - 12:51
77-28.netamu.getthewave.com5437,45288.84 MB30 Aug 2013 - 08:21
c-24-128-56-86.hsd1.ma.comcast.net5398,338128.90 MB16 Aug 2013 - 06:48
c-98-211-85-75.hsd1.md.comcast.net53419,133157.05 MB31 Aug 2013 - 21:30
pool-108-5-129-193.nwrknj.fios.verizon.net52811,475153.43 MB31 Aug 2013 - 18:13
pool-108-8-226-232.spfdma.east.verizon.net52213,762165.66 MB05 Aug 2013 - 13:06
mx82.jinglejanglemusicmakers.com5205209.07 MB16 Aug 2013 - 01:10
pool-71-173-155-56.hrbgpa.fios.verizon.net5164,38567.92 MB31 Aug 2013 - 18:36
adsl-68-88-232-70.dsl.hstntx.swbell.net51220,813247.30 MB11 Aug 2013 - 15:08
dynamic-acs-24-154-27-150.zoominternet.net5092,09225.28 MB07 Aug 2013 - 12:01
c-71-200-128-63.hsd1.md.comcast.net5082,62740.18 MB31 Aug 2013 - 12:46
pool-96-242-122-178.nwrknj.fios.verizon.net5075,78971.91 MB30 Aug 2013 - 09:25
hrbg-207-7-160-245-pppoe.dsl.hrbg.epix.net5066,61587.07 MB14 Aug 2013 - 10:26
cpebcc810161b95-cmbcc810161b92.cpe.net.cable.rogers.com5033,24850.01 MB29 Aug 2013 - 17:20
72.172.219.22350013,193187.74 MB31 Aug 2013 - 22:57
pool-173-59-43-180.phlapa.fios.verizon.net49929,881435.21 MB31 Aug 2013 - 21:25
host-64-234-5-116.nctv.com4937,097100.79 MB30 Aug 2013 - 21:24
mdm1-66-243-200-95.pivot.net49111,937111.94 MB23 Aug 2013 - 05:34
fttu-67-223-1-5.static.btes.tv48715,152173.05 MB31 Aug 2013 - 16:18
host-126-248.nss.udel.edu48614,782130.51 MB30 Aug 2013 - 15:56
130.18.79.34842,74519.47 MB29 Aug 2013 - 19:17
173-25-151-251.client.mchsi.com4834,83773.16 MB23 Aug 2013 - 20:00
fctnnbsc37w-142162177035.pppoe-dynamic.high-speed.nb.bellaliant.net4777,47798.36 MB04 Aug 2013 - 19:36
pool-96-241-152-100.washdc.fios.verizon.net47511,305151.25 MB27 Aug 2013 - 21:50
adsl-72-152-182-123.asm.bellsouth.net4712,93023.42 MB04 Aug 2013 - 19:46
modemcable094.140-200-24.mc.videotron.ca4689,920130.78 MB31 Aug 2013 - 15:29
74-128-174-137.dhcp.insightbb.com4671,91829.47 MB27 Aug 2013 - 15:17
99-71-77-78.lightspeed.bcvloh.sbcglobal.net4617,28473.71 MB31 Aug 2013 - 14:16
167.95.1.1644579,56891.32 MB30 Aug 2013 - 15:30
76-195-64-36.lightspeed.livnmi.sbcglobal.net44935,628361.90 MB31 Aug 2013 - 12:07
gort.wt.luc.edu44910,446157.48 MB25 Aug 2013 - 00:10
modemcable219.140-201-24.mc.videotron.ca44611,685166.03 MB31 Aug 2013 - 20:36
97-112-6-19.frgo.qwest.net44514,075164.73 MB04 Aug 2013 - 16:42
pool-71-182-141-186.pitbpa.fios.verizon.net4447,271112.43 MB28 Aug 2013 - 12:04
108-255-244-248.lightspeed.hstntx.sbcglobal.net44215,241187.47 MB20 Aug 2013 - 08:24
nat-170-141-177-37.tn.gov4384,32273.61 MB08 Aug 2013 - 14:52
hlfxns0169w-142068026209.dhcp-dynamic.fibreop.ns.bellaliant.net4362,53440.72 MB31 Aug 2013 - 11:25
70.50.22.1314331,60620.93 MB26 Aug 2013 - 09:26
99-49-217-86.lightspeed.moblal.sbcglobal.net4312,62241.81 MB31 Aug 2013 - 05:51
cpe-107-015-233-121.nc.res.rr.com4295,01877.36 MB29 Aug 2013 - 00:24
206.177.43.7542910,51776.46 MB30 Aug 2013 - 14:50
static-74-214-46-192.cpe.metrocast.net42421,086234.21 MB26 Aug 2013 - 13:08
71-219-251-209.clsp.qwest.net41919,383218.68 MB29 Aug 2013 - 22:23
h70.227.22.98.dynamic.ip.windstream.net4126,57295.25 MB15 Aug 2013 - 22:18
236.sub-70-211-18.myvzw.com40686514.41 MB13 Aug 2013 - 18:47
pool-71-188-80-60.cmdnnj.east.verizon.net4049,956155.18 MB31 Aug 2013 - 19:47
pool-108-4-182-159.ronkva.east.verizon.net40325,848211.77 MB16 Aug 2013 - 05:59
198.239.156.104037,47185.23 MB29 Aug 2013 - 14:28
dur-bb-static-pppoe3-ws-10.dsl.airstreamcomm.net40310,646157.16 MB31 Aug 2013 - 21:28
host9773005751.direcway.com40110,291111.10 MB31 Aug 2013 - 16:55
dhcp-0-1d-7e-57-6e-9f.cpe.i-zoom.net3973,73053.38 MB30 Aug 2013 - 05:05
pool-98-110-86-37.cmdnnj.fios.verizon.net39710,067155.82 MB17 Aug 2013 - 17:33
adsl-72-152-211-124.asm.bellsouth.net3963,07439.25 MB08 Aug 2013 - 19:16
162.208.73.2053943,84163.96 MB31 Aug 2013 - 22:17
cpe-72-225-24-28.rochester.res.rr.com38911,59390.60 MB26 Aug 2013 - 19:16
173-21-184-41.client.mchsi.com38821,183277.00 MB31 Aug 2013 - 23:47
cpe-098-026-039-166.nc.res.rr.com3886,65889.25 MB11 Aug 2013 - 14:41
75-168-2-87.mpls.qwest.net38516,702134.14 MB21 Aug 2013 - 16:13
rrcs-98-100-244-148.central.biz.rr.com3832,98555.38 MB20 Aug 2013 - 18:05
ool-4355cfde.dyn.optonline.net3839,730128.43 MB31 Aug 2013 - 09:53
nc-184-4-26-164.dhcp.embarqhsd.net3784,37357.64 MB26 Aug 2013 - 19:43
fl-76-2-97-211.dhcp.embarqhsd.net37810,291160.98 MB31 Aug 2013 - 10:39
google-proxy-66-249-82-223.google.com37713,463180.76 MB31 Aug 2013 - 22:10
152-130-7-3.tic.va.gov37620,036111.72 MB29 Aug 2013 - 14:34
3-117-237-24.gci.net37511,410192.02 MB31 Aug 2013 - 01:10
dsl-189-228-76-78-dyn.prod-infinitum.com.mx3741,14419.21 MB07 Aug 2013 - 13:04
50.29.164.80.res-cmts.snh.ptd.net3748,58177.24 MB31 Aug 2013 - 16:55
h226.41.189.173.dynamic.ip.windstream.net3747,01971.31 MB23 Aug 2013 - 14:42
67-225-127-246.sktn.hsdb.sasknet.sk.ca37320,890168.06 MB30 Aug 2013 - 18:48
198.20.175.423723728.68 MB24 Aug 2013 - 12:01
cpe-024-088-246-185.nc.res.rr.com37115,388205.16 MB31 Aug 2013 - 08:14
71-218-143-202.hlrn.qwest.net3696,11885.47 MB02 Aug 2013 - 01:11
rrcs-70-60-184-131.central.biz.rr.com3661,35915.02 MB16 Aug 2013 - 13:44
adsl-98-81-178-131.hsv.bellsouth.net3632,73555.29 MB30 Aug 2013 - 18:33
s010600195b0cbdf9.pi.shawcable.net36014,611223.97 MB30 Aug 2013 - 00:36
75-173-231-52.clsp.qwest.net35812,908149.83 MB31 Aug 2013 - 10:55
adsl-065-005-206-205.sip.gnv.bellsouth.net3582,15733.90 MB26 Aug 2013 - 21:34
bas4-toronto21-2925011072.dsl.bell.ca3546,361125.87 MB22 Aug 2013 - 19:09
command-connect-soma-147.camtel.net3549,209129.79 MB30 Aug 2013 - 09:50
bur91-2-82-231-161-52.fbx.proxad.net34911,145110.72 MB07 Aug 2013 - 10:11
bender.wt.luc.edu34911,313169.41 MB15 Aug 2013 - 22:49
69-36-218-154.dynamic.dsl.skybest.com34614,823171.54 MB07 Aug 2013 - 13:16
adsl-72-152-176-243.asm.bellsouth.net3453,05037.93 MB11 Aug 2013 - 16:48
97-127-48-43.mpls.qwest.net34317,742167.02 MB27 Aug 2013 - 19:46
c-76-22-179-38.hsd1.tn.comcast.net33714,802213.34 MB31 Aug 2013 - 20:20
google-proxy-66-249-85-87.google.com3378,921126.79 MB31 Aug 2013 - 22:39
c-98-235-191-243.hsd1.pa.comcast.net33711,934105.27 MB31 Aug 2013 - 22:26
61-111-15-90.kidc.net3353352.29 MB29 Aug 2013 - 14:05
dsl-4-d-e-207.pld.com3335,50578.69 MB27 Aug 2013 - 18:33
adsl-99-141-236-245.dsl.emhril.sbcglobal.net3333,53852.61 MB29 Aug 2013 - 07:03
201.202.255.503323,03751.02 MB28 Aug 2013 - 16:38
h61.192.213.151.dynamic.ip.windstream.net3315,32071.75 MB22 Aug 2013 - 21:38
dsl-72-10-194-180.bbr0.hnccny.pronetisp.net3272,82246.12 MB27 Aug 2013 - 05:41
149.168.27.24332413,018160.76 MB29 Aug 2013 - 12:43
c-24-0-36-145.hsd1.nj.comcast.net3236,29684.59 MB31 Aug 2013 - 16:18
ip98-184-164-22.tu.ok.cox.net3223,07838.98 MB13 Aug 2013 - 10:58
host671420025183.direcway.com3219,480143.63 MB30 Aug 2013 - 15:16
adsl-75-17-196-152.dsl.euclwi.sbcglobal.net3219,032129.78 MB13 Aug 2013 - 12:22
pool-98-110-81-62.cmdnnj.fios.verizon.net32012,073147.15 MB31 Aug 2013 - 16:34
cpe-70-112-29-41.austin.res.rr.com3205,89762.18 MB28 Aug 2013 - 20:31
198.239.156.83182,80336.21 MB29 Aug 2013 - 15:11
google-proxy-66-249-81-119.google.com31810,244128.68 MB31 Aug 2013 - 13:29
210.sub-70-196-6.myvzw.com3181,58926.00 MB25 Aug 2013 - 21:14
199.151.192.66.4k.usda.gov31412,883175.70 MB13 Aug 2013 - 16:56
adsl-69-151-194-109.dsl.hstntx.swbell.net3132,32237.67 MB31 Aug 2013 - 22:54
adsl-68-89-188-191.dsl.hstntx.swbell.net3127,39185.63 MB03 Aug 2013 - 20:52
75.106.60.14731233,695101.92 MB14 Aug 2013 - 11:53
69.158.169.24630919,890187.76 MB31 Aug 2013 - 08:54
pool-173-76-115-182.bstnma.fios.verizon.net3091,66328.65 MB08 Aug 2013 - 16:57
host-184-167-93-86.shr-wy.client.bresnan.net3064,00547.13 MB31 Aug 2013 - 12:11
204-195-118-57.wavecable.com3058,98275.07 MB29 Aug 2013 - 09:45
74-32-170-124.dr01.myck.or.frontiernet.net30411,119149.36 MB16 Aug 2013 - 08:34
dyn-72-33-45-1.uwnet.wisc.edu3029,25184.95 MB31 Aug 2013 - 03:53
67.41.31.1433022,79647.73 MB30 Aug 2013 - 09:32
h133.40.40.69.dynamic.ip.windstream.net3016,83684.30 MB23 Aug 2013 - 15:52
69.183.30.52.adsl.snet.net2997,495102.48 MB05 Aug 2013 - 21:44
107-204-52-184.lightspeed.wlfrct.sbcglobal.net29815,202216.00 MB29 Aug 2013 - 20:55
68-112-86-150.static.nwtn.ct.charter.com2937,25178.86 MB17 Aug 2013 - 21:01
adsl-107-203-33-92.dsl.lgtpmi.sbcglobal.net2921,90730.94 MB07 Aug 2013 - 21:44
host9773005051.direcway.com29113,554161.73 MB12 Aug 2013 - 18:07
mdm2-66-243-203-34.pivot.net2894,96157.87 MB31 Aug 2013 - 14:53
adsl-72-152-183-203.asm.bellsouth.net2892,71639.66 MB18 Aug 2013 - 19:21
238.sub-70-194-212.myvzw.com2867,07137.78 MB27 Aug 2013 - 09:04
149-104-0-173.nnwifi.net28610,57493.91 MB08 Aug 2013 - 09:42
75-111-129-223.tex.dyn.suddenlink.net28614,443127.36 MB30 Aug 2013 - 23:42
75-165-116-10.tukw.qwest.net2859,886158.70 MB31 Aug 2013 - 22:17
va-74-4-240-164.dhcp.embarqhsd.net28314,392138.72 MB28 Aug 2013 - 17:51
205.143.137.432792,74637.14 MB30 Aug 2013 - 13:41
adsl-72-152-213-246.asm.bellsouth.net2792,39630.86 MB16 Aug 2013 - 21:12
97-112-5-61.frgo.qwest.net2797,22168.93 MB23 Aug 2013 - 13:43
47.sub-72-104-226.myvzw.com2783,14135.44 MB06 Aug 2013 - 09:34
64.231.209.1902782,20042.14 MB17 Aug 2013 - 14:35
190-179-34-205.speedy.com.ar2771,72430.94 MB08 Aug 2013 - 16:46
c-64-246-123-154.oakharbor-wifi-1173.amplex.net2776,99062.99 MB30 Aug 2013 - 23:38
37.228.137.21727627629.53 MB31 Aug 2013 - 23:24
76-10-167-20.dsl.teksavvy.com2761,31859.37 MB29 Aug 2013 - 13:05
207-47-253-221.sktn.hsdb.sasknet.sk.ca2751,05814.02 MB18 Aug 2013 - 12:35
122.58.10.8727510,625123.20 MB30 Aug 2013 - 16:39
50-82-65-229.client.mchsi.com2757,541105.36 MB15 Aug 2013 - 22:48
vl041-203.vl041.georgiasouthern.edu2742,71029.23 MB30 Aug 2013 - 13:52
