Statistics for: mothphotographersgroup.msstate.edu
Last Update: 02 Mar 2014 - 21:24
Reported period:Month Jun 2013

Close window
 
Hosts  
Total : 33,900 Known, 10,089 Unknown (unresolved ip) - 21,190 Unique visitorsPagesHitsBandwidthLast visit
63-232-30-37.dia.static.qwest.net8,996122,3171.40 GB30 Jun 2013 - 23:33
96-8-161-187.block0.gvtc.com7,79052,022792.37 MB24 Jun 2013 - 10:21
nj-76-1-248-13.dhcp.embarqhsd.net6,97939,535591.90 MB18 Jun 2013 - 08:00
nj-76-1-254-215.dhcp.embarqhsd.net5,48938,619567.76 MB27 Jun 2013 - 17:02
pool-98-111-235-166.pitbpa.fios.verizon.net4,48262,502630.27 MB30 Jun 2013 - 19:52
c-68-35-217-67.hsd1.fl.comcast.net4,24850,848696.34 MB30 Jun 2013 - 21:14
ip72-220-115-253.sd.sd.cox.net3,878116,6411.10 GB30 Jun 2013 - 22:54
host-69-145-128-118.hln-mt.client.bresnan.net3,028141,8211.14 GB30 Jun 2013 - 21:01
c-68-44-22-143.hsd1.nj.comcast.net2,89450,365755.35 MB30 Jun 2013 - 22:21
107-213-73-184.lightspeed.ltrkar.sbcglobal.net2,64924,510313.58 MB30 Jun 2013 - 21:22
174-18-125-171.tcso.qwest.net2,52514,896242.79 MB10 Jun 2013 - 14:37
pool-98-117-241-91.hrbgpa.fios.verizon.net2,37414,414223.60 MB18 Jun 2013 - 06:58
108-237-178-106.lightspeed.sntcca.sbcglobal.net2,33814,202236.40 MB30 Jun 2013 - 12:13
static.vdc.vn2,3182,91338.43 MB30 Jun 2013 - 13:01
74-92-51-18-newengland.hfc.comcastbusiness.net2,25920,922330.27 MB30 Jun 2013 - 19:49
cpe-173-174-126-28.austin.res.rr.com2,20917,929227.90 MB30 Jun 2013 - 13:57
24.42.84.1412,08623,471315.25 MB20 Jun 2013 - 11:30
oh-76-1-52-229.dhcp.embarqhsd.net2,07749,663568.68 MB30 Jun 2013 - 22:45
63.174.146.292,07317,630233.58 MB21 Jun 2013 - 23:51
c-71-235-196-13.hsd1.ct.comcast.net2,0629,296138.47 MB18 Jun 2013 - 20:46
149.168.204.102,01527,032421.66 MB30 Jun 2013 - 13:30
nj-76-1-248-197.dhcp.embarqhsd.net2,01213,816189.97 MB30 Jun 2013 - 19:44
c-71-229-28-43.hsd1.fl.comcast.net1,97113,444179.72 MB30 Jun 2013 - 23:51
pool-108-4-182-159.ronkva.east.verizon.net1,737106,401936.80 MB30 Jun 2013 - 19:33
6532244hfc186.tampabay.res.rr.com1,72621,303334.85 MB30 Jun 2013 - 19:36
198.45.223.1941,71725,982266.28 MB30 Jun 2013 - 21:16
www.discoverlife.org1,67626,355384.04 MB30 Jun 2013 - 14:03
c-68-50-191-68.hsd1.md.comcast.net1,65736,350355.26 MB25 Jun 2013 - 18:12
68-186-202-71.dhcp.leds.al.charter.com1,62516,289208.69 MB16 Jun 2013 - 15:57
katy-adsl-209-34-55-164.consolidated.net1,57829,319250.23 MB30 Jun 2013 - 14:07
s0106001b21cd8b66.ek.shawcable.net1,54020,693231.93 MB30 Jun 2013 - 22:34
s010620aa4b724e66.no.shawcable.net1,53627,606358.11 MB30 Jun 2013 - 23:48
cpe-76-188-110-165.neo.res.rr.com1,53323,013248.45 MB30 Jun 2013 - 00:17
pick4.pick.uga.edu1,48322,151291.02 MB23 Jun 2013 - 16:40
61-111-15-70.kidc.net1,4781,4789.44 MB30 Jun 2013 - 16:23
pool-72-68-4-231.nwrknj.east.verizon.net1,47616,894244.51 MB14 Jun 2013 - 07:36
cpebcc81001b8bc-cmbcc81001b8b9.cpe.net.cable.rogers.com1,4726,10193.26 MB30 Jun 2013 - 22:20
69-36-218-154.dynamic.dsl.skybest.com1,46455,572731.84 MB30 Jun 2013 - 15:31
c-68-83-31-10.hsd1.nj.comcast.net1,41932,340462.08 MB30 Jun 2013 - 21:48
pool-72-94-214-153.phlapa.fios.verizon.net1,39236,712327.72 MB30 Jun 2013 - 21:51
dynamic-acs-24-154-9-211.zoominternet.net1,3906,352104.74 MB30 Jun 2013 - 19:15
61-111-15-90.kidc.net1,3841,3849.58 MB30 Jun 2013 - 15:39
74-128-174-137.dhcp.insightbb.com1,35610,377157.54 MB30 Jun 2013 - 10:30
h96-60-136-181.mntimn.dsl.dynamic.tds.net1,3079,878237.09 MB30 Jun 2013 - 22:45
24-197-50-29.dhcp.oxfr.ma.charter.com1,29212,505177.71 MB30 Jun 2013 - 19:56
dd.fws.gov1,26730,105408.26 MB28 Jun 2013 - 15:33
nat-192-168-0-0.cml.lib.oh.us1,22446,633681.01 MB27 Jun 2013 - 10:39
ip68-100-109-254.dc.dc.cox.net1,18515,752203.68 MB25 Jun 2013 - 21:38
adsl-98-66-41-73.mem.bellsouth.net1,1666,670107.65 MB30 Jun 2013 - 23:06
198.254.146.611,14055,274400.76 MB30 Jun 2013 - 13:45
96-8-128-185.block0.gvtc.com1,13423,105343.08 MB30 Jun 2013 - 13:25
70.44.248.103.res-cmts.dnh.ptd.net1,11940,888386.45 MB19 Jun 2013 - 16:37
c-24-147-229-100.hsd1.ma.comcast.net1,08216,399253.93 MB30 Jun 2013 - 21:29
h21.97.184.173.dynamic.ip.windstream.net1,06111,080152.07 MB17 Jun 2013 - 13:39
207-91-167-186.nstci.net1,05921,272284.93 MB30 Jun 2013 - 13:44
c-76-21-150-170.hsd1.md.comcast.net1,05822,588186.09 MB30 Jun 2013 - 12:15
cpe-74-78-7-125.maine.res.rr.com1,04928,301413.90 MB30 Jun 2013 - 22:25
108-74-198-127.lightspeed.chrlnc.sbcglobal.net1,04713,807189.56 MB30 Jun 2013 - 13:46
24.115.252.119.res-cmts.sm.ptd.net1,03921,196286.00 MB30 Jun 2013 - 14:48
63.133.216.1501,0161,016028 Jun 2013 - 21:14
c-50-147-170-204.hsd1.va.comcast.net1,0158,194121.87 MB30 Jun 2013 - 20:31
184.95.135.2.nw.nuvox.net9926,338123.31 MB22 Jun 2013 - 18:10
c-68-40-191-183.hsd1.mi.comcast.net9888,467103.28 MB22 Jun 2013 - 11:56
61-111-15-80.kidc.net9789786.44 MB30 Jun 2013 - 10:55
190.109.218.22597130,378257.02 MB29 Jun 2013 - 17:50
pool-151-197-178-225.phlapa.btas.verizon.net95830,964203.27 MB30 Jun 2013 - 14:08
webdefence.cluster-h.websense.net9482,26943.07 MB21 Jun 2013 - 14:35
meckpublicwifi.mecklenburgcountync.gov9468,046123.45 MB25 Jun 2013 - 11:16
cpe-174-098-158-040.triad.res.rr.com93017,586166.45 MB30 Jun 2013 - 22:28
adsl-98-87-49-63.bna.bellsouth.net9229,374109.88 MB29 Jun 2013 - 05:38
cpe00c0a87d2081-cm0013718530d0.cpe.net.cable.rogers.com91019,944253.43 MB30 Jun 2013 - 14:39
adsl-74-235-144-113.clt.bellsouth.net8929,189117.39 MB25 Jun 2013 - 15:11
cpe-071-071-234-078.carolina.res.rr.com8737,480104.55 MB30 Jun 2013 - 20:46
69.197.189.1785285211.48 MB21 Jun 2013 - 02:09
ec2-50-16-52-137.compute-1.amazonaws.com8468466.85 MB19 Jun 2013 - 18:21
162.208.73.2058064,65166.67 MB30 Jun 2013 - 18:42
s010600195b0cbdf9.pi.shawcable.net78123,077300.47 MB30 Jun 2013 - 22:09
91.217.90.1457767767.65 MB21 Jun 2013 - 03:25
adsl-74-226-123-160.mem.bellsouth.net7765,63289.08 MB12 Jun 2013 - 15:00
h197.108.184.173.dynamic.ip.windstream.net7604,27268.82 MB22 Jun 2013 - 11:47
ool-4355cfde.dyn.optonline.net72817,558213.69 MB30 Jun 2013 - 22:15
99-49-216-56.lightspeed.moblal.sbcglobal.net7284,28164.80 MB30 Jun 2013 - 01:42
adsl-99-120-178-121.dsl.tul2ok.sbcglobal.net72613,724195.96 MB30 Jun 2013 - 09:50
pool-100-4-10-38.nrflva.east.verizon.net7227,483209.81 MB04 Jun 2013 - 07:30
24-217-38-195.dhcp.stls.mo.charter.com7144,25066.08 MB29 Jun 2013 - 20:47
70.50.91.1967094,39179.58 MB10 Jun 2013 - 20:25
98.145.4.17270415,484156.55 MB22 Jun 2013 - 20:41
173-21-2-125.client.mchsi.com69827,901367.76 MB28 Jun 2013 - 23:14
97-102-155-87.res.bhn.net6936,46076.44 MB25 Jun 2013 - 19:48
1482ob.scansafe.net6743,43648.10 MB05 Jun 2013 - 11:03
cpe-98-150-52-208.bak.res.rr.com6706,26364.54 MB28 Jun 2013 - 00:27
71-80-97-213.dhcp.jcsn.tn.charter.com66412,371190.70 MB29 Jun 2013 - 10:11
pool-72-68-8-19.nwrknj.east.verizon.net6536,831106.33 MB30 Jun 2013 - 21:09
notify-nsct-01.newcastlerdc.de.panjde.comcast.net65216,196241.11 MB29 Jun 2013 - 15:02
adsl-184-39-162-46.clt.bellsouth.net6513,65878.07 MB09 Jun 2013 - 19:41
cpe-174-100-222-92.neo.res.rr.com6495,75784.82 MB21 Jun 2013 - 16:56
201.202.255.506377,339121.57 MB24 Jun 2013 - 21:37
h92.47.40.69.dynamic.ip.windstream.net6349,451147.75 MB30 Jun 2013 - 20:07
nc-184-1-70-27.dhcp.embarqhsd.net62423,846275.07 MB30 Jun 2013 - 16:26
108-255-244-248.lightspeed.hstntx.sbcglobal.net62423,040224.30 MB23 Jun 2013 - 23:43
s0106000f66255130.cg.shawcable.net6195,52657.45 MB30 Jun 2013 - 18:41
1544ob.scansafe.net61812,231156.38 MB24 Jun 2013 - 10:49
142-217-42-128.telebecinternet.net60313,166115.97 MB30 Jun 2013 - 16:41
198.72.106.16858958939.26 MB30 Jun 2013 - 22:28
c-174-48-44-214.hsd1.fl.comcast.net58811,866172.82 MB30 Jun 2013 - 15:06
cpe-76-177-86-164.natcky.res.rr.com58716,700162.16 MB29 Jun 2013 - 14:17
188-183-54-92-dynamic.dk.customer.tdc.net58613,656121.96 MB30 Jun 2013 - 16:34
adsl-184-41-5-73.mem.bellsouth.net5822,87547.92 MB17 Jun 2013 - 18:28
adsl-107-203-33-30.dsl.lgtpmi.sbcglobal.net5817,14488.81 MB07 Jun 2013 - 17:55
hk2-lr700674g.super-goo.com57957917.73 MB13 Jun 2013 - 20:14
user-0cemip6.cable.mindspring.com5742,99046.96 MB30 Jun 2013 - 17:25
bas14-ottawa23-2925290058.dsl.bell.ca57121,688285.72 MB19 Jun 2013 - 20:24
c-68-55-86-119.hsd1.va.comcast.net56612,442119.23 MB24 Jun 2013 - 17:32
99-189-138-224.lightspeed.miamfl.sbcglobal.net56323,407337.77 MB30 Jun 2013 - 10:03
198.72.106.24256156137.56 MB30 Jun 2013 - 22:28
24-129-238-164.eastlink.ca56010,763166.96 MB20 Jun 2013 - 12:44
108.163.138.15055855837.72 MB30 Jun 2013 - 22:27
adsl-99-102-49-131.dsl.tul2ok.sbcglobal.net55410,030151.47 MB08 Jun 2013 - 17:19
149.168.27.24355116,307223.71 MB27 Jun 2013 - 12:41
dhcp-108-174.tt-biology.carleton.ca5473,96169.53 MB26 Jun 2013 - 14:03
adsl-98-67-124-180.shv.bellsouth.net54315,512240.35 MB30 Jun 2013 - 21:16
c-71-200-128-63.hsd1.md.comcast.net5374,37167.12 MB29 Jun 2013 - 23:13
132.248.237.405374,13684.45 MB25 Jun 2013 - 15:25
user-0cdvc20.cable.mindspring.com53711,541137.63 MB26 Jun 2013 - 05:16
174-22-184-230.clsp.qwest.net5367,37984.12 MB23 Jun 2013 - 08:13
pool-71-161-89-148.cncdnh.east.myfairpoint.net5337,763113.26 MB20 Jun 2013 - 16:51
c-50-142-59-180.hsd1.tn.comcast.net52914,603205.13 MB30 Jun 2013 - 06:58
dsl-72-18-49-3.bbr0.brdtny.empacc.net5298,646108.61 MB27 Jun 2013 - 19:44
adsl-74-226-121-156.mem.bellsouth.net5282,92746.40 MB06 Jun 2013 - 15:52
cpec8fb264769b6-cmc8fb264769b3.cpe.net.cable.rogers.com52714,952215.82 MB30 Jun 2013 - 23:39
c-50-133-157-166.hsd1.ct.comcast.net52210,23095.63 MB28 Jun 2013 - 06:59
68-68-13-209.applecreek.pathcom.com5215,14058.25 MB05 Jun 2013 - 19:32
host-208-118-198-129.dtccom.net52011,034164.66 MB12 Jun 2013 - 10:36
pool-108-5-149-169.nwrknj.fios.verizon.net5183,56053.99 MB30 Jun 2013 - 16:49
174.142.184.20751751734.90 MB30 Jun 2013 - 22:28
96-31-129-30.cdma-pool.blue.net5086,11571.92 MB30 Jun 2013 - 20:38
h195.114.28.71.dynamic.ip.windstream.net5004,78282.70 MB25 Jun 2013 - 08:06
63.66.64.2474966,47779.33 MB28 Jun 2013 - 10:07
pool-100-0-182-208.bstnma.fios.verizon.net49224,291317.41 MB30 Jun 2013 - 21:41
108-232-181-90.lightspeed.austtx.sbcglobal.net4797,511127.92 MB03 Jun 2013 - 22:32
97-112-5-44.frgo.qwest.net47711,384120.76 MB29 Jun 2013 - 19:22
bur91-2-82-231-161-52.fbx.proxad.net4772,42739.17 MB13 Jun 2013 - 11:19
nj-71-53-18-226.dhcp.embarqhsd.net47614,705200.74 MB30 Jun 2013 - 21:16
google-proxy-66-249-82-122.google.com47615,846220.96 MB30 Jun 2013 - 22:08
172.242.87.3547221,236231.22 MB29 Jun 2013 - 19:19
cpe-071-070-157-225.nc.res.rr.com47119,924259.24 MB22 Jun 2013 - 15:42
97-112-2-116.frgo.qwest.net47010,181117.73 MB23 Jun 2013 - 15:37
cpe-173-175-59-95.hot.res.rr.com46614,172196.89 MB29 Jun 2013 - 17:22
sorensen-imac.ent.ncsu.edu4596,52695.29 MB25 Jun 2013 - 09:14
h226.41.189.173.dynamic.ip.windstream.net45617,848151.12 MB21 Jun 2013 - 23:05
97-112-4-196.frgo.qwest.net45016,722177.32 MB16 Jun 2013 - 17:46
h143.212.19.98.dynamic.ip.windstream.net4477,905128.36 MB11 Jun 2013 - 10:53
184-0-11-35.dynamic.dsl.skybest.com44418,415164.76 MB28 Jun 2013 - 23:04
user-0can194.cable.mindspring.com44139,544303.38 MB24 Jun 2013 - 15:05
ec2-54-226-166-36.compute-1.amazonaws.com4364363.73 MB19 Jun 2013 - 18:21
dur-bb-static-pppoe3-ws-10.dsl.airstreamcomm.net43510,868145.26 MB30 Jun 2013 - 13:24
173-25-151-251.client.mchsi.com4322,60748.55 MB30 Jun 2013 - 14:47
76-255-186-237.lightspeed.rcsntx.sbcglobal.net4313,67070.09 MB30 Jun 2013 - 12:20
97-123-107-90.albq.qwest.net42812,546174.58 MB23 Jun 2013 - 22:54
77-28.netamu.getthewave.com4246,53468.92 MB30 Jun 2013 - 21:42
adsl-98-87-45-147.bna.bellsouth.net4203,39242.86 MB09 Jun 2013 - 05:17
c-50-142-33-41.hsd1.tn.comcast.net41335,815340.34 MB04 Jun 2013 - 13:29
c-71-58-79-29.hsd1.pa.comcast.net41214,435217.03 MB20 Jun 2013 - 14:11
h239.69.30.71.dynamic.ip.windstream.net4116,32583.95 MB02 Jun 2013 - 19:28
dsl-64-246-139-151.bbr0.hnccny.pronetisp.net4093,69661.63 MB28 Jun 2013 - 21:42
c-71-60-175-24.hsd1.pa.comcast.net4052,06932.22 MB24 Jun 2013 - 20:56
50-80-38-112.client.mchsi.com4047,117110.92 MB30 Jun 2013 - 21:12
149-104-0-173.nnwifi.net40311,382101.07 MB16 Jun 2013 - 18:11
fttu-67-223-1-5.static.btes.tv40113,690184.70 MB29 Jun 2013 - 11:57
174-23-54-102.slkc.qwest.net3992,86763.47 MB19 Jun 2013 - 17:57
209-203-84-235.vtc.net3962,73733.07 MB29 Jun 2013 - 22:51
nc-71-2-81-109.dhcp.embarqhsd.net3954,21165.17 MB30 Jun 2013 - 14:00
c-69-249-182-47.hsd1.pa.comcast.net3907,26491.68 MB17 Jun 2013 - 14:55
2472ob.scansafe.net3887,38762.12 MB20 Jun 2013 - 11:34
c-24-12-215-84.hsd1.il.comcast.net3829,56995.29 MB10 Jun 2013 - 10:22
99-26-134-214.lightspeed.stlsmo.sbcglobal.net3812,60545.44 MB10 Jun 2013 - 13:55
adsl-76-220-92-82.dsl.covlil.sbcglobal.net37723,230229.23 MB13 Jun 2013 - 21:43
c-107-4-226-115.hsd1.va.comcast.net37610,368123.93 MB30 Jun 2013 - 22:53
h216.8.20.98.dynamic.ip.windstream.net3724,80972.68 MB09 Jun 2013 - 19:48
h-67-101-123-207.cmbr.ma.dynamic.megapath.net3694,00963.50 MB28 Jun 2013 - 22:13
dpc6935201184.direcpc.com36711,769134.87 MB30 Jun 2013 - 13:34
csub-24-224-105-217.mi-connection.com3635,34069.88 MB28 Jun 2013 - 22:36
pool-173-59-43-180.phlapa.fios.verizon.net36227,759390.50 MB30 Jun 2013 - 23:33
c-174-63-40-232.hsd1.vt.comcast.net36111,736173.00 MB30 Jun 2013 - 23:20
adsl-108-197-196-244.dsl.tul2ok.sbcglobal.net3609,740142.13 MB04 Jun 2013 - 10:48
dsl-189-234-156-138-dyn.prod-infinitum.com.mx3583584.40 KB02 Jun 2013 - 12:10
109.sub-75-219-114.myvzw.com3563,91160.69 MB30 Jun 2013 - 02:05
bas1-jockvale05-3096536269.dsl.bell.ca3532,69143.44 MB26 Jun 2013 - 05:34
gw.jb-dexter.msln.net3532,90439.96 MB11 Jun 2013 - 10:28
ip70-162-234-55.ph.ph.cox.net35121,956149.82 MB29 Jun 2013 - 13:45
unassigned3514,52734.87 MB26 Jun 2013 - 07:59
71-219-230-26.clsp.qwest.net34910,131116.29 MB29 Jun 2013 - 08:57
adsl-68-89-190-120.dsl.hstntx.swbell.net3466,30282.45 MB04 Jun 2013 - 21:17
173-80-21-126-bkly.atw.dyn.suddenlink.net3445,38377.00 MB15 Jun 2013 - 19:31
pool-74-96-199-79.washdc.fios.verizon.net34313,196118.83 MB26 Jun 2013 - 15:31
dsl-205-134-201-34.satsop-1.reachoneinternet.net3433,96768.41 MB28 Jun 2013 - 16:43
h225.101.30.71.dynamic.ip.windstream.net3386,26882.87 MB13 Jun 2013 - 17:05
2464ob.scansafe.net3361,65729.00 MB03 Jun 2013 - 13:00
168.68.1.1273356,39081.88 MB28 Jun 2013 - 13:55
adsl-98-67-252-239.shv.bellsouth.net3326,05390.84 MB19 Jun 2013 - 21:19
c-50-139-204-254.hsd1.sc.comcast.net3312,71035.03 MB26 Jun 2013 - 14:17
adsl-98-84-254-204.gsp.bellsouth.net3281,87428.80 MB12 Jun 2013 - 19:16
170.222.100.2103283,74647.75 MB26 Jun 2013 - 13:31
adsl-99-102-49-68.dsl.tul2ok.sbcglobal.net3274,26867.05 MB12 Jun 2013 - 23:04
154.sub-75-198-110.myvzw.com3273,66459.21 MB15 Jun 2013 - 20:09
99-64-58-51.lightspeed.hstntx.sbcglobal.net3259,95986.27 MB30 Jun 2013 - 16:23
host-64-234-5-116.nctv.com3236,42173.09 MB28 Jun 2013 - 15:46
d88h242.public.uconn.edu3195,05262.60 MB27 Jun 2013 - 13:14
dhcp-6c-62-6d-4c-9e-83.cpe.i-zoom.net3162,13031.30 MB30 Jun 2013 - 20:17
97.107.76.13168,36668.73 MB27 Jun 2013 - 18:56
204-195-118-57.wavecable.com3168,68279.10 MB08 Jun 2013 - 17:37
86.48.79.1993143142.17 MB30 Jun 2013 - 21:20
s0106001310429872.vc.shawcable.net3083,05254.65 MB18 Jun 2013 - 01:55
pool-71-162-119-88.bstnma.fios.verizon.net3052,97536.20 MB23 Jun 2013 - 21:11
50.29.164.80.res-cmts.snh.ptd.net3027,31669.23 MB28 Jun 2013 - 20:47
173-170-32-215.res.bhn.net2997,48787.83 MB30 Jun 2013 - 18:58
137.99.47.812994,58747.00 MB25 Jun 2013 - 08:54
vl040-123.vl040.georgiasouthern.edu2973,15537.70 MB19 Jun 2013 - 12:37
adsl-107-203-33-8.dsl.lgtpmi.sbcglobal.net2974,46647.91 MB28 Jun 2013 - 17:09
fctnnbsc36w-156034064016.pppoe-dynamic.high-speed.nb.bellaliant.net2958,270104.53 MB23 Jun 2013 - 19:19
50-122-161-113.dr01.glvv.ny.frontiernet.net2937,46691.79 MB30 Jun 2013 - 21:14
63.66.64.2442923,33242.76 MB30 Jun 2013 - 20:07
dhcp-0-1d-7e-57-6e-9f.cpe.i-zoom.net2891,43525.38 MB25 Jun 2013 - 03:52
s0106001346f4b6f5.cn.shawcable.net2843,39763.54 MB21 Jun 2013 - 14:48
static-50-53-79-31.bvtn.or.frontiernet.net2835,744112.53 MB15 Jun 2013 - 09:55
bas1-ottawa09-1176116842.dsl.bell.ca28117,196143.68 MB30 Jun 2013 - 22:27
cable-134-142.sssnet.com27911,628112.94 MB25 Jun 2013 - 22:08
75-30-98-198.lightspeed.gylkil.sbcglobal.net2778,19769.98 MB28 Jun 2013 - 20:32
dsl-69-171-109-37.vianet.ca2771,72929.52 MB10 Jun 2013 - 23:03
h92.12.20.98.dynamic.ip.windstream.net2763,07844.03 MB03 Jun 2013 - 19:19
h69.102.30.71.dynamic.ip.windstream.net2753,99759.88 MB07 Jun 2013 - 14:05
bas3-guelph22-3096543173.dsl.bell.ca2742,00631.21 MB19 Jun 2013 - 17:29
h139.87.117.75.dynamic.ip.windstream.net2741,36122.75 MB06 Jun 2013 - 21:00
cpe-72-230-218-22.stny.res.rr.com27310,85599.45 MB30 Jun 2013 - 16:35
adsl-98-67-240-8.shv.bellsouth.net2739,634144.21 MB03 Jun 2013 - 16:42
host671420022164.direcway.com27116,910231.15 MB30 Jun 2013 - 20:07
pool-72-68-12-170.nwrknj.east.verizon.net2703,55356.60 MB18 Jun 2013 - 12:42
c-76-99-104-142.hsd1.pa.comcast.net2691,69229.29 MB27 Jun 2013 - 17:31
187-162-242-101.static.axtel.net26871411.60 MB27 Jun 2013 - 16:51
pool-100-4-3-58.nrflva.east.verizon.net2672,05647.21 MB08 Jun 2013 - 08:48
m37-197-34-8.cust.tele2.se26714,366119.00 MB15 Jun 2013 - 04:27
204.229.223.926510,52490.40 MB20 Jun 2013 - 20:35
notify-nsct-02.newcastlerdc.de.panjde.comcast.net2635,58177.87 MB27 Jun 2013 - 18:59
198.239.156.102633,14734.41 MB12 Jun 2013 - 16:11
184.10.25.1482638,78471.54 MB30 Jun 2013 - 14:00
s12.ip2.netikka.fi2628,03465.73 MB24 Jun 2013 - 16:45
12.189.20.1262617,88268.46 MB20 Jun 2013 - 14:00
h14.70.30.71.dynamic.ip.windstream.net2616,00676.98 MB16 Jun 2013 - 21:38
bas14-ottawa23-2925290416.dsl.bell.ca26110,859118.64 MB30 Jun 2013 - 13:06
50-8-169-209.sfo.clearwire-wmx.net26012,62198.33 MB22 Jun 2013 - 15:01
74-202-188-254.static.twtelecom.net2592,43732.06 MB26 Jun 2013 - 16:58
193.sub-75-219-162.myvzw.com2573,83751.88 MB25 Jun 2013 - 02:48
sigbuchan.plus.com2574,48968.24 MB24 Jun 2013 - 17:09
ip-65-49-180-5.wireless.dyn.beamspeed.net2568,12368.78 MB30 Jun 2013 - 18:23
bas4-toronto21-1279279234.dsl.bell.ca2553,73053.53 MB23 Jun 2013 - 21:42
nat-guest254.wireless.nau.edu25310,54452.88 MB27 Jun 2013 - 18:30
host-66-128-250-3.united.net25214,548120.52 MB20 Jun 2013 - 22:54
google-proxy-66-249-85-102.google.com2527,407101.87 MB30 Jun 2013 - 20:15
host-72-175-218-202.static.bresnan.net2529,752117.52 MB30 Jun 2013 - 21:39
dpc6935200183.direcpc.com2517,50289.13 MB30 Jun 2013 - 13:06
108-77-253-246.lightspeed.gnvlsc.sbcglobal.net2509,597140.64 MB22 Jun 2013 - 08:53
ip70-176-58-211.ph.ph.cox.net2502,75030.83 MB30 Jun 2013 - 23:15
188.183.152.2522508048.46 MB22 Jun 2013 - 02:32
ec2-54-226-146-24.compute-1.amazonaws.com2502502.05 MB22 Jun 2013 - 18:53
173.193.219.168-static.reverse.uk2group.com2482488.00 MB04 Jun 2013 - 20:23
107-213-149-101.lightspeed.gdrpmi.sbcglobal.net2465,87391.93 MB11 Jun 2013 - 18:53
67-225-53-130.nbfr.hsdb.sasknet.sk.ca24414,314121.84 MB30 Jun 2013 - 22:40
adsl-065-005-206-205.sip.gnv.bellsouth.net2443,72639.03 MB20 Jun 2013 - 23:50
adsl-75-17-204-23.dsl.euclwi.sbcglobal.net2435,14477.10 MB08 Jun 2013 - 17:38
h211.3.20.98.dynamic.ip.windstream.net2423,35741.09 MB24 Jun 2013 - 12:05
199.151.192.69.4k.usda.gov2429,906134.36 MB27 Jun 2013 - 11:54
google-proxy-66-249-81-116.google.com2417,46698.17 MB30 Jun 2013 - 17:25
12.248.239.2262403,70042.88 MB30 Jun 2013 - 21:20
h-67-101-123-208.cmbr.ma.dynamic.megapath.net2381,87029.99 MB06 Jun 2013 - 21:50
host86-137-73-122.range86-137.btcentralplus.com2337,856104.05 MB23 Jun 2013 - 03:32
c-98-216-112-10.hsd1.ma.comcast.net2326,35589.06 MB30 Jun 2013 - 19:51
221.sub-75-219-146.myvzw.com2311,66828.61 MB22 Jun 2013 - 15:47
75-130-176-141.static.hlrg.nc.charter.com2301,70328.67 MB18 Jun 2013 - 19:31
h-67-101-123-216.cmbr.ma.dynamic.megapath.net2302,50438.21 MB03 Jun 2013 - 21:49
75-111-129-220.tex.dyn.suddenlink.net2289,64585.48 MB22 Jun 2013 - 22:30
64.231.209.19022766610.96 MB27 Jun 2013 - 23:00
15.sub-75-198-87.myvzw.com2252,28138.14 MB30 Jun 2013 - 23:56
122.58.10.872257,221113.61 MB30 Jun 2013 - 00:07
178.32.241.602242245.86 MB21 Jun 2013 - 00:03
pick6.pick.uga.edu2232,53033.53 MB27 Jun 2013 - 15:47
23.29.217.1812239,489129.77 MB30 Jun 2013 - 07:51
50-82-65-229.client.mchsi.com2234,59863.14 MB27 Jun 2013 - 18:41
74-61-29-172.war.clearwire-wmx.net2211,62726.98 MB23 Jun 2013 - 21:43
pool-72-68-5-202.nwrknj.east.verizon.net2213,41153.45 MB20 Jun 2013 - 08:07
pool-98-110-81-62.cmdnnj.fios.verizon.net2209,218128.39 MB30 Jun 2013 - 12:19
dsl-64-246-145-51.bbr0.hnccny.pronetisp.net2191,82027.49 MB15 Jun 2013 - 22:23
h158.218.88.75.dynamic.ip.windstream.net2191,42022.25 MB23 Jun 2013 - 13:00
c-98-214-72-49.hsd1.il.comcast.net2198,80478.67 MB29 Jun 2013 - 09:01
75.104.110.32187,54673.16 MB24 Jun 2013 - 18:21
142.sub-75-219-100.myvzw.com2182,47536.61 MB17 Jun 2013 - 11:53
host671420021164.direcway.com21710,201148.84 MB30 Jun 2013 - 19:31
user-0c8hsll.cable.mindspring.com21713,922188.82 MB30 Jun 2013 - 16:23
adsl-107-203-33-141.dsl.lgtpmi.sbcglobal.net2173,22333.48 MB09 Jun 2013 - 10:35
pool-71-182-228-181.pitbpa.fios.verizon.net2164,09764.82 MB26 Jun 2013 - 11:47
adsl-108-197-195-58.dsl.tul2ok.sbcglobal.net2156,32282.50 MB10 Jun 2013 - 21:42
adsl-98-69-159-199.rmo.bellsouth.net21419,345144.77 MB25 Jun 2013 - 14:04
dpc6935201185.direcpc.com2117,73989.07 MB30 Jun 2013 - 22:30
ec2-54-226-135-161.compute-1.amazonaws.com2112111.68 MB22 Jun 2013 - 19:03
nj-71-2-46-187.dhcp.embarqhsd.net2102,11130.03 MB29 Jun 2013 - 06:49
ec2-50-17-69-102.compute-1.amazonaws.com2102101.75 MB22 Jun 2013 - 19:05
bermantech.com20820810.13 MB30 Jun 2013 - 06:11
ip24-255-38-234.tc.ph.cox.net2083,24436.37 MB14 Jun 2013 - 17:54
75-173-243-192.clsp.qwest.net2087,66181.90 MB30 Jun 2013 - 23:00
