Statistics for: mothphotographersgroup.msstate.edu
Last Update: 02 Mar 2014 - 21:21
Reported period:Month Jun 2012

Close window
 
Hosts  
Total : 17,448 Known, 3,865 Unknown (unresolved ip) - 17,656 Unique visitorsPagesHitsBandwidthLast visit
adsl-184-41-217-106.mem.bellsouth.net24,140118,8842.13 GB21 Jun 2012 - 20:21
c-71-235-196-13.hsd1.ct.comcast.net10,00037,689586.13 MB30 Jun 2012 - 21:06
63-232-30-76.dia.static.qwest.net8,848192,0921.49 GB30 Jun 2012 - 21:59
h233.43.29.71.dynamic.ip.windstream.net7,74748,992748.19 MB30 Jun 2012 - 21:55
host-69-145-141-98.hln-mt.client.bresnan.net4,551212,3911.74 GB30 Jun 2012 - 16:04
111.13.8.194,4754,475138.15 MB29 Jun 2012 - 13:28
user-0c8hsll.cable.mindspring.com3,41842,708564.13 MB28 Jun 2012 - 05:47
cpe-069-134-182-112.nc.res.rr.com3,18164,124768.86 MB30 Jun 2012 - 23:10
cpe-71-79-158-193.neo.res.rr.com2,97691,187831.74 MB30 Jun 2012 - 23:14
pool-108-25-11-247.atclnj.east.verizon.net2,89111,483165.34 MB24 Jun 2012 - 19:25
c-71-229-14-167.hsd1.fl.comcast.net2,80015,310229.43 MB30 Jun 2012 - 16:19
nj-184-6-208-72.dhcp.embarqhsd.net2,48434,294487.41 MB30 Jun 2012 - 19:20
69-36-218-65.dynamic.dsl.skybest.com2,44540,773600.23 MB30 Jun 2012 - 14:26
c-68-44-25-240.hsd1.nj.comcast.net2,43061,304888.55 MB30 Jun 2012 - 21:52
31.36.87.2062,29218,031257.88 MB21 Jun 2012 - 03:23
cpe-075-176-059-007.carolina.res.rr.com2,16519,301232.19 MB30 Jun 2012 - 21:35
61-111-15-80.kidc.net2,1212,12126.88 MB30 Jun 2012 - 18:26
61-111-15-70.kidc.net2,1162,11628.37 MB30 Jun 2012 - 18:16
s0106000f66255130.cg.shawcable.net2,10730,376281.83 MB30 Jun 2012 - 15:35
va-76-1-132-190.dhcp.embarqhsd.net2,05527,282395.57 MB27 Jun 2012 - 16:56
61-111-15-90.kidc.net2,0322,03225.62 MB30 Jun 2012 - 18:30
static.vdc.vn1,9791,99025.12 MB30 Jun 2012 - 13:11
70.41.238.2371,950130,1291.46 GB23 Jun 2012 - 20:09
110.45.148.1701,8241,8248.57 MB28 Jun 2012 - 20:21
110.45.148.1601,7641,7648.65 MB28 Jun 2012 - 20:23
72-12-116-236.dsl.cnpn.hctcnetworks.net1,75019,492195.45 MB24 Jun 2012 - 16:27
110.45.148.1901,7461,7467.96 MB28 Jun 2012 - 19:42
cable-24-129-238-164.dyn.personainc.net1,6517,504117.65 MB27 Jun 2012 - 17:00
cpe-74-78-8-120.maine.res.rr.com1,63148,502694.79 MB30 Jun 2012 - 22:46
pool-71-176-23-224.nrflva.east.verizon.net1,5176,54896.75 MB10 Jun 2012 - 18:56
pool-96-236-223-187.pitbpa.fios.verizon.net1,45710,922136.52 MB18 Jun 2012 - 22:01
static.204.116.194.137.spirittelecom.com1,44721,628326.26 MB30 Jun 2012 - 18:00
adsl-70-234-108-153.dsl.tul2ok.sbcglobal.net1,44341,611425.86 MB30 Jun 2012 - 14:46
pool-108-17-83-235.pitbpa.fios.verizon.net1,38014,154151.83 MB30 Jun 2012 - 20:35
ipd50a38fa.speed.planet.nl1,3737,167141.51 MB30 Jun 2012 - 07:04
69-36-217-92.dynamic.dsl.skybest.com1,36974,029937.12 MB30 Jun 2012 - 18:18
cpe-174-098-158-040.triad.res.rr.com1,35820,913184.95 MB30 Jun 2012 - 17:52
c-67-187-107-18.hsd1.tn.comcast.net1,28857,752395.06 MB30 Jun 2012 - 04:18
ool-457702fc.dyn.optonline.net1,25324,026177.59 MB30 Jun 2012 - 21:33
ppp-68-89-184-97.dsl.hstntx.swbell.net1,23019,354253.81 MB15 Jun 2012 - 23:30
c-68-55-11-14.hsd1.md.comcast.net1,22250,947439.97 MB26 Jun 2012 - 05:56
24-54-58-17.sh.cgocable.ca1,21915,059129.67 MB18 Jun 2012 - 19:58
159.238.225.2121,2158,87398.64 MB21 Jun 2012 - 12:47
24-217-54-253.dhcp.stls.mo.charter.com1,1977,86095.55 MB30 Jun 2012 - 22:04
63-141-71-38.cdma-pool.blue.net1,16525,128240.83 MB30 Jun 2012 - 17:29
204-dcmp7.goeaston.net1,15110,013128.18 MB27 Jun 2012 - 19:35
c-174-50-125-148.hsd1.ga.comcast.net1,12818,059181.45 MB30 Jun 2012 - 13:51
modemcable034.110-162-184.mc.videotron.ca1,08270,193777.51 MB30 Jun 2012 - 12:00
gateway.sdnhm.org1,0747,498110.86 MB19 Jun 2012 - 18:07
ool-4578cf39.dyn.optonline.net1,07042,731663.96 MB20 Jun 2012 - 20:16
64.149.49.2231,06121,350247.68 MB14 Jun 2012 - 22:15
katy-dsl-76-164-111-57.consolidated.net1,04164,470411.12 MB30 Jun 2012 - 15:03
75-138-235-66.dhcp.jcsn.tn.charter.com1,02811,513199.23 MB30 Jun 2012 - 19:55
81.144.138.341,0141,01417.62 MB16 Jun 2012 - 17:44
164.156.110.1021,00537,816148.40 MB30 Jun 2012 - 20:27
h-67-101-123-134.cmbrmaor.dynamic.covad.net98710,861165.36 MB28 Jun 2012 - 21:09
modemcable013.208-162-184.mc.videotron.ca9238,961131.81 MB28 Jun 2012 - 15:39
65.167.24.10091334,558214.27 MB26 Jun 2012 - 17:03
pool-151-197-180-38.phlapa.btas.verizon.net90523,507189.26 MB28 Jun 2012 - 20:42
97-112-204-46.frgo.qwest.net88927,485323.68 MB22 Jun 2012 - 04:47
h217.247.140.67.dynamic.ip.windstream.net8856,31790.78 MB18 Jun 2012 - 16:01
c-76-21-150-170.hsd1.md.comcast.net87222,661171.86 MB30 Jun 2012 - 08:56
ip68-0-163-77.tc.ph.cox.net80922,081185.04 MB24 Jun 2012 - 09:01
70-56-163-15.mpls.qwest.net8096,55593.95 MB08 Jun 2012 - 12:10
68-186-195-211.dhcp.leds.al.charter.com79611,282153.87 MB30 Jun 2012 - 23:06
jsc-id-wp46.jsc.nasa.gov7865,72089.30 MB29 Jun 2012 - 16:53
ool-18b95050.dyn.optonline.net77824,971233.35 MB30 Jun 2012 - 17:11
vl041-230.vl041.georgiasouthern.edu75217,606170.09 MB28 Jun 2012 - 10:29
user-0cdvc37.cable.mindspring.com74023,474292.28 MB30 Jun 2012 - 23:19
149.168.27.24372025,795349.69 MB29 Jun 2012 - 12:42
108-74-198-127.lightspeed.chrlnc.sbcglobal.net71810,090148.76 MB30 Jun 2012 - 22:56
pool-108-16-30-133.phlapa.fios.verizon.net71521,669190.26 MB12 Jun 2012 - 14:43
adsl-71-138-139-146.dsl.pltn13.pacbell.net7104,78775.66 MB24 Jun 2012 - 23:33
cpe-76-177-87-72.natcky.res.rr.com70724,672222.03 MB30 Jun 2012 - 13:16
host-208-118-198-129.dtccom.net70213,606205.53 MB30 Jun 2012 - 22:29
c-68-37-69-164.hsd1.nj.comcast.net6962,41732.81 MB29 Jun 2012 - 12:27
c-69-247-76-165.hsd1.nm.comcast.net68318,724261.78 MB28 Jun 2012 - 13:03
dsl-205-134-200-18.satsop-1.reachoneinternet.net6766,15188.92 MB30 Jun 2012 - 13:34
201.202.255.5067116,099252.92 MB29 Jun 2012 - 15:06
adsl-68-90-47-121.dsl.hstntx.swbell.net66813,99550.61 MB21 Jun 2012 - 10:40
mail2.wolfeindustrial.com6647,20491.39 MB25 Jun 2012 - 13:44
adsl-184-41-234-189.mem.bellsouth.net6632,35634.26 MB28 Jun 2012 - 07:48
74.198.9.5665531,348159.66 MB26 Jun 2012 - 16:51
c-174-63-40-232.hsd1.vt.comcast.net65511,543167.15 MB18 Jun 2012 - 11:36
c-68-59-12-112.hsd1.sc.comcast.net6476,83084.05 MB15 Jun 2012 - 17:34
216.57.221.666453,29642.49 MB20 Jun 2012 - 18:35
cpe00c0a87d2081-cm0013718530d0.cpe.net.cable.rogers.com64116,697215.95 MB30 Jun 2012 - 14:43
68-117-102-131.dhcp.eucl.wi.charter.com64024,076330.61 MB30 Jun 2012 - 07:40
184.20.9.9660654,821324.22 MB30 Jun 2012 - 17:49
nc-184-0-183-15.dhcp.embarqhsd.net59925,412278.31 MB25 Jun 2012 - 21:10
99-64-56-98.lightspeed.hstntx.sbcglobal.net58722,935200.11 MB27 Jun 2012 - 14:06
pool-173-67-182-174.hrbgpa.fios.verizon.net5878,575129.37 MB13 Jun 2012 - 20:02
173-21-123-36.client.mchsi.com58622,727305.13 MB30 Jun 2012 - 13:46
adsl-68-88-234-23.dsl.hstntx.swbell.net57615,356122.47 MB26 Jun 2012 - 14:44
c-24-61-153-199.hsd1.ma.comcast.net56317,835253.36 MB30 Jun 2012 - 22:07
cpe-98-148-49-138.socal.res.rr.com55912,946155.73 MB30 Jun 2012 - 18:52
cpe-70-124-61-117.austin.res.rr.com53620,126168.28 MB30 Jun 2012 - 10:54
dhcp-0-1d-7e-57-6e-9f.cpe.i-zoom.net5357,81980.86 MB30 Jun 2012 - 18:10
74-202-188-254.static.twtelecom.net5308,344124.03 MB30 Jun 2012 - 17:58
c-24-0-90-242.hsd1.nj.comcast.net52711,989134.64 MB29 Jun 2012 - 21:50
h26.108.28.71.dynamic.ip.windstream.net5254,91472.44 MB25 Jun 2012 - 22:41
host-66-128-255-131.united.net52218,533162.70 MB30 Jun 2012 - 23:37
pool-71-176-46-131.nrflva.east.verizon.net5083,41343.97 MB03 Jun 2012 - 09:21
pool-108-4-151-33.albyny.fios.verizon.net5073,68260.06 MB21 Jun 2012 - 00:24
24.115.252.119.res-cmts.sm.ptd.net50410,808147.68 MB30 Jun 2012 - 14:13
s0106001346f4b6f5.cn.shawcable.net5022,37744.26 MB26 Jun 2012 - 11:24
74.198.9.10950016,350114.66 MB20 Jun 2012 - 18:17
200.75.185.25249418,315149.50 MB30 Jun 2012 - 19:26
c-71-60-175-24.hsd1.pa.comcast.net4889,380129.41 MB29 Jun 2012 - 18:29
pool-108-8-227-127.spfdma.east.verizon.net48612,023164.37 MB10 Jun 2012 - 12:16
host671420027180.direcway.com48218,532189.63 MB30 Jun 2012 - 16:30
pool-173-49-47-75.phlapa.fios.verizon.net48218,381154.49 MB30 Jun 2012 - 23:56
pool-71-176-29-225.nrflva.east.verizon.net4792,02014.70 MB19 Jun 2012 - 09:44
s010600195b0cbdf9.pi.shawcable.net47818,947229.86 MB30 Jun 2012 - 23:59
host671420024180.direcway.com47513,332188.10 MB17 Jun 2012 - 02:02
azangerl.life.uiuc.edu47211,270121.29 MB22 Jun 2012 - 13:59
ip-160-79-51-26.autorev.intellispace.net4668,464103.96 MB27 Jun 2012 - 07:45
cpe-204-210-228-165.columbus.res.rr.com4586,642103.27 MB24 Jun 2012 - 17:50
pool-108-15-196-179.ronkva.east.verizon.net45727,083309.45 MB29 Jun 2012 - 18:41
c-174-57-227-13.hsd1.nj.comcast.net4568,68686.43 MB29 Jun 2012 - 21:14
pool-74-106-118-30.spfdma.east.verizon.net44610,276154.57 MB21 Jun 2012 - 22:22
adsl-68-89-171-2.dsl.hstntx.swbell.net44610,62890.58 MB24 Jun 2012 - 14:44
host-184-167-113-16.shr-wy.client.bresnan.net4363,80441.95 MB17 Jun 2012 - 17:44
d88h242.public.uconn.edu4289,93197.45 MB29 Jun 2012 - 15:13
nat-192-168-0-0.cml.lib.oh.us42724,033310.40 MB30 Jun 2012 - 11:17
h45.26.89.75.dynamic.ip.windstream.net4221,34615.03 MB22 Jun 2012 - 04:36
c-98-225-93-249.hsd1.az.comcast.net42023,206186.36 MB29 Jun 2012 - 00:00
c-76-106-227-21.hsd1.fl.comcast.net4203,23942.78 MB05 Jun 2012 - 15:32
bnserver3.sdsc.edu41241311.68 MB26 Jun 2012 - 02:07
zvweb.ironore.ca4113,41490.34 MB15 Jun 2012 - 13:30
adsl-70-234-102-220.dsl.tul2ok.sbcglobal.net4098,97790.47 MB20 Jun 2012 - 20:56
adsl-69-151-202-115.dsl.hstntx.swbell.net4092,26836.97 MB11 Jun 2012 - 13:16
pool-71-176-26-122.nrflva.east.verizon.net4077,93371.43 MB29 Jun 2012 - 23:23
c-24-12-215-84.hsd1.il.comcast.net4059,247110.09 MB30 Jun 2012 - 18:14
h219.237.21.98.dynamic.ip.windstream.net40419,736108.91 MB19 Jun 2012 - 22:51
host671420023180.direcway.com4036,95282.23 MB29 Jun 2012 - 15:00
adsl-68-89-175-18.dsl.hstntx.swbell.net4029,80487.82 MB18 Jun 2012 - 23:48
adsl-69-227-174-191.dsl.irvnca.pacbell.net4017,025106.09 MB10 Jun 2012 - 00:02
cpe-67-242-124-140.stny.res.rr.com40120,812169.43 MB29 Jun 2012 - 22:29
74.198.9.7539812,25179.82 MB30 Jun 2012 - 14:36
167.95.1.16439412,57295.20 MB29 Jun 2012 - 15:44
adsl-184-41-212-100.mem.bellsouth.net3921,72624.91 MB13 Jun 2012 - 08:24
ip98-170-222-4.pn.at.cox.net3919,74855.85 MB30 Jun 2012 - 12:39
mdrd.aphis.usda.gov3917,79458.26 MB29 Jun 2012 - 13:32
66-224-233-157.atgi.net3893,83939.04 MB22 Jun 2012 - 00:13
c-71-203-97-233.hsd1.fl.comcast.net38714,340167.71 MB29 Jun 2012 - 15:24
184-100-92-14.mpls.qwest.net3862,80038.82 MB30 Jun 2012 - 10:16
user-0can194.cable.mindspring.com38030,893231.91 MB30 Jun 2012 - 18:44
vtelinet-209-134-37-232.vermontel.net3685,43583.53 MB30 Jun 2012 - 18:30
c-76-115-134-85.hsd1.or.comcast.net3668,881135.68 MB28 Jun 2012 - 19:03
149.168.204.103648,787106.85 MB30 Jun 2012 - 14:45
24.sub-174-252-145.myvzw.com3574,56350.12 MB17 Jun 2012 - 17:31
adsl-75-16-102-147.dsl.crchtx.sbcglobal.net35624,487198.03 MB05 Jun 2012 - 10:55
pool-108-8-233-154.spfdma.east.verizon.net3537,820120.94 MB15 Jun 2012 - 14:53
cpe-70-94-23-231.kc.res.rr.com3532,21349.91 MB21 Jun 2012 - 16:15
pool-71-176-27-122.nrflva.east.verizon.net34763411.17 MB07 Jun 2012 - 10:51
99-120-135-73.lightspeed.hstntx.sbcglobal.net3469,52389.30 MB10 Jun 2012 - 16:14
host86-174-100-252.range86-174.btcentralplus.com3432,25538.57 MB09 Jun 2012 - 20:01
pool-96-225-144-159.nrflva.east.verizon.net3413,85949.53 MB15 Jun 2012 - 23:45
50-8-169-209.sfo.clearwire-wmx.net33615,50245.05 MB30 Jun 2012 - 16:07
24-247-185-13.dhcp.aldl.mi.charter.com33619,904154.16 MB20 Jun 2012 - 01:55
nj-71-2-42-216.dhcp.embarqhsd.net3332,61642.66 MB25 Jun 2012 - 11:04
host671420026180.direcway.com3297,228101.40 MB28 Jun 2012 - 17:09
s0106000802d02610.vf.shawcable.net3282,37629.40 MB25 Jun 2012 - 00:39
107-0-125-4-ip-static.hfc.comcastbusiness.net32716,219141.50 MB25 Jun 2012 - 11:27
206-227-23-67.kern.org32610,65877.28 MB22 Jun 2012 - 10:05
97-112-206-194.frgo.qwest.net32510,264114.19 MB07 Jun 2012 - 10:37
pool-71-176-46-228.nrflva.east.verizon.net3231,43315.58 MB24 Jun 2012 - 08:03
ip70-181-21-7.ri.ri.cox.net3216,52094.57 MB28 Jun 2012 - 15:21
spa-w.usace.army.mil32011,556153.12 MB29 Jun 2012 - 15:59
cpe-24-31-129-131.maine.res.rr.com3193,38556.27 MB29 Jun 2012 - 19:41
adsl-184-41-232-116.mem.bellsouth.net3191,54623.87 MB09 Jun 2012 - 22:27
c-68-37-153-115.hsd1.nj.comcast.net3185,54763.83 MB30 Jun 2012 - 15:26
c-69-137-29-190.hsd1.al.comcast.net3171,95934.19 MB17 Jun 2012 - 02:39
host671420020180.direcway.com31610,163117.46 MB29 Jun 2012 - 10:57
97-112-207-19.frgo.qwest.net3168,319107.18 MB30 Jun 2012 - 15:41
pick4.pick.uga.edu3149,155140.08 MB30 Jun 2012 - 13:57
24-176-113-96.dhcp.jcsn.tn.charter.com3141,13718.24 MB03 Jun 2012 - 16:37
184-88-96-78.res.bhn.net3112,46139.52 MB11 Jun 2012 - 13:43
cpe-70-112-19-192.austin.res.rr.com3083,22949.35 MB25 Jun 2012 - 08:26
pool-71-176-16-194.nrflva.east.verizon.net3071,07615.15 MB03 Jun 2012 - 23:19
host-98-127-88-210.lar-wy.client.bresnan.net3061,83619.46 MB30 Jun 2012 - 08:01
74.3.153.1533061,23018.53 MB18 Jun 2012 - 19:33
dur-bb-static-pppoe3-ws-10.dsl.airstreamcomm.net3064,90666.58 MB30 Jun 2012 - 14:58
pool-108-25-5-162.atclnj.east.verizon.net3041,52622.29 MB28 Jun 2012 - 14:02
user-0cdf7f0.cable.mindspring.com3048,153107.65 MB18 Jun 2012 - 04:06
adsl-184-45-63-79.sdf.bellsouth.net3031,54627.33 MB18 Jun 2012 - 20:15
host86-176-73-17.range86-176.btcentralplus.com3029,75685.74 MB16 Jun 2012 - 09:16
c-98-235-191-243.hsd1.pa.comcast.net30223,427198.15 MB27 Jun 2012 - 23:28
97-112-206-158.frgo.qwest.net3008,06487.04 MB26 Jun 2012 - 16:48
skyct-38.skynetbb.com3002,38346.54 MB23 Jun 2012 - 00:40
tx-71-51-52-219.dhcp.embarqhsd.net29810,40193.90 MB30 Jun 2012 - 21:02
184-98-3-13.phnx.qwest.net2961,18117.71 MB19 Jun 2012 - 22:51
adsl-184-41-206-86.mem.bellsouth.net2961,68425.02 MB30 Jun 2012 - 22:37
70-56-163-134.mpls.qwest.net2958,564126.44 MB30 Jun 2012 - 23:57
user-0c8hj59.cable.mindspring.com2951,97431.77 MB28 Jun 2012 - 19:50
77-28.netamu.getthewave.com2921,96525.75 MB25 Jun 2012 - 23:48
s010600265afffa6a.lb.shawcable.net2883,99453.49 MB21 Jun 2012 - 12:27
12.234.241.502851,94938.47 MB07 Jun 2012 - 15:21
97-112-196-66.frgo.qwest.net2859,125123.36 MB24 Jun 2012 - 08:18
tx-76-4-61-169.dhcp.embarqhsd.net2813,44153.03 MB29 Jun 2012 - 08:45
c-68-84-17-190.hsd1.fl.comcast.net27812,008140.83 MB29 Jun 2012 - 16:19
68-112-254-52.dhcp.oxfr.ma.charter.com2789,849125.11 MB29 Jun 2012 - 17:24
186-129-178-251.speedy.com.ar2751,56825.21 MB19 Jun 2012 - 20:21
vtelinet-209-134-35-114.vermontel.net2744,86870.11 MB21 Jun 2012 - 19:16
pool-71-176-24-187.nrflva.east.verizon.net2642,22023.79 MB27 Jun 2012 - 07:46
cpe-075-181-013-103.carolina.res.rr.com26412,677131.17 MB27 Jun 2012 - 05:49
host671420022180.direcway.com2637,73091.24 MB30 Jun 2012 - 12:26
c74-197-66-110.dh.suddenlink.net2603,65150.24 MB25 Jun 2012 - 19:06
pool-64-223-229-53.port.east.myfairpoint.net2592,61336.26 MB21 Jun 2012 - 08:44
67-22-10-13.alphacomm.net2582,20838.81 MB13 Jun 2012 - 15:00
pool-71-97-11-12.dfw.dsl-w.verizon.net2539,06584.04 MB30 Jun 2012 - 15:14
204.229.223.92531,43418.61 MB13 Jun 2012 - 17:46
c-98-214-72-49.hsd1.il.comcast.net25321,10089.19 MB30 Jun 2012 - 13:20
88-108-152-202.dynamic.dsl.as9105.com2511,80547.27 MB11 Jun 2012 - 20:04
c-68-80-24-226.hsd1.pa.comcast.net2503,11640.18 MB29 Jun 2012 - 11:09
s0106602ad08f9b91.ek.shawcable.net2502,12626.44 MB17 Jun 2012 - 23:42
h205.57.140.67.dynamic.ip.windstream.net2478,450128.72 MB21 Jun 2012 - 22:36
meckpublicwifi.mecklenburgcountync.gov2461,61520.71 MB29 Jun 2012 - 13:11
host-69-144-148-181.csp-wy.client.bresnan.net2453,80760.43 MB09 Jun 2012 - 23:26
ag-ento-g7mp1r1.ag.cornell.edu2451,53222.89 MB28 Jun 2012 - 10:35
host671420021180.direcway.com2444,83173.77 MB29 Jun 2012 - 09:06
ecolsciences.com2439,37697.33 MB29 Jun 2012 - 13:12
c-24-21-57-96.hsd1.or.comcast.net2439,418126.07 MB29 Jun 2012 - 17:19
d-burl-bng2-64-223-166-245.ngn.east.myfairpoint.net2414,37560.39 MB18 Jun 2012 - 15:08
baidcd02715.bai.ne.jp2381,36322.15 MB27 Jun 2012 - 03:44
vtelinet-209-134-38-184.vermontel.net2382,78039.76 MB26 Jun 2012 - 18:58
adsl-66-143-33-250.dsl.ksc2mo.swbell.net2357487.55 MB18 Jun 2012 - 12:17
wnode6.poweruphosting.com2342353.88 MB07 Jun 2012 - 01:41
fl-76-2-102-45.dhcp.embarqhsd.net2344,46460.77 MB30 Jun 2012 - 19:16
c-98-225-213-211.hsd1.pa.comcast.net2328,075100.60 MB30 Jun 2012 - 08:40
adsl-75-51-120-226.dsl.sgnwmi.sbcglobal.net2295869.92 MB26 Jun 2012 - 18:52
adsl-72-152-180-59.asm.bellsouth.net22815,85493.95 MB23 Jun 2012 - 20:42
184.10.25.1312282,91128.47 MB30 Jun 2012 - 14:12
75-137-117-127.dhcp.gnvl.sc.charter.com2277,808110.92 MB24 Jun 2012 - 02:50
adsl-074-171-070-144.sip.aby.bellsouth.net2259,847130.61 MB18 Jun 2012 - 18:48
210.97.192.2202232235.39 MB26 Jun 2012 - 16:09
modemcable173.78-160-184.mc.videotron.ca2232,38527.37 MB30 Jun 2012 - 13:06
adsl-184-38-62-57.msy.bellsouth.net2235,63154.79 MB08 Jun 2012 - 09:29
adsl-75-0-247-6.dsl.crchtx.sbcglobal.net2229,70882.54 MB14 Jun 2012 - 00:22
conr-dsl-dhcp-64-92-55-71.consolidated.net22086314.16 MB08 Jun 2012 - 17:10
116.sub-75-219-110.myvzw.com2196,69684.66 MB05 Jun 2012 - 02:10
98.145.4.1722193,84939.24 MB29 Jun 2012 - 18:07
75-142-11-64.dhcp.mdfd.or.charter.com2183,09443.04 MB27 Jun 2012 - 12:44
host-69-146-228-167.csp-wy.client.bresnan.net2174,06262.54 MB29 Jun 2012 - 21:32
pool-96-240-254-120.spfdma.east.verizon.net2174,34267.43 MB30 Jun 2012 - 07:16
pool-72-79-230-232.spfdma.east.verizon.net2175,93492.29 MB17 Jun 2012 - 22:06
211.254.252.2302162164.79 MB26 Jun 2012 - 11:19
host-184-167-172-62.csp-wy.client.bresnan.net2163,87150.49 MB04 Jun 2012 - 23:20
adsl-184-33-28-105.mia.bellsouth.net2157,77280.41 MB23 Jun 2012 - 14:08
32.97.110.6021513,257108.32 MB21 Jun 2012 - 16:50
249.107-30-64.ftth.swbr.surewest.net2156,52760.25 MB30 Jun 2012 - 13:02
pool-71-176-47-119.nrflva.east.verizon.net2141,11212.07 MB12 Jun 2012 - 21:05
211.254.252.2102142144.35 MB26 Jun 2012 - 14:56
host-184-167-184-24.csp-wy.client.bresnan.net2134,16266.42 MB28 Jun 2012 - 09:25
108-67-56-231.lightspeed.ltrkar.sbcglobal.net2123,36821.00 MB29 Jun 2012 - 16:29
ppp-70-226-127-6.dsl.toldoh.ameritech.net2092,10623.08 MB13 Jun 2012 - 09:08
ip67-93-25-195.z25-93-67.customer.algx.net2099,484103.36 MB28 Jun 2012 - 17:49
164.sub-75-198-64.myvzw.com2093,97251.98 MB11 Jun 2012 - 02:32
173-30-238-75.client.mchsi.com2073,50841.28 MB23 Jun 2012 - 05:17
adsl-184-45-14-243.sdf.bellsouth.net2071,35422.68 MB17 Jun 2012 - 17:12
210.97.192.2302072074.99 MB26 Jun 2012 - 15:22
67.70.86.1322077,45261.50 MB03 Jun 2012 - 19:44
proxy3.si.edu2062,79833.53 MB29 Jun 2012 - 16:30
50-103-9-249.dklb.il.frontiernet.net2064,73565.19 MB24 Jun 2012 - 13:57
pool-96-225-184-108.nrflva.east.verizon.net2033,57958.64 MB12 Jun 2012 - 16:04
74.198.9.6920213,13424.80 MB27 Jun 2012 - 20:17
186.sub-75-198-89.myvzw.com2022,92837.72 MB19 Jun 2012 - 00:31
fl-71-54-229-201.dhcp.embarqhsd.net2011,79127.85 MB03 Jun 2012 - 12:28
pool-74-106-27-220.syrcny.east.verizon.net2009,208141.65 MB30 Jun 2012 - 19:27
modemcable218.203-162-184.mc.videotron.ca2002,16635.02 MB01 Jun 2012 - 19:08
c-174-63-24-171.hsd1.ma.comcast.net1987,82659.10 MB25 Jun 2012 - 16:38
adsl-68-73-194-135.dsl.sfldmi.ameritech.net1985,30052.56 MB26 Jun 2012 - 08:34
pool-71-176-28-214.nrflva.east.verizon.net19697812.63 MB08 Jun 2012 - 13:18
host-69-146-89-8.lar-wy.client.bresnan.net1958,47072.48 MB30 Jun 2012 - 15:34
67-7-201-72.dlth.qwest.net1951,80327.03 MB10 Jun 2012 - 08:32
ica60.ugto.mx1941,80327.45 MB07 Jun 2012 - 12:02
c-76-117-242-14.hsd1.nj.comcast.net1947,07658.31 MB22 Jun 2012 - 21:06
180.153.240.701931933.51 MB30 Jun 2012 - 04:03
nc-76-6-116-142.dhcp.embarqhsd.net1936,55986.75 MB24 Jun 2012 - 08:17
adsl-184-45-36-253.sdf.bellsouth.net1911,69125.96 MB16 Jun 2012 - 18:36
97-71-95-75.res.bhn.net1885,76347.61 MB29 Jun 2012 - 00:01
c-68-52-12-240.hsd1.tn.comcast.net1858,333106.80 MB22 Jun 2012 - 17:37
71-80-124-222.dhcp.wlmn.ct.charter.com1857,74263.49 MB30 Jun 2012 - 16:09
nc-76-3-81-170.dhcp.embarqhsd.net1843,12148.86 MB10 Jun 2012 - 15:03
n128-227-79-83.xlate.ufl.edu1841,21716.02 MB28 Jun 2012 - 14:31
210.97.192.2401841844.07 MB26 Jun 2012 - 17:28
pool-96-225-180-55.nrflva.east.verizon.net1832,13521.91 MB23 Jun 2012 - 08:38
dsl-dynamic-204-77-218-182.gri.inebraska.com1833,28432.85 MB09 Jun 2012 - 09:47
cpe-72-183-121-225.austin.res.rr.com1832,35837.61 MB18 Jun 2012 - 00:02
pick6.pick.uga.edu1811,47226.77 MB30 Jun 2012 - 13:41
97-112-192-212.frgo.qwest.net1814,20747.39 MB28 Jun 2012 - 10:36
122.sub-75-198-15.myvzw.com1805,03164.40 MB10 Jun 2012 - 02:57
nc-76-0-134-251.dhcp.embarqhsd.net1801,76217.91 MB24 Jun 2012 - 10:53
c-66-30-80-133.hsd1.nh.comcast.net17892516.96 MB30 Jun 2012 - 06:36
host-69-146-228-14.csp-wy.client.bresnan.net1782,29638.53 MB19 Jun 2012 - 21:43
pool-108-8-232-44.spfdma.east.verizon.net1785,08880.76 MB25 Jun 2012 - 12:26
vtelinet-209-134-41-158.vermontel.net1772,22035.95 MB08 Jun 2012 - 16:16
vtelinet-209-134-42-12.vermontel.net1753,58146.00 MB12 Jun 2012 - 14:06
pool-96-225-186-187.nrflva.east.verizon.net1752,21929.09 MB09 Jun 2012 - 12:06
0.sub-75-219-168.myvzw.com1734,77663.02 MB16 Jun 2012 - 03:04
dyn078.hultz-73.ndsu.nodak.edu1726,31854.34 MB24 Jun 2012 - 14:23
72.sub-174-252-180.myvzw.com1729,89173.59 MB21 Jun 2012 - 14:19
190.97.118.217288114.97 MB02 Jun 2012 - 19:44
34-181-243-80.rackcentre.redstation.net.uk1721722.20 MB17 Jun 2012 - 10:40
83.sub-166-249-96.myvzw.com17113,480185.88 MB17 Jun 2012 - 22:24
99-114-213-97.lightspeed.nworla.sbcglobal.net1701,37622.58 MB13 Jun 2012 - 21:40
135.sub-75-241-108.myvzw.com1702,46139.87 MB27 Jun 2012 - 23:52
71-10-232-188.dhcp.oxfr.ma.charter.com1709,81477.07 MB25 Jun 2012 - 22:31
pool-74-98-250-18.pitbpa.fios.verizon.net16963011.61 MB24 Jun 2012 - 07:53
