| 0001 | Epimartyria auricrinella | Goldcap Moss-eater |
| 0003 | Dyseriocrania griseocapitella | Chinquapin Leaf-miner |
| 0010 | Eriocraniella platyptera | |
| 0018 | Sthenopis argenteomaculatus | Silver-spotted Ghost Moth |
| 0022 | Sthenopis pretiosus | Gold-spotted Ghost Moth |
| 0023 | Gazoryctra hyperboreus | |
| 0037 | Etainia ochrefasciella | Hard Maple Budminer |
| 0041 | Ectoedemia trinotata | |
| 0042 | Ectoedemia marmaropa | |
| 0043 | Ectoedemia platanella | |
| 0044 | Ectoedemia clemensella | |
| 0045 | Ectoedemia similella | |
| 0046 | Ectoedemia virgulae | |
| 0048 | Ectoedemia rubifoliella | |
| 0049 | Ectoedemia ulmella | |
| 0050 | Ectoedemia nyssaefoliella | |
| 0051 | Ectoedemia quadrinotata | |
| 0052 | Ectoedemia populella | Aspen Petiole Gall Moth |
| 0055 | Zimmermannia bosquella | |
| 0058 | Zimmermannia mesoloba | |
| 0086.1 | Stigmella multispicata | |
| 0089 | Stigmella nigriverticella | |
| 0119 | Pseudopostega cretea | |
| 0121 | Pseudopostega albogaleriella | |
| 0122 | Pseudopostega quadristrigella | |
| 0126 | Coptotriche citrinipennella | |
| 0129 | Coptotriche badiiella | |
| 0134 | Coptotriche simulata | |
| 0135 | Coptotriche purinosella | |
| 0138 | Coptotriche clemensella | |
| 0139 | Coptotriche fuscomarginella | |
| 0140 | Coptotriche castaneaeella | |
| 0143 | Coptotriche zelleriella | |
| 0144 | Tischeria quercitella | Oak Blotch Miner |
| 0145 | Coptotriche malifoliella | Apple Leaf Trumpet Miner |
| 0146 | Coptotriche crataegifoliae | |
| 0147 | Coptotriche roseticola | |
| 0148 | Coptotriche agrimoniella | |
| 0149 | Coptotriche aenea | Blackberry Leafminer |
| 0154 | Coptotriche amelanchieris | |
| 0155 | Coptotriche admirabilis | |
| 0156 | Astrotischeria solidagonifoliella | |
| 0157 | Astrotischeria astericola | |
| 0159 | Astrotischeria heliopsisella | |
| 0160 | Astrotischeria ambrosiaeella | |
| 0161 | Astrotischeria helianthi | |
| 0175 | Lampronia russatella | |
| 0181 | Paraclemensia acerifoliella | Maple Leafcutter |
| 0198 | Tegeticula yuccasella | Yucca Moth |
| 0200.1 | Prodoxus decipiens | Bogus Yucca Moth |
| 0213 | Cauchas cyanella | |
| 0227 | Adela caeruleella | Southern Longhorn Moth |
| 0228 | Adela ridingsella | Ridings' Fairy Moth |
| 0230 | Heliozela aesella | |
| 0232 | Antispila cornifoliella | |
| 0234 | Antispila nysaefoliella | Tupelo Leafminer |
| 0236 | Antispila isabella | |
| 0237 | Aspilanta viticordifoliella | |
| 0240 | Aspilanta ampelopsifoliella | |
| 0243 | Aspilanta hydrangaeella | |
| 0244 | Coptodisca diospyriella | |
| 0247 | Coptodisca lucifluella | |
| 0248 | Coptodisca juglandiella | |
| 0249 | Coptodisca magnella | |
| 0251 | Coptodisca negligens | |
| 0252 | Coptodisca ostryaefoliella | |
| 0253 | Coptodisca saliciella | |
| 0254 | Coptodisca splendoriferella | |
| 0261 | Nemapogon acapnopennella | |
| 0263 | Nemapogon auropulvella | |
| 0263.5 | Nemapogon clematella of authors | |
| 0266 | Nemapogon granella | European Grain Moth |
| 0272 | Nemapogon rileyi | |
| 0275 | Nemapogon variatella | |
| 0276 | Doleromorpha porphyria | |
| 0279 | Diachorisia velatella | |
| 0282 | Leucomele miriamella | |
| 0283 | Oenoe hybromella | |
| 0284 | Homosetia argentinotella | |
| 0287 | Homosetia bifasciella | |
| 0289 | Homosetia costisignella | |
| 0290 | Homosetia cristatella | |
| 0291 | Homosetia fasciella | |
| 0294 | Homosetia miscecristatella | |
| 0295 | Homosetia tricingulatella | |
| 0296 | Stenoptinea auriferella | |
| 0297 | Stenoptinea ornatella | |
| 0299 | Isocorypha mediostriatella | Old Gold Isocorypha |
| 0300 | Hybroma servulella | Yellow Wave |
| 0301 | Homostinea curviliniella | |
| 0306 | Mea skinnerella | |
| 0307 | Dryadaula visaliella | |
| 0308 | Scardiella approximatella | |
| 0310 | Montescardia fuscofasciella | |
| 0311 | Scardia anatomella | |
| 0311.1 | Scardia amurensis | |
| 0317 | Xylesthia pruniramiella | Clemens' Bark Moth |
| 0319 | Kearfottia albifasciella | |
| 0323 | Tenaga nigripunctella | The Many Spotted Yellow |
| 0329 | Amydria brevipennella | |
| 0333 | Amydria dyarella | |
| 0334 | Amydria effrenatella | |
| 0335 | Amydria margoriella | |
| 0338 | Acrolophus acanthogona | |
| 0340 | Acrolophus arcanella | Arcane Grass Tubeworm |
| 0366 | Acrolophus mortipennella | |
| 0367 | Acrolophus mora | |
| 0372 | Acrolophus plumifrontella | Eastern Grass Tubeworm |
| 0373 | Acrolophus popeanella | Pope's Grass Tubeworm |
| 0374 | Acrolophus propinqua | Walsingham's Grass Tubeworm |
| 0383 | Acrolophus texanella | Texas Grass Tubeworm |
| 0392 | Tinea apicimaculella | |
| 0394 | Tinea carnariella | |
| 0396 | Tinea croceoverticella | |
| 0400 | Tinea mandarinella | Mandarin Tinea |
| 0405 | Tinea pellionella | Casemaking Clothes Moth |
| 0411 | Niditinea fuscella | European House Moth |
| 0412 | Niditinea orleansella | |
| 0415 | Monopis crocicapitella | Bird Nest Moth |
| 0416 | Monopis dorsistrigella | Skunkback Monopis |
| 0417 | Monopis marginistrigella | |
| 0418.1 | Monopis longella | |
| 0421 | Monopis spilotella | |
| 0426 | Tineola bisselliella | Webbing Clothes Moth |
| 0428 | Setomorpha rutella | Tropical Tobacco Moth |
| 0434.1 | Pelecystola nearctica | |
| 0435 | Dahlica walshella | |
| 0437 | Psyche casta | Common Bagworm |
| 0443 | Astala confederata | |
| 0457 | Thyridopteryx ephemeraeformis | Belted Clearwing, Evergreen Bagworm |
| 0462 | Philonome clemensella | |
| 0466 | Bedellia somnulentella | Morning-glory Leafminer |
| 0474 | Proleucoptera smilaciella | |
| 0475 | Paraleucoptera albella | Cottonwood Leafminer |
| 0476 | Muhabbetia aurea | |
| 0483 | Pigritia crocea | |
| 0484 | Bucculatrix fusicola | |
| 0485 | Bucculatrix solidaginiella | |
| 0486 | Bucculatrix montana | |
| 0488 | Bucculatrix needhami | |
| 0490 | Bucculatrix simulans | |
| 0499 | Bucculatrix cuneigera | |
| 0515 | Bucculatrix agnella | |
| 0518 | Bucculatrix ambrosiaefoliella | |
| 0522 | Bucculatrix angustata | |
| 0525 | Bucculatrix eupatoriella | |
| 0526 | Bucculatrix polymniae | |
| 0529 | Bucculatrix sexnotata | |
| 0549 | Bucculatrix packardella | |
| 0553 | Bucculatrix ochrisuffusa | |
| 0554 | Bucculatrix trifasciella | |
| 0555 | Bucculatrix quinquenotella | |
| 0556 | Bucculatrix domicola | |
| 0559 | Bucculatrix coronatella | |
| 0561 | Bucculatrix improvisa | |
| 0563 | Bucculatrix luteella | |
| 0566 | Bucculatrix fugitans | |
| 0567 | Bucculatrix callistricha | |
| 0577 | Bucculatrix pomifoliella | |
| 0592 | Caloptilia azaleella | Azalea Leafminer |
| 0594 | Caloptilia belfragella | |
| 0595 | Caloptilia bimaculatella | |
| 0596 | Caloptilia blandella | |
| 0601 | Caloptilia coroniella | |
| 0606 | Caloptilia fraxinella | Ash Leaf Cone Roller |
| 0608 | Caloptilia hypericella | |
| 0610 | Caloptilia juglandiella | |
| 0613 | Caloptilia minimella | |
| 0614 | Kallia murtfeldtella | |
| 0615 | Caloptilia negundella | Boxelder Leafroller |
| 0618 | Caloptilia ostryaeella | |
| 0620 | Caloptilia packardella | |
| 0625 | Caloptilia porphyretica | |
| 0630 | Caloptilia rhoifoliella | Sumac Leafblotch Miner |
| 0633 | Caloptilia sassafrasella | Sassafras Caloptilia |
| 0635 | Caloptilia scutellariella | |
| 0638 | Caloptilia speciosella | |
| 0639 | Caloptilia stigmatella | |
| 0641 | Caloptilia superbifrontella | |
| 0642 | Caloptilia umbratella | |
| 0644 | Caloptilia violacella | |
| 0644.1 | Caloptilia triadicae | |
| 0647 | Micrurapteryx salicifoliella | Willow Leafblotch Miner |
| 0651 | Parectopa geraniella | |
| 0653 | Parectopa lespedezaefoliella | |
| 0654 | Micrurapteryx occulta | |
| 0655 | Aristaea pennsylvaniella | |
| 0656 | Parectopa plantaginisella | |
| 0657 | Parectopa robiniella | Locust Digitate Leafminer |
| 0661 | Apophthisis pullata | |
| 0663 | Neurobathra strigifinitella | |
| 0669 | Parornix conspicuella | |
| 0670 | Parornix crataegifoliella | |
| 0672 | Parornix festinella | |
| 0673 | Parornix geminatella | Unspotted Tentiform Leafminer |
| 0675 | Parornix inusitatumella | |
| 0680 | Parornix preciosella | |
| 0681 | Parornix quadripunctella | |
| 0689 | Acrocercops albinatella | |
| 0692 | "Acrocercops" astericola | |
| 0698 | Leucospilapteryx venustella | |
| 0700 | Leucanthiza amphicarpeaefoliella | |
| 0701 | Leucanthiza dircella | |
| 0702 | Marmara apocynella | |
| 0704 | Marmara auratella | |
| 0708 | Marmara fasciella | White Pine Barkminer |
| 0709 | Marmara fraxinicola | |
| 0710 | Marmara fulgidella | |
| 0716 | Marmara salictella | |
| 0718 | Marmara smilacisella | |
| 0720 | Cremastobombycia ambrosiaeella | |
| 0722 | Cremastobombycia ignota | |
| 0723 | Cremastobombycia solidaginis | |
| 0725 | Anarsioses aberrans | |
| 0726 | Phyllonorycter aeriferella | |
| 0727 | Phyllonorycter albanotella | |
| 0733 | Phyllonorycter argentifimbriella | |
| 0734 | Phyllonorycter argentinotella | |
| 0736 | Phyllonorycter apparella | Aspen Leaf Blotch Miner |
| 0738 | Phyllonorycter basistrigella | |
| 0739 | Phyllonorycter bataviella | |
| 0742 | Phyllonorycter celtifoliella | |
| 0743 | Phyllonorycter celtisella | |
| 0744 | Phyllonorycter clemensella | |
| 0747 | Cameraria cretaceella | |
| 0749 | Phyllonorycter diaphanella | |
| 0750 | Phyllonorycter diversella | |
| 0752 | Phyllonorycter fitchella | |
| 0755 | Phyllonorycter hagenii | |
| 0759 | Phyllonorycter intermixta | |
| 0761 | Phyllonorycter kearfottella | |
| 0764 | Phyllonorycter lucetiella | Basswood Miner |
| 0765 | Phyllonorycter lucidicostella | Lesser Maple Leaf Blotch Miner |
| 0769 | Phyllonorycter mariaeella | |
| 0771.2 | Phyllonorycter mildredae | |
| 0773 | Macrosaccus morrisella | |
| 0775 | Phyllonorycter obscuricostella | |
| 0778 | Phyllonorycter olivaeformis | |
| 0781 | Phyllonorycter ostryaefoliella | |
| 0783 | Phyllonorycter populiella | Poplar Leafminer |
| 0784 | Phyllonorycter propinquinella | Cherry Blotch Miner |
| 0785 | Phyllonorycter quercialbella | |
| 0789 | Phyllonorycter rileyella | |
| 0790 | Macrosaccus robiniella | |
| 0791 | Phyllonorycter salicifoliella | Willow Leaf Blotch Miner |
| 0794 | Phyllonorycter scudderella | |
| 0795 | Phyllonorycter sexnotella | |
| 0797 | Phyllonorycter tiliacella | Basswood Round-blotch Miner |
| 0799 | Phyllonorycter trinotella | |
| 0800 | Phyllonorycter tritaenianella | |
| 0802 | Phyllonorycter viburnella | |
| 0803 | Cameraria aceriella | Maple Leaf Blotch Miner |
| 0804 | Cameraria aesculisella | |
| 0808 | Cameraria australisella | |
| 0809 | Cameraria bethunella | |
| 0811 | Cameraria caryaefoliella | Pecan Leafminer |
| 0812 | Cameraria castaneaeella | |
| 0815 | Cameraria cincinnatiella | Gregarious Oak Leafminer |
| 0817 | Cameraria corylisella | |
| 0822 | Cameraria guttifinitella | |
| 0823 | Cameraria hamadryadella | Solitary Oak Leafminer |
| 0824 | Cameraria hamameliella | |
| 0825 | Cameraria lentella | |
| 0828 | Cameraria macrocarpella | |
| 0831 | Cameraria obstrictella | |
| 0832 | Cameraria ostryarella | |
| 0834 | Cameraria platanoidiella | |
| 0835 | Cameraria quercivorella | |
| 0836 | Cameraria saccharella | |
| 0838 | Cameraria tubiferella | |
| 0839 | Cameraria ulmella | |
| 0842 | Chrysaster ostensackenella | |
| 0843 | Porphyrosela desmodiella | |
| 0844 | Phyllocnistis ampelopsiella | |
| 0846 | Phyllocnistis insignis | |
| 0848 | Phyllocnistis liquidambarisella | |
| 0849 | Phyllocnistis liriodendronella | |
| 0852 | Phyllocnistis populiella | Aspen Serpentine Leafminer |
| 0853 | Phyllocnistis vitegenella | |
| 0854 | Phyllocnistis vitifoliella | |
| 0856 | Agonopterix hyperella | |
| 0857 | Agonopterix lythrella | |
| 0859 | Agonopterix curvilineella | Curved-line Agonopterix |
| 0862 | Agonopterix clemensella | |
| 0864 | Agonopterix atrodorsella | |
| 0865 | Agonopterix pteleae | |
| 0866 | Agonopterix eupatoriiella | |
| 0867 | Agonopterix pulvipennella | |
| 0868 | Agonopterix nigrinotella | |
| 0868.2 | Agonopterix paulae | |
| 0869 | Agonopterix walsinghamella | Walsingham's Agonopterix |
| 0874.1 | Agonopterix alstroemeriana | Poison Hemlock Moth |
| 0878 | Agonopterix canadensis | Canadian Agonopterix |
| 0880 | Agonopterix flavicomella | |
| 0881 | Agonopterix senicionella | |
| 0882 | Agonopterix robiniella | Four-dotted Agonopterix |
| 0884 | Agonopterix thelmae | Thelma's Agonopterix |
| 0889 | Agonopterix argillacea | |
| 0911 | Bibarrambla allenella | Bog Bibarrambla |
| 0912 | Semioscopis packardella | Packard's Concealer Moth |
| 0913 | Semioscopis merriccella | |
| 0914 | Semioscopis inornata | |
| 0915 | Semioscopis megamicrella | |
| 0916 | Semioscopis aurorella | |
| 0922 | Depressaria radiella | Parsnip Webworm |
| 0924.1 | Depressaria depressana | Purple Carrot-seed Moth |
| 0945 | Nites maculatella | |
| 0951 | Machimia tentoriferella | Gold-striped Leaftier |
| 0955 | Psilocorsis quercicella | Oak Leaftier |
| 0956 | Psilocorsis cryptolechiella | Black-fringed Leaftier |
| 0957 | Psilocorsis reflexella | Dotted Leaftier |
| 0982 | Ethmia macelhosiella | |
| 0992 | Ethmia zelleriella | Zeller's Ethmia |
| 0999 | Ethmia longimaculella | Streaked Ethmia |
| 1003 | Ethmia trifurcella | |
| 1011 | Antaeotricha schlaegeri | Schlaeger's Fruitworm |
| 1014 | Antaeotricha leucillana | Pale Gray Bird-dropping Moth |
| 1015 | Antaeotricha osseella | |
| 1019 | Antaeotricha humilis | Dotted Anteotricha Moth |
| 1026 | Rectiostoma xanthobasis | Yellow-vested Moth |
| 1030 | Menesta tortriciformella | |
| 1031 | Menesta melanella | |
| 1032 | Gonioterma mistrella | |
| 1042 | Decantha boreasella | Reticulated Decantha |
| 1043 | Decantha stecia | |
| 1046 | Callima argenticinctella | Orange-headed Epicallima |
| 1047.1 | Promalactis suzukiella | Suzuki's Promalactis |
| 1050 | Fabiola shaleriella | Shaler's Fabiola |
| 1053 | Fabiola edithella | Edith's Fabiola |
| 1059 | Mathildana newmanella | Newman's Mathildana |
| 1062 | Carolana ascriptella | |
| 1065 | Martyringa latipennis | |
| 1068 | Eido trimaculella | |
| 1070.1 | Stathmopoda aenea | |
| 1072 | Idioglossa miraculosa | |
| 1079 | Stephensia cunilae | |
| 1081 | Elachista epimicta | |
| 1083 | Elachista orestella | |
| 1098.1 | Elachista subalbidella | |
| 1100 | Elachista irrorata | |
| 1101 | Elachista fuliginea | |
| 1105 | Elachista maculoscella | |
| 1108 | Elachista leucofrons | |
| 1109 | Elachista albicapitella | |
| 1110 | Elachista sylvestris | |
| 1118 | Elachista praelineata | |
| 1119 | Elachista solitaria | |
| 1120 | Elachista radiantella | |
| 1121 | Elachista madarella | |
| 1122 | Elachista enitescens | |
| 1123 | Elachista argentosa | |
| 1124 | Elachista cucullata | |
| 1129 | Elachista illectella | |
| 1132 | Elachista brachyelytrifoliella | |
| 1134 | Oegoconia novimundi | Four-spotted Yellowneck |
| 1134.01 | Oegoconia deauratella | |
| 1135 | Sceptea aequepulvella | |
| 1136.1 | Glyphidocera juniperella | Juniper Tip Moth |
| 1137 | Glyphidocera democratica | |
| 1142 | Glyphidocera septentrionella | |
| 1142.1 | Glyphidocera wrightorum | |
| 1143 | Glyphidocera dimorphella | |
| 1144 | Gerdana caritella | |
| 1162 | Blastobasis glandulella | Acorn Moth |
| 1171 | Asaphocrita aphidiella | |
| 1175 | Holcocera chalcofrontella | |
| 1197 | Calosima melanostriatella | |
| 1208 | Hypatopa punctiferella | |
| 1218 | Hypatopa vestaliella | |
| 1232 | Pigritia laticapitella | |
| 1246 | Pigritia murtfeldtella | |
| 1254 | Coleophora multipulvella | Pistol Casebearer |
| 1255 | Coleophora sacramenta | |
| 1256 | Coleophora tiliaefoliella | |
| 1257 | Coleophora atromarginata | American Pistol Casebearer |
| 1258 | Coleophora albovanescens | |
| 1261 | Coleophora querciella | |
| 1266 | Coleophora asterophagella | |
| 1269 | Coleophora vernoniaeella | |
| 1271 | Coleophora pruniella | Cherry Casebearer |
| 1277 | Coleophora cornivorella | |
| 1278 | Coleophora viburniella | |
| 1283 | Coleophora cretaticostella | |
| 1291 | Coleophora laticornella | Pecan Cigar Casebearer |
| 1298 | Coleophora alnifoliae | |
| 1299 | Coleophora umbratica | |
| 1302 | Coleophora granifera | |
| 1306 | Coleophora polemoniella | |
| 1311 | Coleophora laricella | Larch Casebearer |
| 1323 | Coleophora sparsipuncta | |
| 1325 | Coleophora seminella | |
| 1332 | Coleophora ericoides | |
| 1336 | Coleophora texanella | |
| 1337 | Coleophora duplicis | |
| 1340 | Coleophora bidens | |
| 1342 | Coleophora intermediella | |
| 1343 | Coleophora dextrella | |
| 1349 | Coleophora lineapulvella | |
| 1358 | Coleophora quadrilineella | |
| 1361 | Coleophora borea | |
| 1365 | Coleophora cratipennella | Streaked Coleophora |
| 1370 | Coleophora biforis | |
| 1372 | Coleophora coenosipennella | |
| 1378 | Coleophora glaucicolella | |
| 1380 | Coleophora fagicorticella | |
| 1384 | Coleophora concolorella | |
| 1387 | Coleophora mayrella | Metallic Coleophora |
| 1388 | Coleophora trifolii | Large Clover Casebearer |
| 1389 | Coleophora apicialbella | |
| 1398.2 | Coleophora deauratella | |
| 1404 | Batrachedra illusor | |
| 1420 | Duospina trichella | |
| 1425 | Mompha annulata | |
| 1426 | Mompha argentimaculella | |
| 1430 | Mompha brevivittella | |
| 1433 | Mompha cephalanthiella | Buttonbush Leafminer |
| 1434 | Mompha circumscriptella | Circumscript Mompha |
| 1441 | Mompha difficilis | |
| 1443 | Mompha eloisella | Red-streaked Mompha |
| 1445 | Mompha luciferella | |
| 1446 | Mompha metallifera | |
| 1448 | Mompha albocapitella | |
| 1455 | Mompha stellella | |
| 1456 | Mompha terminella | |
| 1459 | Synallagma busckiella | |
| 1460 | Blastodacna bicristatella | |
| 1463 | Chrysoclista linneella | Linden Bark-Borer |
| 1467 | Euclemensia bassettella | Kermes Scale Moth |
| 1472 | Cosmopterix pulchrimella | Beautiful Cosmopterix |
| 1473 | Cosmopterix astrapias | |
| 1475 | Cosmopterix clandestinella | |
| 1476 | Cosmopterix montisella | |
| 1479 | Cosmopterix dapifera | |
| 1481 | Cosmopterix callichalca | |
| 1482 | Cosmopterix lespedezae | |
| 1490 | Cosmopterix gemmiferella | |
| 1493 | Cosmopterix clemensella | Clemens' Cosmopterix |
| 1500 | Tanygona lignicolorella | |
| 1505 | Melanocinclis sparsa | |
| 1508 | Eteobalea sexnotella | |
| 1509 | Eteobalea wyattella | Wyatt's Stagmatophora |
| 1512 | Anatrachyntis rileyi | Pink Scavenger Caterpillar |
| 1515 | Limnaecia phragmitella | Shy Cosmet Moth |
| 1516 | Teladoma helianthi | |
| 1524 | Triclonella pergandeella | |
| 1563 | Periploca gleditschiaeella | |
| 1573 | Periploca laeta | |
| 1596 | Stilbosis ostryaeella | Ironwood Leafminer |
| 1600 | Stilbosis victor | |
| 1609 | Stilbosis tesquella | |
| 1612 | Chrysopeleia purpuriella | |
| 1615 | Walshia miscecolorella | Sweetclover Root Borer |
| 1618 | Walshia exemplata | |
| 1619 | Walshia similis | |
| 1620 | Walshia dispar | |
| 1623 | Perimede erransella | |
| 1632 | Perimede falcata | |
| 1638 | Ithome concolorella | Kiawe Flower Moth |
| 1651.1 | Scythris sinensis | |
| 1652 | Scythris basilaris | |
| 1655 | Scythris eboracensis | |
| 1659 | Scythris fuscicomella | |
| 1660 | Landryia graminivorella | |
| 1662 | Landryia impositella | |
| 1668 | Scythris immaculatella | |
| 1673 | Scythris limbella | Chenopodium Scythris |
| 1678 | Scythris trivinctella | Banded Scythris |
| 1685 | Metzneria lappella | Burdock Seedhead Moth |
| 1690 | Isophrictis anteliella | |
| 1700 | Isophrictis rudbeckiella | |
| 1706 | Monochroa absconditella | |
| 1707 | Monochroa angustipennella | |
| 1708 | Monochroa disconotella | |
| 1710 | Monochroa gilvolinella | |
| 1716 | Monochroa quinquepunctella | |
| 1717 | Chrysoesthia drurella | Goosefoot Leafminer |
| 1719 | Chrysoesthia sexguttella | Orache Leafminer |
| 1721 | Enchrysa dissectella | |
| 1722 | Theisoa constrictella | |
| 1724 | Theisoa pallidochrella | |
| 1725 | Stereomita andropogonis | |
| 1736 | Aristotelia elegantella | Elegant Aristotelia |
| 1738 | Aristotelia fungivorella | |
| 1744 | Aristotelia lespedezae | |
| 1755 | Aristotelia psoraleae | |
| 1760 | Monochroa robusta | |
| 1761 | Aristotelia roseosuffusella | |
| 1762 | Aristotelia rubidella | |
| 1763 | Aristotelia salicifungiella | |
| 1764 | Aristotelia urbaurea | |
| 1766 | Glauce pectenalaeella | |
| 1772 | Agnippe biscolorella | |
| 1781 | "Recurvaria" consimilis | |
| 1792 | Coleotechnites atrupictella | |
| 1808 | Coleotechnites eryngiella | |
| 1809 | Coleotechnites florae | Coleotechnites Flower Moth |
| 1824 | Coleotechnites obliquistrigella | |
| 1826 | Coleotechnites piceaella | Orange Spruce Needleminer |
| 1828 | Coleotechnites quercivorella | |
| 1833 | Coleotechnites variiella | |
| 1834 | Sinoe robiniella | |
| 1834.1 | Sinoe chambersi | |
| 1837 | Exoteleia dodecella | Pine Bud Moth |
| 1840 | Exoteleia pinifoliella | Pine Needleminer |
| 1841 | Trypanisma prudens | |
| 1842 | Taygete attributella | |
| 1847 | Taygete sylvicolella | |
| 1851 | Arogalea cristifasciella | Stripe-backed Moth |
| 1857 | Pubitelphusa latifasciella | |
| 1858 | Telphusa longifasciella | |
| 1862 | Pseudochelaria pennsylvanica | |
| 1864 | Pseudochelaria walsinghami | |
| 1872.2 | Pseudotelphusa ontariensis | |
| 1873 | Pseudotelphusa palliderosacella | |
| 1874 | Pseudotelphusa quercinigracella | |
| 1922 | Bryotropha branella | |
| 1928 | Deltophora sella | |
| 1929 | Gelechia albisparsella | |
| 1946 | Gelechia lynceella | |
| 1968 | Gnorimoschema alaricella | |
| 1975 | Gnorimoschema busckiella | |
| 1986 | Gnorimoschema gallaesolidaginis | Riley's Goldenrod Gall Moth |
| 2001.5 | Gnorimoschema huffmanellum | |
| 2012 | Scrobipalpula artemisiella | Thyme Moth |
| 2015 | Scrobipalpula henshawiella | |
| 2022 | Scrobipalpula sacculicola | |
| 2025 | Scrobipalpa atriplicella | |
| 2030 | Scrobipalpa scutellariaeella | |
| 2037 | Symmetrischema pallidochrella | |
| 2044 | Ptycerata busckella | |
| 2047 | Keiferia lycopersicella | Tomato Pinworm |
| 2052 | Frumenta nundinella | |
| 2061.1 | Chionodes hapsus | |
| 2064 | Chionodes bicostomaculella | |
| 2066.1 | Chionodes aruns | |
| 2072 | Chionodes discoocellella | Eyeringed Chionodes |
| 2074 | Chionodes flavicorporella | |
| 2075 | Chionodes praeclarella | |
| 2076 | Chionodes fondella | |
| 2077 | Chionodes formosella | |
| 2079 | Chionodes fuscomaculella | |
| 2080 | Chionodes gilvomaculella | |
| 2084.1 | Chionodes imber | |
| 2093 | Chionodes mediofuscella | Black-smudged Chionodes |
| 2095.6 | Chionodes lactans | |
| 2099 | Chionodes obscurusella | Boxelder Leafworm |
| 2104 | Chionodes pereyra | |
| 2110 | Chionodes pseudofondella | |
| 2111.1 | Chionodes rabula | |
| 2119 | Chionodes thoraceochrella | |
| 2120.4 | Chionodes adamas | |
| 2124.8 | Chionodes molitor | |
| 2169 | Filatima pseudacaciella | Dusky-backed Filatima |
| 2198 | Aroga trialbamaculella | Red-Striped Fireworm |
| 2203 | Fascista bimaculella | |
| 2204 | Fascista cercerisella | Redbud Leaffolder |
| 2218 | Aproaerema adversa | |
| 2222 | Aproaerema palpilineella | |
| 2223 | Untomia albistrigella | |
| 2225 | Battaristis concinnusella | |
| 2227 | Battaristis nigratomella | |
| 2229 | Battaristis vittella | Stripe-backed Moth |
| 2230 | Anacampsis agrimoniella | |
| 2233 | Anacampsis conclusella | |
| 2237 | Anacampsis innocuella | Dark-headed Aspen Leafroller |
| 2241 | Anacampsis levipedella | |
| 2251 | Anacampsis tristrigella | |
| 2253 | Strobisia iridipennella | Iridescent Strobisia |
| 2255 | Holophysis emblemella | |
| 2260 | Sitotroga cerealella | Angoumois Grain Moth |
| 2265 | Helcystogramma chambersella | |
| 2268 | Helcystogramma hystricella | Lanceolate Helcystogramma |
| 2269 | Helcystogramma melanocarpa | |
| 2278 | Dichomeris glenni | |
| 2279.1 | Dichomeris caia | |
| 2279.3 | Dichomeris siren | Least Dichomeris |
| 2281 | Dichomeris ligulella | Palmerworm |
| 2283 | Dichomeris punctidiscellus | Spotted Dichomeris |
| 2286 | Dichomeris vacciniella | |
| 2287 | Dichomeris ventrellus | |
| 2288 | Dichomeris punctipennella | Many-spotted Dichomeris |
| 2289 | Dichomeris ochripalpella | Shining Dichomeris |
| 2291 | Dichomeris bilobella | Bilobed Dichomeris |
| 2291.1 | Dichomeris aleatrix | Buffy Dichomeris |
| 2291.2 | Dichomeris copa | Copa Dichomeris |
| 2292 | Dichomeris citrifoliella | Orange Webworm |
| 2293 | Dichomeris costarufoella | |
| 2295 | Dichomeris flavocostella | Cream-edged Dichomeris |
| 2297 | Dichomeris inserrata | Indented Dichomeris |
| 2297.2 | Dichomeris bolize | Glaser's Dichomeris |
| 2297.3 | Dichomeris legnotoa | |
| 2298 | Dichomeris juncidella | |
| 2299 | Dichomeris leuconotella | |
| 2301 | Dichomeris serrativittella | Dichomeris Species Group |
| 2301.2 | Dichomeris isa | |
| 2302 | Dichomeris setosella | |
| 2305 | Dichomeris agonia | |
| 2305.1 | Dichomeris offula | |
| 2305.2 | Dichomeris crepida | |
| 2307 | Dichomeris nonstrigella | |
| 2309 | Dichomeris heriguronis | Black-edged Carbatina Moth |
| 2310 | Dichomeris inversella | |
| 2314 | Carposina ottawana | |
| 2315 | Carposina fernaldana | Currant Fruitworm |
| 2319 | Bondia crescentella | |
| 2328 | Epermenia albapunctella | |
| 2330 | Epermenia pimpinella | |
| 2334 | Ochromolopis ramapoella | |
| 2336 | Abrenthia cuprea | |
| 2338 | Glyphipterix quadragintapunctata | |
| 2346 | Diploschizia impigritella | Yellow Nutsedge Moth |
| 2353 | Homadaula anisocentra | Mimosa Webworm |
| 2366 | Plutella xylostella | Diamondback |
| 2401 | Atteva aurea | Ailanthus Webworm |
| 2413 | Swammerdamia caesiella | |
| 2415.1 | Wockia asperipunctella | |
| 2416 | Prays atomocella | Hop-tree Ermine Moth |
| 2420 | Yponomeuta multipunctella | American Ermine Moth |
| 2425 | Zelleria celastrusella | |
| 2427 | Zelleria haimbachi | Pine Needle Sheathminer |
| 2434 | Argyresthia affinis | |
| 2435 | Argyresthia alternatella | |
| 2437 | Argyresthia annettella | |
| 2438 | Argyresthia apicimaculella | |
| 2441 | Argyresthia austerella | |
| 2455 | Argyresthia freyella | |
| 2462 | Argyresthia media | |
