| 0001 | Epimartyria auricrinella | Goldcap Moss-eater |
| 0003 | Dyseriocrania griseocapitella | Chinquapin Leaf-miner |
| 0013.1 | Eriocraniella mediabulla | |
| 0018 | Sthenopis argenteomaculatus | Silver-spotted Ghost Moth |
| 0022 | Sthenopis pretiosus | Gold-spotted Ghost Moth |
| 0023.1 | Gazoryctra sciophanes | |
| 0031 | Korscheltellus gracilis | Conifer Swift Moth |
| 0043 | Ectoedemia platanella | |
| 0044 | Ectoedemia clemensella | |
| 0045 | Ectoedemia similella | |
| 0046 | Ectoedemia virgulae | |
| 0048 | Ectoedemia rubifoliella | |
| 0049 | Ectoedemia ulmella | |
| 0050 | Ectoedemia nyssaefoliella | |
| 0053 | Zimmermannia obrutella | |
| 0055 | Zimmermannia bosquella | |
| 0059 | Glaucolepis saccharella | |
| 0061 | Fomoria hypericella | |
| 0070 | Stigmella prunifoliella | |
| 0072 | Stigmella intermedia | |
| 0073 | Stigmella rhoifoliella | |
| 0074 | Stigmella rhamnicola | |
| 0078 | Stigmella rosaefoliella | |
| 0080 | Stigmella villosella | |
| 0081 | Stigmella apicialbella | |
| 0082 | Stigmella fuscotibiella | |
| 0088 | Stigmella macrocarpae | |
| 0091.1 | Stigmella sclerostylota | |
| 0092 | Stigmella corylifoliella | |
| 0093.1 | Stigmella caryaefoliella | |
| 0094 | Stigmella myricafoliella | |
| 0095 | Stigmella juglandifoliella | Pecan Serpentine Leafminer |
| 0099 | Stigmella quercipulchella | |
| 0112 | Acalyptris thoracealbella | |
| 0119 | Pseudopostega cretea | |
| 0121 | Pseudopostega albogaleriella | |
| 0122 | Pseudopostega quadristrigella | |
| 0126 | Coptotriche citrinipennella | |
| 0129 | Coptotriche badiiella | |
| 0135 | Coptotriche purinosella | |
| 0138 | Coptotriche clemensella | |
| 0140 | Coptotriche castaneaeella | |
| 0143 | Coptotriche zelleriella | |
| 0144 | Tischeria quercitella | Oak Blotch Miner |
| 0146 | Coptotriche crataegifoliae | |
| 0148 | Coptotriche agrimoniella | |
| 0149 | Coptotriche aenea | Blackberry Leafminer |
| 0156 | Astrotischeria solidagonifoliella | |
| 0160 | Astrotischeria ambrosiaeella | |
| 0181 | Paraclemensia acerifoliella | Maple Leafcutter |
| 0198 | Tegeticula yuccasella | Yucca Moth |
| 0227 | Adela caeruleella | Southern Longhorn Moth |
| 0228 | Adela ridingsella | Ridings' Fairy Moth |
| 0232 | Antispila cornifoliella | |
| 0233 | Antispila freemani | |
| 0234 | Antispila nysaefoliella | Tupelo Leafminer |
| 0236 | Antispila isabella | |
| 0238 | Stephensia major | |
| 0240.1 | Aspilanta oinophylla | |
| 0242 | Aspilanta argentifera | |
| 0243 | Aspilanta hydrangaeella | |
| 0244 | Coptodisca diospyriella | |
| 0247 | Coptodisca lucifluella | |
| 0248 | Coptodisca juglandiella | |
| 0249 | Coptodisca magnella | |
| 0250 | Coptodisca matheri | |
| 0252 | Coptodisca ostryaefoliella | |
| 0253 | Coptodisca saliciella | |
| 0254 | Coptodisca splendoriferella | |
| 0256 | Coptodisca kalmiella | |
| 0261 | Nemapogon acapnopennella | |
| 0262 | Nemapogon angulifasciella | |
| 0263.5 | Nemapogon clematella of authors | |
| 0266 | Nemapogon granella | European Grain Moth |
| 0272 | Nemapogon rileyi | |
| 0276 | Doleromorpha porphyria | |
| 0277 | Eudarcia eunitariaeella | |
| 0279 | Diachorisia velatella | |
| 0280 | Bathroxena heteropalpella | |
| 0281 | Augolychna septemstrigella | |
| 0282 | Leucomele miriamella | |
| 0283 | Oenoe hybromella | |
| 0284 | Homosetia argentinotella | |
| 0287 | Homosetia bifasciella | |
| 0289 | Homosetia costisignella | |
| 0291 | Homosetia fasciella | |
| 0299 | Isocorypha mediostriatella | Old Gold Isocorypha |
| 0300 | Hybroma servulella | Yellow Wave |
| 0301 | Homostinea curviliniella | |
| 0305 | Mea bipunctella | Two-spotted Mea |
| 0306 | Mea skinnerella | |
| 0308 | Scardiella approximatella | |
| 0310 | Montescardia fuscofasciella | |
| 0311 | Scardia anatomella | |
| 0317 | Xylesthia pruniramiella | Clemens' Bark Moth |
| 0317.96 | Xylesthia n. sp. | Undescribed Xylesthia |
| 0319 | Kearfottia albifasciella | |
| 0329 | Amydria brevipennella | |
| 0334 | Amydria effrenatella | |
| 0335 | Amydria margoriella | |
| 0340 | Acrolophus arcanella | Arcane Grass Tubeworm |
| 0347 | Acrolophus cressoni | Cresson's Grass Tubeworm |
| 0367 | Acrolophus mora | |
| 0367.1 | Acrolophus mycetophagus | Frilly Grass Tubeworm |
| 0368 | Acrolophus panamae | Panama Grass Tubeworm |
| 0372 | Acrolophus plumifrontella | Eastern Grass Tubeworm |
| 0373 | Acrolophus popeanella | Pope's Grass Tubeworm |
| 0374 | Acrolophus propinqua | Walsingham's Grass Tubeworm |
| 0381 | Acrolophus simulatus | |
| 0383 | Acrolophus texanella | Texas Grass Tubeworm |
| 0390 | Phereoeca uterella | Household Casebearer |
| 0392 | Tinea apicimaculella | |
| 0411 | Niditinea fuscella | European House Moth |
| 0412 | Niditinea orleansella | |
| 0415 | Monopis crocicapitella | Bird Nest Moth |
| 0416 | Monopis dorsistrigella | Skunkback Monopis |
| 0417 | Monopis marginistrigella | |
| 0418.1 | Monopis longella | |
| 0422 | Eccritothrix guenterella | |
| 0426.2 | Xystrologa n. sp. 1 | |
| 0426.6 | Xystrologa n. sp. 5 | |
| 0428 | Setomorpha rutella | Tropical Tobacco Moth |
| 0434.1 | Pelecystola nearctica | |
| 0437 | Psyche casta | Common Bagworm |
| 0450 | Basicladus tracyi | |
| 0454 | Oiketicus abbotii | Abbot's Bagworm |
| 0457 | Thyridopteryx ephemeraeformis | Belted Clearwing, Evergreen Bagworm |
| 0462 | Philonome clemensella | |
| 0466 | Bedellia somnulentella | Morning-glory Leafminer |
| 0470 | Lyonetia latistrigella | |
| 0474 | Proleucoptera smilaciella | |
| 0475 | Paraleucoptera albella | Cottonwood Leafminer |
| 0485 | Bucculatrix solidaginiella | |
| 0496 | Bucculatrix inusitata | |
| 0499 | Bucculatrix cuneigera | |
| 0513 | Bucculatrix staintonella | |
| 0515 | Bucculatrix agnella | |
| 0517 | Bucculatrix ivella | |
| 0522 | Bucculatrix angustata | |
| 0526 | Bucculatrix polymniae | |
| 0529 | Bucculatrix sexnotata | |
| 0553 | Bucculatrix ochrisuffusa | |
| 0559 | Bucculatrix coronatella | |
| 0560 | Bucculatrix canadensisella | Birch Skeletonizer |
| 0571 | Bucculatrix locuples | |
| 0572 | Bucculatrix ainsliella | Murtfeldt's Oak Skeletonizer |
| 0577 | Bucculatrix pomifoliella | |
| 0592 | Caloptilia azaleella | Azalea Leafminer |
| 0594 | Caloptilia belfragella | |
| 0595 | Caloptilia bimaculatella | |
| 0596 | Caloptilia blandella | |
| 0601 | Caloptilia coroniella | |
| 0604 | Caloptilia flavella | |
| 0607 | Caloptilia glutinella | |
| 0608 | Caloptilia hypericella | |
| 0609 | Caloptilia invariabilis | Cherry Leaf-cone Caterpillar |
| 0610 | Caloptilia juglandiella | |
| 0615 | Caloptilia negundella | Boxelder Leafroller |
| 0618 | Caloptilia ostryaeella | |
| 0620 | Caloptilia packardella | |
| 0625 | Caloptilia porphyretica | |
| 0630 | Caloptilia rhoifoliella | Sumac Leafblotch Miner |
| 0633 | Caloptilia sassafrasella | Sassafras Caloptilia |
| 0637 | Caloptilia serotinella | |
| 0639 | Caloptilia stigmatella | |
| 0641 | Caloptilia superbifrontella | |
| 0642 | Caloptilia umbratella | |
| 0644 | Caloptilia violacella | |
| 0644.1 | Caloptilia triadicae | |
| 0647 | Micrurapteryx salicifoliella | Willow Leafblotch Miner |
| 0653 | Parectopa lespedezaefoliella | |
| 0656 | Parectopa plantaginisella | |
| 0657 | Parectopa robiniella | Locust Digitate Leafminer |
| 0663 | Neurobathra strigifinitella | |
| 0673 | Parornix geminatella | Unspotted Tentiform Leafminer |
| 0680 | Parornix preciosella | |
| 0686 | Parornix vicinella | |
| 0689 | Acrocercops albinatella | |
| 0692 | "Acrocercops" astericola | |
| 0696.2 | Eucosmophora pithecellobiae | |
| 0698 | Leucospilapteryx venustella | |
| 0698.1 | Telamoptilia hibiscivora | |
| 0700 | Leucanthiza amphicarpeaefoliella | |
| 0702 | Marmara apocynella | |
| 0704 | Marmara auratella | |
| 0708 | Marmara fasciella | White Pine Barkminer |
| 0709 | Marmara fraxinicola | |
| 0716 | Marmara salictella | |
| 0717 | Marmara serotinella | |
| 0718 | Marmara smilacisella | |
| 0718.3 | Marmara viburnella | |
| 0722 | Cremastobombycia ignota | |
| 0723 | Cremastobombycia solidaginis | |
| 0725 | Anarsioses aberrans | |
| 0726 | Phyllonorycter aeriferella | |
| 0727 | Phyllonorycter albanotella | |
| 0733 | Phyllonorycter argentifimbriella | |
| 0734 | Phyllonorycter argentinotella | |
| 0737 | Phyllonorycter auronitens | |
| 0738 | Phyllonorycter basistrigella | |
| 0740 | Phyllonorycter blancardella | Spotted Tentiform Leafminer |
| 0742 | Phyllonorycter celtifoliella | |
| 0743 | Phyllonorycter celtisella | |
| 0746 | Phyllonorycter crataegella | Apple Blotch Leafminer |
| 0750 | Phyllonorycter diversella | |
| 0752 | Phyllonorycter fitchella | |
| 0765 | Phyllonorycter lucidicostella | Lesser Maple Leaf Blotch Miner |
| 0769 | Phyllonorycter mariaeella | |
| 0770 | Phyllonorycter martiella | |
| 0773 | Macrosaccus morrisella | |
| 0775 | Phyllonorycter obscuricostella | |
| 0777 | Phyllonorycter occitanica | |
| 0781 | Phyllonorycter ostryaefoliella | |
| 0785 | Phyllonorycter quercialbella | |
| 0789 | Phyllonorycter rileyella | |
| 0790 | Macrosaccus robiniella | |
| 0796 | Phyllonorycter symphoricarpaeella | |
| 0799 | Phyllonorycter trinotella | |
| 0804 | Cameraria aesculisella | |
| 0809 | Cameraria bethunella | |
| 0810 | Cameraria betulivora | Birch-leaf Blotchminer |
| 0811 | Cameraria caryaefoliella | Pecan Leafminer |
| 0812 | Cameraria castaneaeella | |
| 0815 | Cameraria cincinnatiella | Gregarious Oak Leafminer |
| 0817 | Cameraria corylisella | |
| 0820 | Cameraria fletcherella | |
| 0822 | Cameraria guttifinitella | |
| 0823 | Cameraria hamadryadella | Solitary Oak Leafminer |
| 0824 | Cameraria hamameliella | |
| 0831 | Cameraria obstrictella | |
| 0832 | Cameraria ostryarella | |
| 0833 | Cameraria picturatella | |
| 0835 | Cameraria quercivorella | |
| 0836 | Cameraria saccharella | |
| 0838 | Cameraria tubiferella | |
| 0839 | Cameraria ulmella | |
| 0842 | Chrysaster ostensackenella | |
| 0843 | Porphyrosela desmodiella | |
| 0843.1 | Porphyrosela minuta | |
| 0844 | Phyllocnistis ampelopsiella | |
| 0845.1 | Phyllocnistis hyperpersea | |
| 0846 | Phyllocnistis insignis | |
| 0848 | Phyllocnistis liquidambarisella | |
| 0849 | Phyllocnistis liriodendronella | |
| 0853 | Phyllocnistis vitegenella | |
| 0854 | Phyllocnistis vitifoliella | |
| 0855 | Agonopterix gelidella | |
| 0857 | Agonopterix lythrella | |
| 0864 | Agonopterix atrodorsella | |
| 0866 | Agonopterix eupatoriiella | |
| 0867 | Agonopterix pulvipennella | |
| 0870 | Agonopterix fusciterminella | |
| 0878 | Agonopterix canadensis | Canadian Agonopterix |
| 0880 | Agonopterix flavicomella | |
| 0882 | Agonopterix robiniella | Four-dotted Agonopterix |
| 0884 | Agonopterix thelmae | Thelma's Agonopterix |
| 0911 | Bibarrambla allenella | Bog Bibarrambla |
| 0912 | Semioscopis packardella | Packard's Concealer Moth |
| 0913 | Semioscopis merriccella | |
| 0951 | Machimia tentoriferella | Gold-striped Leaftier |
| 0955 | Psilocorsis quercicella | Oak Leaftier |
| 0956 | Psilocorsis cryptolechiella | Black-fringed Leaftier |
| 0957 | Psilocorsis reflexella | Dotted Leaftier |
| 0992 | Ethmia zelleriella | Zeller's Ethmia |
| 1003 | Ethmia trifurcella | |
| 1004 | Ethmia marmorea | |
| 1009 | Pseuderotis obiterella | |
| 1010.1 | Autosticha kyotensis | Kyoto Moth (Introduced, Japan) |
| 1011 | Antaeotricha schlaegeri | Schlaeger's Fruitworm |
| 1014 | Antaeotricha leucillana | Pale Gray Bird-dropping Moth |
| 1019 | Antaeotricha humilis | Dotted Anteotricha Moth |
| 1024 | Antaeotricha albulella | |
| 1026 | Rectiostoma xanthobasis | Yellow-vested Moth |
| 1031 | Menesta melanella | |
| 1032 | Gonioterma mistrella | |
| 1034 | Inga sparsiciliella | Black-marked Inga |
| 1042 | Decantha boreasella | Reticulated Decantha |
| 1043 | Decantha stecia | |
| 1046 | Callima argenticinctella | Orange-headed Epicallima |
| 1047.1 | Promalactis suzukiella | Suzuki's Promalactis |
| 1051 | Fabiola tecta | |
| 1053 | Fabiola edithella | Edith's Fabiola |
| 1059 | Mathildana newmanella | Newman's Mathildana |
| 1060 | Mathildana flipria | |
| 1065 | Martyringa latipennis | |
| 1066.1 | Scythropiodes issikii | |
| 1068 | Eido trimaculella | |
| 1070 | Stathmopoda elyella | |
| 1070.1 | Stathmopoda aenea | |
| 1072 | Idioglossa miraculosa | |
| 1098.1 | Elachista subalbidella | |
| 1121 | Elachista madarella | |
| 1124 | Elachista cucullata | |
| 1129 | Elachista illectella | |
| 1134 | Oegoconia novimundi | Four-spotted Yellowneck |
| 1134.1 | Spinitibia hodgesi | |
| 1137 | Glyphidocera democratica | |
| 1139 | Glyphidocera lactiflosella | Five-spotted Glyphidocera |
| 1142 | Glyphidocera septentrionella | |
| 1143 | Glyphidocera dimorphella | |
| 1144 | Gerdana caritella | |
| 1162 | Blastobasis glandulella | Acorn Moth |
| 1167 | Blastobasis pulchella | |
| 1169 | Calosima dianella | Eastern Pine Catkin Borer |
| 1171 | Asaphocrita aphidiella | |
| 1218 | Hypatopa vestaliella | |
| 1221 | Holcocera immaculella | |
| 1246 | Pigritia murtfeldtella | |
| 1256 | Coleophora tiliaefoliella | |
| 1257 | Coleophora atromarginata | American Pistol Casebearer |
| 1269 | Coleophora vernoniaeella | |
| 1271 | Coleophora pruniella | Cherry Casebearer |
| 1279 | Coleophora affiliatella | |
| 1295 | Coleophora ostryae | |
| 1297 | Coleophora cornella | |
| 1333 | Coleophora subapicis | |
| 1361 | Coleophora borea | |
| 1365 | Coleophora cratipennella | Streaked Coleophora |
| 1378 | Coleophora glaucicolella | |
| 1387 | Coleophora mayrella | Metallic Coleophora |
| 1388 | Coleophora trifolii | Large Clover Casebearer |
| 1398 | Homaledra octagonella | Octagonal Casemaker |
| 1398.2 | Coleophora deauratella | |
| 1406 | Batrachedra busiris | |
| 1422 | Homaledra sabalella | Palm Leaf Skeletonizer |
| 1425 | Mompha annulata | |
| 1426 | Mompha argentimaculella | |
| 1430 | Mompha brevivittella | |
| 1433 | Mompha cephalanthiella | Buttonbush Leafminer |
| 1434 | Mompha circumscriptella | Circumscript Mompha |
| 1443 | Mompha eloisella | Red-streaked Mompha |
| 1448 | Mompha albocapitella | |
| 1450 | Mompha passerella | |
| 1454.2 | Mompha solomoni | |
| 1456 | Mompha terminella | |
| 1460 | Blastodacna bicristatella | |
| 1467 | Euclemensia bassettella | Kermes Scale Moth |
| 1472 | Cosmopterix pulchrimella | Beautiful Cosmopterix |
| 1473 | Cosmopterix astrapias | |
| 1475 | Cosmopterix clandestinella | |
| 1476 | Cosmopterix montisella | |
| 1477 | Cosmopterix magophila | |
| 1482 | Cosmopterix lespedezae | |
| 1487 | Cosmopterix teligera | |
| 1490 | Cosmopterix gemmiferella | |
| 1493 | Cosmopterix clemensella | Clemens' Cosmopterix |
| 1494 | Cosmopterix scirpicola | |
| 1498.1 | Cosmopterix thelxinoe | |
| 1500 | Tanygona lignicolorella | |
| 1503 | Melanocinclis lineigera | |
| 1505 | Melanocinclis sparsa | |
| 1514 | Pyroderces albistrigella | |
| 1524 | Triclonella pergandeella | |
| 1597 | Stilbosis quadricustatella | |
| 1609 | Stilbosis tesquella | |
| 1623 | Perimede erransella | |
| 1659 | Scythris fuscicomella | |
| 1678 | Scythris trivinctella | Banded Scythris |
| 1681 | Nealyda bifidella | |
| 1710 | Monochroa gilvolinella | |
| 1713 | Monochroa monactis | |
| 1716 | Monochroa quinquepunctella | |
| 1722 | Theisoa constrictella | |
| 1725 | Stereomita andropogonis | |
| 1733 | Aristotelia callirrhoda | |
| 1738 | Aristotelia fungivorella | |
| 1743 | Aristotelia ivae | |
| 1744 | Aristotelia lespedezae | |
| 1748 | Aristotelia monilella | |
| 1757 | Monochroa pullusella | |
| 1761 | Aristotelia roseosuffusella | |
| 1762 | Aristotelia rubidella | |
| 1766 | Glauce pectenalaeella | |
| 1771 | Agnippe prunifoliella | |
| 1772 | Agnippe biscolorella | |
| 1787 | Coleotechnites albicostata | White-edged Coleotechnites |
| 1799 | Exoteleia chillcotti | |
| 1803 | Coleotechnites coniferella | Conifer Coleotechnites |
| 1809 | Coleotechnites florae | Coleotechnites Flower Moth |
| 1828 | Coleotechnites quercivorella | |
| 1833 | Coleotechnites variiella | |
| 1834 | Sinoe robiniella | |
| 1834.1 | Sinoe chambersi | |
| 1840 | Exoteleia pinifoliella | Pine Needleminer |
| 1841.89 | Besciva nr. longitudinella | |
| 1842 | Taygete attributella | |
| 1845 | Taygete gallaegenitella | |
| 1851 | Arogalea cristifasciella | Stripe-backed Moth |
| 1852 | Athrips mouffetella | Ten-spotted Honeysuckle Moth |
| 1857 | Pubitelphusa latifasciella | |
| 1858 | Telphusa longifasciella | |
| 1858.2 | Telphusa perspicua | |
| 1862 | Pseudochelaria pennsylvanica | |
| 1864 | Pseudochelaria walsinghami | |
| 1865.1 | Neotelphusa n. sp. | |
| 1866 | Neotelphusa querciella | |
| 1868 | Pseudotelphusa basifasciella | |
| 1871 | Pseudotelphusa fuscopunctella | |
| 1873 | Pseudotelphusa palliderosacella | |
| 1874 | Pseudotelphusa quercinigracella | |
| 1874.1 | Arcutelphusa talladega | |
| 1881 | Neotelphusa sequax | Crepuscular Rock-rose, The Brindled Brown |
| 1928 | Deltophora sella | |
| 1985 | Gnorimoschema gallaeasterella | |
| 1986 | Gnorimoschema gallaesolidaginis | Riley's Goldenrod Gall Moth |
| 2005 | Gnorimoschema terracottella | |
| 2011 | Phthorimaea operculella | Potato Tuberworm |
| 2022 | Scrobipalpula sacculicola | |
| 2039 | Symmetrischema striatella | |
| 2042 | Caryocolum pullatella | |
| 2050 | Keiferia inconspicuella | |
| 2052 | Frumenta nundinella | |
| 2058.5 | Chionodes baro | |
| 2064 | Chionodes bicostomaculella | |
| 2065.1 | Chionodes cacula | |
| 2072 | Chionodes discoocellella | Eyeringed Chionodes |
| 2076 | Chionodes fondella | |
| 2077 | Chionodes formosella | |
| 2079 | Chionodes fuscomaculella | |
| 2080.2 | Chionodes tarmes | |
| 2081.5 | Chionodes rectifex | |
| 2084.1 | Chionodes imber | |
| 2093 | Chionodes mediofuscella | Black-smudged Chionodes |
| 2099 | Chionodes obscurusella | Boxelder Leafworm |
| 2100.2 | Chionodes soter | |
| 2104 | Chionodes pereyra | |
| 2111.1 | Chionodes rabula | |
| 2115.1 | Chionodes sevir | |
| 2119 | Chionodes thoraceochrella | |
| 2120.4 | Chionodes adamas | |
| 2162 | Filatima ornatifimbriella | |
| 2169 | Filatima pseudacaciella | Dusky-backed Filatima |
| 2172 | Filatima serotinella | |
| 2184 | Aroga argutiola | |
| 2187 | Aroga compositella | Six-spotted Aroga |
| 2189 | Aroga epigaeella | |
| 2198 | Aroga trialbamaculella | Red-Striped Fireworm |
| 2203 | Fascista bimaculella | |
| 2204 | Fascista cercerisella | Redbud Leaffolder |
| 2209 | Stegasta bosqueella | Red-necked Peanutworm |
| 2211 | Polyhymno luteostrigella | Yellow Striped Polyhymno |
| 2223 | Untomia albistrigella | |
| 2225 | Battaristis concinnusella | |
| 2227 | Battaristis nigratomella | |
| 2229 | Battaristis vittella | Stripe-backed Moth |
| 2229.96 | Battaristis n. sp. | Undescribed Battaristis (genus uncertain) |
| 2230 | Anacampsis agrimoniella | |
| 2233 | Anacampsis conclusella | |
| 2234 | Anacampsis coverdalella | Coverdale's Anacampsis |
| 2241 | Anacampsis levipedella | |
| 2248 | Anacampsis rhoifructella | |
| 2251.97 | "Anacampsis" n. sp. | Undescribed species in Anacampsini |
| 2253 | Strobisia iridipennella | Iridescent Strobisia |
| 2255 | Holophysis emblemella | |
| 2256 | Prostomeus brunneus | Guava Caterpillar |
| 2269 | Helcystogramma melanocarpa | |
| 2274 | Dichomeris bipunctellus | |
| 2279.3 | Dichomeris siren | Least Dichomeris |
| 2281 | Dichomeris ligulella | Palmerworm |
| 2283 | Dichomeris punctidiscellus | Spotted Dichomeris |
| 2286 | Dichomeris vacciniella | |
| 2287 | Dichomeris ventrellus | |
| 2288 | Dichomeris punctipennella | Many-spotted Dichomeris |
| 2289 | Dichomeris ochripalpella | Shining Dichomeris |
| 2292 | Dichomeris citrifoliella | Orange Webworm |
| 2294.3 | Dichomeris laetitia | |
| 2295 | Dichomeris flavocostella | Cream-edged Dichomeris |
| 2297.2 | Dichomeris bolize | Glaser's Dichomeris |
| 2298 | Dichomeris juncidella | |
| 2301.1 | Dichomeris xanthoa | |
| 2302 | Dichomeris setosella | |
| 2302.1 | Dichomeris vindex | |
| 2302.4 | Dichomeris aglaia | |
| 2305 | Dichomeris agonia | |
| 2305.1 | Dichomeris offula | |
| 2307 | Dichomeris nonstrigella | |
| 2310 | Dichomeris inversella | |
| 2310.1 | Dichomeris kimballi | |
| 2319 | Bondia crescentella | |
| 2330 | Epermenia pimpinella | |
| 2338 | Glyphipterix quadragintapunctata | |
| 2346 | Diploschizia impigritella | Yellow Nutsedge Moth |
| 2353 | Homadaula anisocentra | Mimosa Webworm |
| 2357 | Eidophasia albidorsella | |
| 2366 | Plutella xylostella | Diamondback |
| 2401 | Atteva aurea | Ailanthus Webworm |
| 2415 | Urodus parvula | Bumelia Webworm |
| 2420 | Yponomeuta multipunctella | American Ermine Moth |
| 2427 | Zelleria haimbachi | Pine Needle Sheathminer |
| 2431 | Zelleria retiniella | |
| 2435 | Argyresthia alternatella | |
| 2441 | Argyresthia austerella | |
| 2444 | Argyresthia calliphanes | |
| 2449 | Argyresthia conjugella | Apple Fruit Moth |
| 2455 | Argyresthia freyella | |
| 2467 | Argyresthia oreasella | Cherry Shoot Borer |
| 2479 | Argyresthia subreticulata | Speckled Argyresthia |
| 2481 | Argyresthia thuiella | Arborvitae Leafminer |
| 2490 | Acrolepiopsis incertella | Carrionflower Moth |
| 2491 | Acrolepiopsis leucoscia | |
| 2493 | Cycloplasis panicifoliella | |
| 2493.1 | Cycloplasis immaculata | |
| 2507 | Schreckensteinia erythriella | |
| 2509 | Schreckensteinia festaliella | Blackberry Skeletonizer |
| 2513 | Pennisetia marginatum | Raspberry Crown Borer |
| 2523 | Paranthrene dollii | Poplar Clearwing |
| 2530 | Vitacea polistiformis | Grape Root Borer |
| 2531 | Vitacea scepsiformis | Lesser Grape Root Borer |
| 2536 | Eichlinia cucurbitae | Squash Vine Borer |
| 2546 | Synanthedon acerrubri | Maple Clearwing |
| 2549 | Synanthedon scitula | Dogwood Borer |
| 2550 | Synanthedon pictipes | Lesser Peachtree Borer |
| 2551 | Synanthedon rhododendri | Rhododendron Borer |
| 2552 | Synanthedon rileyana | Riley's Clearwing |
| 2554 | Synanthedon acerni | Maple Callus Borer |
| 2567 | Synanthedon rubrofascia | Tupelo Clearwing |
| 2575 | Synanthedon arkansasensis | |
| 2579 | Synanthedon kathyae | Holly Borer |
| 2583 | Synanthedon exitiosa | Peachtree Borer |
| 2589 | Podosesia syringae | Ash Borer |
| 2596 | Carmenta bassiformis | Ironweed Clearwing |
| 2600 | Carmenta ithacae | |
| 2600.1 | Carmenta laurelae | |
| 2608 | Carmenta pyralidiformis | Boneset Borer |
| 2623 | Alcathoe caudata | Clematis Clearwing |
| 2627 | Brenthia pavonacella | Peacock Brenthia |
| 2629 | Prochoreutis inflatella | Skullcap Skeletonizer |
| 2647 | Tebenna gnaphaliella | Everlasting Tebena Moth |
| 2649 | Pseudotebenna carduiella | |
| 2650 | Choreutis pariana | Apple Leaf Skeletonizer |
| 2651 | Choreutis diana | Diana's Choreutis |
| 2668 | Givira anna | Anna Carpenterworm |
| 2671 | Givira francesca | |
| 2674 | Cossula magnifica | Pecan Carpenterworm |
| 2693 | Prionoxystus robiniae | Carpenterworm |
| 2694 | Prionoxystus macmurtrei | Little Carpenterworm |
| 2701 | Episimus argutana | Sumac Leaftier |
| 2703 | Episimus tyrius | Maple Tip Borer |
| 2704.1 | Cryptaspasma bipenicilla | |
| 2707 | Bactra verutana | Javelin Moth |
| 2711 | Paralobesia liriodendrana | Tulip-tree Leaftier |
| 2712 | Paralobesia viteana | Grape Berry Moth |
| 2724 | Paralobesia aruncana | |
| 2728 | Paralobesia carduana | |
| 2732 | Endothenia montanana | |
| 2738 | Endothenia hebesana | Verbena Bud Moth |
| 2743 | Endothenia nubilana | |
| 2745 | Taniva albolineana | Spruce Needleminer |
| 2747 | Hulda impudens | |
| 2748 | Aterpia approximana | Sparkling Aterpia |
| 2749 | Eumarozia malachitana | Sculptured Moth |
| 2750 | Zomaria interruptolineana | Broken-line Zomaria |
| 2751 | Zomaria rosaochreana | |
| 2753 | Apotomis capreana | Sallow Apotomis |
| 2765 | Apotomis deceptana | Deceptive Apotomis |
| 2771 | Phaecasiophora confixana | Macramé Moth |
| 2772 | Phaecasiophora niveiguttana | Labyrinth Moth |
| 2773 | Phaecasiophora inspersa | |
| 2774 | Olethreutes monetiferanum | |
| 2776 | Olethreutes furfuranum | Woolly-backed Moth |
| 2787 | Olethreutes connectum | Bunchberry Leaffolder |
| 2788 | Olethreutes inornatana | Inornate Olethreutes |
| 2791 | Olethreutes exoletum | Wretched Olethreutes |
| 2799.1 | Olethreutes mysteriana | Mysterious Olethreutes |
| 2800 | Olethreutes nigranum | Variable Nigranum Moth |
| 2802 | Olethreutes hippocastanum | |
| 2803 | Olethreutes merrickana | |
| 2804 | Olethreutes hamameliana | |
| 2806 | Olethreutes ochrosuffusanum | |
| 2807 | Olethreutes brunneopurpurata | |
| 2809 | Olethreutes fagigemmeana | |
| 2810 | Olethreutes sericoranum | |
| 2814 | Olethreutes versicolorana | |
| 2820 | Olethreutes malana | Malana Leafroller |
| 2821 | Olethreutes appendiceum | Serviceberry Leafroller |
| 2822 | Olethreutes concinnana | |
| 2823 | Olethreutes fasciatana | |
| 2824 | Olethreutes troglodanum | |
| 2826 | Olethreutes lacunanum | Lacuna Moth |
| 2827 | Olethreutes ferriferana | Hydrangea Leaftier |
| 2828 | Olethreutes griseoalbana | Putty-patched Moth |
| 2829 | Olethreutes osmundana | |
| 2831 | Pristerognatha agilana | |
| 2837 | Olethreutes astrologana | The Astronomer |
| 2838 | Olethreutes coruscana | |
| 2847 | Phiaris glaciana | |
| 2848 | Olethreutes bipartitana | Divided Olethreutes |
| 2859 | Celypha cespitana | Thyme Marble |
| 2860 | Hedya separatana | Pink-washed Leafroller |
| 2863 | Hedya chionosema | White-spotted Hedya |
| 2864 | Hedya cyanana | The Rose Leaf-tyer |
| 2868 | Rhyacionia rigidana | Pitch Pine Tip Moth |
| 2882 | Rhyacionia frustrana | Nantucket Pine Tip Moth |
| 2885 | Rhyacionia aktita | |
| 2889 | Retinia comstockiana | Pitch Twig Moth |
| 2891 | Retinia virginiana | Wenzel's Pitch-blister Moth |
| 2898 | Retinia gemistrigulana | |
| 2907 | Strepsicrates smithiana | Bayberry Leaftier |
| 2908 | Eucosma radiatana | |
