0001 | Epimartyria auricrinella | Goldcap Moss-eater |
0003 | Dyseriocrania griseocapitella | Chinquapin Leaf-miner |
0005 | Eriocrania semipurpurella | Purplish Birch-miner |
0018 | Sthenopis argenteomaculatus | Silver-spotted Ghost Moth |
0019 | Sthenopis purpurascens | Four-spotted Ghost Moth |
0021 | Sthenopis thule | Willow Ghost Moth |
0022 | Sthenopis pretiosus | Gold-spotted Ghost Moth |
0031 | Korscheltellus gracilis | Conifer Swift Moth |
0031.1 | Korscheltellus lupulina | Common Swift Moth |
0038 | Etainia sericopeza | |
0039 | Ectoedemia argyropeza | |
0040 | Ectoedemia canutus | |
0043 | Ectoedemia platanella | |
0044 | Ectoedemia clemensella | |
0047 | Ectoedemia occultella | Small Birch Leafminer |
0048 | Ectoedemia rubifoliella | |
0049 | Ectoedemia ulmella | |
0051 | Ectoedemia quadrinotata | |
0052 | Ectoedemia populella | Aspen Petiole Gall Moth |
0059 | Glaucolepis saccharella | |
0070 | Stigmella prunifoliella | |
0072 | Stigmella intermedia | |
0079 | Stigmella slingerlandella | |
0081 | Stigmella apicialbella | |
0092 | Stigmella corylifoliella | |
0099 | Stigmella quercipulchella | |
0109 | Zimmermannia grandisella | |
0119 | Pseudopostega cretea | |
0121 | Pseudopostega albogaleriella | |
0122 | Pseudopostega quadristrigella | |
0125 | Opostegoides scioterma | Gooseberry Barkminer |
0126 | Coptotriche citrinipennella | |
0135 | Coptotriche purinosella | |
0144 | Tischeria quercitella | Oak Blotch Miner |
0174.1 | Alloclemensia americana | |
0181 | Paraclemensia acerifoliella | Maple Leafcutter |
0183 | Phylloporia bistrigella | The Silver-striped Gold |
0198 | Tegeticula yuccasella | Yucca Moth |
0200.1 | Prodoxus decipiens | Bogus Yucca Moth |
0212.4 | Cauchas recurvata | |
0228 | Adela ridingsella | Ridings' Fairy Moth |
0229 | Adela purpurea | |
0230 | Heliozela aesella | |
0232 | Antispila cornifoliella | |
0233 | Antispila freemani | |
0236 | Antispila isabella | |
0240.1 | Aspilanta oinophylla | |
0248 | Coptodisca juglandiella | |
0261 | Nemapogon acapnopennella | |
0263 | Nemapogon auropulvella | |
0269 | Nemapogon multistriatella | |
0272 | Nemapogon rileyi | |
0274 | Nemapogon tylodes | |
0276 | Doleromorpha porphyria | |
0277 | Eudarcia eunitariaeella | |
0279 | Diachorisia velatella | |
0282 | Leucomele miriamella | |
0283 | Oenoe hybromella | |
0287 | Homosetia bifasciella | |
0299 | Isocorypha mediostriatella | Old Gold Isocorypha |
0300 | Hybroma servulella | Yellow Wave |
0301 | Homostinea curviliniella | |
0308 | Scardiella approximatella | |
0317 | Xylesthia pruniramiella | Clemens' Bark Moth |
0334 | Amydria effrenatella | |
0340 | Acrolophus arcanella | Arcane Grass Tubeworm |
0367 | Acrolophus mora | |
0372 | Acrolophus plumifrontella | Eastern Grass Tubeworm |
0373 | Acrolophus popeanella | Pope's Grass Tubeworm |
0374 | Acrolophus propinqua | Walsingham's Grass Tubeworm |
0392 | Tinea apicimaculella | |
0399 | Tinea irrepta | |
0405 | Tinea pellionella | Casemaking Clothes Moth |
0411 | Niditinea fuscella | European House Moth |
0412 | Niditinea orleansella | |
0415.1 | Monopis laevigella | |
0415.2 | Monopis weaverella | |
0416 | Monopis dorsistrigella | Skunkback Monopis |
0417 | Monopis marginistrigella | |
0418 | Monopis monachella | White-headed Monopis |
0418.1 | Monopis longella | |
0421 | Monopis spilotella | |
0426 | Tineola bisselliella | Webbing Clothes Moth |
0434.1 | Pelecystola nearctica | |
0436 | Dahlica triquetrella | |
0437 | Psyche casta | Common Bagworm |
0438.1 | Apterona helicoidella | |
0462 | Philonome clemensella | |
0466 | Bedellia somnulentella | Morning-glory Leafminer |
0474 | Proleucoptera smilaciella | |
0475 | Paraleucoptera albella | Cottonwood Leafminer |
0485 | Bucculatrix solidaginiella | |
0499 | Bucculatrix cuneigera | |
0522 | Bucculatrix angustata | |
0529 | Bucculatrix sexnotata | |
0560 | Bucculatrix canadensisella | Birch Skeletonizer |
0562 | Bucculatrix polytita | |
0572 | Bucculatrix ainsliella | Murtfeldt's Oak Skeletonizer |
0577 | Bucculatrix pomifoliella | |
0586 | Caloptilia alnicolella | |
0587 | Caloptilia alnivorella | Alder Leafminer |
0594 | Caloptilia belfragella | |
0595 | Caloptilia bimaculatella | |
0596 | Caloptilia blandella | |
0597 | Caloptilia burgessiella | |
0599 | Caloptilia canadensisella | |
0600 | Caloptilia cornusella | |
0601 | Caloptilia coroniella | |
0606 | Caloptilia fraxinella | Ash Leaf Cone Roller |
0608 | Caloptilia hypericella | |
0609 | Caloptilia invariabilis | Cherry Leaf-cone Caterpillar |
0614 | "Caloptilia" murtfeldtella | |
0615 | Caloptilia negundella | Boxelder Leafroller |
0618 | Caloptilia ostryaeella | |
0620 | Caloptilia packardella | |
0630 | Caloptilia rhoifoliella | Sumac Leafblotch Miner |
0637 | Caloptilia serotinella | |
0639 | Caloptilia stigmatella | |
0640 | Caloptilia strictella | |
0642 | Caloptilia umbratella | |
0644 | Caloptilia violacella | |
0644.1 | Caloptilia triadicae | |
0645 | Gracillaria syringella | Lilac Leafminer |
0647 | Micrurapteryx salicifoliella | Willow Leafblotch Miner |
0654 | Micrurapteryx occulta | |
0656 | Parectopa plantaginisella | |
0657 | Parectopa robiniella | Locust Digitate Leafminer |
0663 | Neurobathra strigifinitella | |
0664 | Callisto denticulella | |
0673 | Parornix geminatella | Unspotted Tentiform Leafminer |
0675 | Parornix inusitatumella | |
0676 | Parornix kalmiella | |
0678 | Parornix obliterella | |
0689 | Acrocercops albinatella | |
0692 | "Acrocercops" astericola | |
0693 | "Acrocercops" pnosmodiella | |
0698 | Leucospilapteryx venustella | |
0701 | Leucanthiza dircella | |
0708 | Marmara fasciella | White Pine Barkminer |
0723 | Cremastobombycia solidaginis | |
0736 | Phyllonorycter apparella | Aspen Leaf Blotch Miner |
0738 | Phyllonorycter basistrigella | |
0740 | Phyllonorycter blancardella | Spotted Tentiform Leafminer |
0744 | Phyllonorycter clemensella | |
0759 | Phyllonorycter intermixta | |
0761.1 | Phyllonorycter latus | |
0763 | Phyllonorycter ledella | |
0764 | Phyllonorycter lucetiella | Basswood Miner |
0765 | Phyllonorycter lucidicostella | Lesser Maple Leaf Blotch Miner |
0773 | Macrosaccus morrisella | |
0774 | Phyllonorycter nipigon | Balsam Poplar Leaf Blotch Miner |
0790 | Macrosaccus robiniella | |
0791 | Phyllonorycter salicifoliella | Willow Leaf Blotch Miner |
0794 | Phyllonorycter scudderella | |
0800 | Phyllonorycter tritaenianella | |
0803 | Cameraria aceriella | Maple Leaf Blotch Miner |
0809 | Cameraria bethunella | |
0811 | Cameraria caryaefoliella | Pecan Leafminer |
0815 | Cameraria cincinnatiella | Gregarious Oak Leafminer |
0817 | Cameraria corylisella | |
0822 | Cameraria guttifinitella | |
0823 | Cameraria hamadryadella | Solitary Oak Leafminer |
0828 | Cameraria macrocarpella | |
0835 | Cameraria quercivorella | |
0842 | Chrysaster ostensackenella | |
0846 | Phyllocnistis insignis | |
0852 | Phyllocnistis populiella | Aspen Serpentine Leafminer |
0853 | Phyllocnistis vitegenella | |
0854 | Phyllocnistis vitifoliella | |
0856 | Agonopterix hyperella | |
0859 | Agonopterix curvilineella | Curved-line Agonopterix |
0862 | Agonopterix clemensella | |
0864 | Agonopterix atrodorsella | |
0865 | Agonopterix pteleae | |
0866 | Agonopterix eupatoriiella | |
0867 | Agonopterix pulvipennella | |
0868 | Agonopterix nigrinotella | |
0869 | Agonopterix walsinghamella | Walsingham's Agonopterix |
0874.1 | Agonopterix alstroemeriana | Poison Hemlock Moth |
0878 | Agonopterix canadensis | Canadian Agonopterix |
0882 | Agonopterix robiniella | Four-dotted Agonopterix |
0884 | Agonopterix thelmae | Thelma's Agonopterix |
0889 | Agonopterix argillacea | |
0898.1 | Agonopterix arenella | |
0908 | Exaeretia ciniflonella | |
0911 | Bibarrambla allenella | Bog Bibarrambla |
0912 | Semioscopis packardella | Packard's Concealer Moth |
0913 | Semioscopis merriccella | |
0914 | Semioscopis inornata | |
0915 | Semioscopis megamicrella | |
0916 | Semioscopis aurorella | |
0922 | Depressaria radiella | Parsnip Webworm |
0924.1 | Depressaria depressana | Purple Carrot-seed Moth |
0926 | Depressaria alienella | |
0946 | Nites ostryella | |
0951 | Machimia tentoriferella | Gold-striped Leaftier |
0955 | Psilocorsis quercicella | Oak Leaftier |
0957 | Psilocorsis reflexella | Dotted Leaftier |
0986 | Ethmia bipunctella | Viper's Bugloss Moth |
0987 | Ethmia monticola | Gray Ethmia |
0992 | Ethmia zelleriella | Zeller's Ethmia |
0999 | Ethmia longimaculella | Streaked Ethmia |
1011 | Antaeotricha schlaegeri | Schlaeger's Fruitworm |
1014 | Antaeotricha leucillana | Pale Gray Bird-dropping Moth |
1019 | Antaeotricha humilis | Dotted Anteotricha Moth |
1030 | Menesta tortriciformella | |
1032 | Gonioterma mistrella | |
1042 | Decantha boreasella | Reticulated Decantha |
1046 | Callima argenticinctella | Orange-headed Epicallima |
1048 | Dafa formosella | Beautiful Dafa |
1050 | Fabiola shaleriella | Shaler's Fabiola |
1051 | Fabiola tecta | |
1055 | Brymblia quadrimaculella | |
1058 | Polix coloradella | The Skunk |
1059 | Mathildana newmanella | Newman's Mathildana |
1060 | Mathildana flipria | |
1062 | Carolana ascriptella | |
1068 | Eido trimaculella | |
1077.1 | Perittia herrichiella | |
1083 | Elachista orestella | |
1090 | Elachista griseicornis | |
1091 | Elachista acenteta | |
1098.1 | Elachista subalbidella | |
1099 | Elachista patriodoxa | |
1100 | Elachista irrorata | |
1101 | Elachista fuliginea | |
1101.1 | Elachista kilmunella | |
1127 | Elachista albidella | |
1128.1 | Elachista eleochariella | |
1128.4 | Elachista huron | |
1129 | Elachista illectella | |
1134 | Oegoconia novimundi | Four-spotted Yellowneck |
1134.01 | Oegoconia deauratella | |
1140 | Glyphidocera lithodoxa | |
1144 | Gerdana caritella | |
1151.1 | Hypatopa simplicella | |
1162 | Blastobasis glandulella | Acorn Moth |
1167 | Blastobasis pulchella | |
1171 | Asaphocrita aphidiella | |
1174 | Asaphocrita busckiella | |
1175 | Holcocera chalcofrontella | |
1218 | Hypatopa vestaliella | |
1221 | Holcocera immaculella | |
1246 | Pigritia murtfeldtella | |
1255 | Coleophora sacramenta | |
1256 | Coleophora tiliaefoliella | |
1257 | Coleophora atromarginata | American Pistol Casebearer |
1260 | Coleophora elaeagnisella | Speckled Casebearer |
1261 | Coleophora querciella | |
1262 | Coleophora rosaefoliella | |
1263 | Coleophora laurentella | |
1266 | Coleophora asterophagella | |
1268 | Coleophora monardella | |
1271 | Coleophora pruniella | Cherry Casebearer |
1273 | Coleophora kalmiella | |
1274 | Coleophora canadensisella | |
1275 | Coleophora salicivorella | |
1276 | Coleophora gaylussaciella | |
1277 | Coleophora cornivorella | |
1278 | Coleophora viburniella | |
1279 | Coleophora affiliatella | |
1280 | Coleophora multicristatella | |
1281 | Coleophora dissociella | |
1282 | Coleophora vacciniivorella | |
1283 | Coleophora cretaticostella | |
1284 | Coleophora murinella | |
1285 | Coleophora rupestrella | |
1286 | Coleophora ledi | |
1287 | Coleophora persimplexella | |
1289 | Coleophora accordella | |
1290 | Coleophora kearfottella | |
1291 | Coleophora laticornella | Pecan Cigar Casebearer |
1293 | Coleophora juglandella | |
1294 | Coleophora lentella | |
1295 | Coleophora ostryae | |
1297 | Coleophora cornella | |
1298 | Coleophora alnifoliae | |
1300 | Coleophora comptoniella | Birch Casebearer |
1301.1 | Coleophora limosipennella | |
1302 | Coleophora granifera | |
1303 | Coleophora astericola | |
1304 | Coleophora paludoides | |
1307 | Coleophora spinella | Apple & Plum Casebearer |
1308 | Coleophora serratella | Cigar Casebearer |
1311 | Coleophora laricella | Larch Casebearer |
1312 | Coleophora asterosella | |
1313 | Coleophora rosaevorella | |
1316 | Coleophora rosacella | |
1318 | Coleophora heinrichella | |
1319 | Coleophora monardae | |
1321 | Coleophora mcdunnoughiella | |
1323 | Coleophora sparsipuncta | |
1325 | Coleophora seminella | |
1330 | Coleophora simulans | |
1331 | Coleophora versurella | |
1334 | Coleophora triplicis | |
1335 | Coleophora puberuloides | |
1337 | Coleophora duplicis | |
1338 | Coleophora rugosae | |
1339 | Coleophora acuminatoides | |
1340 | Coleophora bidens | |
1341 | Coleophora nemorella | |
1342 | Coleophora intermediella | |
1344 | Coleophora detractella | |
1347 | Coleophora littorella | |
1348 | Coleophora salinoidella | |
1349 | Coleophora lineapulvella | |
1350 | Coleophora quadruplex | |
1352 | Coleophora sparsipulvella | |
1358 | Coleophora quadrilineella | |
1359 | Coleophora atriplicis | |
1361 | Coleophora borea | |
1365 | Coleophora cratipennella | Streaked Coleophora |
1366 | Coleophora benestrigatella | |
1373 | Coleophora contrariella | |
1374 | Coleophora sexdentatella | |
1376 | Coleophora latronella | |
1377 | Coleophora glissandella | |
1378 | Coleophora glaucicolella | |
1380 | Coleophora fagicorticella | |
1381 | Coleophora bispinatella | |
1382 | Coleophora dentiferoides | |
1385 | Coleophora maritella | |
1387 | Coleophora mayrella | Metallic Coleophora |
1388 | Coleophora trifolii | Large Clover Casebearer |
1398.2 | Coleophora deauratella | |
1398.4 | Coleophora ramitella | |
1416.1 | Batrachedra pinicolella | |
1426 | Mompha argentimaculella | |
1430 | Mompha brevivittella | |
1433 | Mompha cephalanthiella | Buttonbush Leafminer |
1435 | Mompha claudiella | |
1443 | Mompha eloisella | Red-streaked Mompha |
1443.1 | Mompha epilobiella | |
1448 | Mompha albocapitella | |
1455 | Mompha stellella | |
1456 | Mompha terminella | |
1458 | Mompha unifasciella | |
1460 | Blastodacna bicristatella | |
1461.1 | Blastodacna atra | The Little Black |
1463 | Chrysoclista linneella | Linden Bark-Borer |
1467 | Euclemensia bassettella | Kermes Scale Moth |
1471 | Cosmopterix molybdina | |
1472 | Cosmopterix pulchrimella | Beautiful Cosmopterix |
1476 | Cosmopterix montisella | |
1490 | Cosmopterix gemmiferella | |
1493 | Cosmopterix clemensella | Clemens' Cosmopterix |
1496 | Cosmopterix fernaldella | Fernald's Cosmopterix |
1508 | Eteobalea sexnotella | |
1515 | Limnaecia phragmitella | Shy Cosmet Moth |
1596 | Stilbosis ostryaeella | Ironwood Leafminer |
1628 | Perimede circitor | |
1662 | Landryia impositella | |
1670 | Scythris pilosella | |
1673 | Scythris limbella | Chenopodium Scythris |
1685 | Metzneria lappella | Burdock Seedhead Moth |
1694 | Isophrictis magnella | |
1703 | Isophrictis striatella | |
1709 | Monochroa discriminata | |
1713 | Monochroa monactis | |
1714 | Monochroa perterrita | |
1717 | Chrysoesthia drurella | Goosefoot Leafminer |
1719 | Chrysoesthia sexguttella | Orache Leafminer |
1721 | Enchrysa dissectella | |
1722 | Theisoa constrictella | |
1725 | Stereomita andropogonis | |
1736 | Aristotelia elegantella | Elegant Aristotelia |
1738 | Aristotelia fungivorella | |
1742 | Aristotelia isopelta | |
1754 | Aristotelia primipilana | |
1756 | Aristotelia pudibundella | |
1761 | Aristotelia roseosuffusella | |
1762 | Aristotelia rubidella | |
1763 | Aristotelia salicifungiella | |
1771 | Agnippe prunifoliella | |
1772 | Agnippe biscolorella | |
1783 | Recurvaria nanella | Lesser Bud Moth |
1784 | Recurvaria stibomorpha | |
1785 | Recurvaria taphiopis | |
1786 | "Recurvaria" vestigata | |
1787 | Coleotechnites albicostata | White-edged Coleotechnites |
1792 | Coleotechnites atrupictella | |
1796 | Coleotechnites blastovora | |
1798 | Coleotechnites carbonaria | |
1803 | Coleotechnites coniferella | Conifer Coleotechnites |
1809 | Coleotechnites florae | Coleotechnites Flower Moth |
1811 | Coleotechnites gibsonella | |
1816 | Coleotechnites laricis | Orange Larch Tubemaker |
1819 | Coleotechnites macleodi | Brown Hemlock Needleminer |
1820 | Coleotechnites martini | |
1826 | Coleotechnites piceaella | Orange Spruce Needleminer |
1828 | Coleotechnites quercivorella | |
1829 | Coleotechnites resinosae | Red Pine Needleminer |
1834 | Sinoe robiniella | |
1834.1 | Sinoe chambersi | |
1837 | Exoteleia dodecella | Pine Bud Moth |
1839 | Exoteleia nepheos | Pine Candle Moth |
1840 | Exoteleia pinifoliella | Pine Needleminer |
1842 | Taygete attributella | |
1851 | Arogalea cristifasciella | Stripe-backed Moth |
1852 | Athrips mouffetella | Ten-spotted Honeysuckle Moth |
1857 | Pubitelphusa latifasciella | |
1858 | Telphusa longifasciella | |
1864 | Pseudochelaria walsinghami | |
1864.1 | Gnorimoschema herbichii | |
1865 | Neotelphusa praefixa | |
1869 | Carpatolechia belangerella | |
1874.2 | Carpatolechia fugitivella | |
1875 | Xenolechia aethiops | |
1922 | Bryotropha branella | |
1922.1 | Bryotropha plantariella | |
1922.3 | Bryotropha gemella | |
1923 | Bryotropha similis | |
1946 | Gelechia lynceella | |
1960 | Gelechia ribesella | |
1962 | Gelechia sabinellus | Juniper Gelechiid |
1966 | Gelechia versutella | |
1973 | Gnorimoschema banksiella | |
1974 | Gnorimoschema batanella | |
1986 | Gnorimoschema gallaesolidaginis | Riley's Goldenrod Gall Moth |
1989.3 | Gnorimoschema jocelynae | |
1993.1 | Gnorimoschema nanulum | |
1996.7 | Gnorimoschema rotundatum | |
2000 | Gnorimoschema septentrionella | |
2017.2 | Scrobipalpula manierreorum | |
2025 | Scrobipalpa atriplicella | |
2044 | Ptycerata busckella | |
2060 | Chionodes arenella | |
2061 | Chionodes argentipunctella | |
2061.1 | Chionodes hapsus | |
2061.2 | Chionodes abitus | |
2069 | Chionodes continuella | |
2069.1 | Chionodes sattleri | |
2072 | Chionodes discoocellella | Eyeringed Chionodes |
2074 | Chionodes flavicorporella | |
2075 | Chionodes praeclarella | |
2076 | Chionodes fondella | |
2077 | Chionodes formosella | |
2079 | Chionodes fuscomaculella | |
2080 | Chionodes gilvomaculella | |
2080.2 | Chionodes tarmes | |
2084.1 | Chionodes imber | |
2085 | Chionodes iridescens | |
2090 | Chionodes lugubrella | |
2093 | Chionodes mediofuscella | Black-smudged Chionodes |
2099 | Chionodes obscurusella | Boxelder Leafworm |
2100.2 | Chionodes soter | |
2101.3 | Chionodes veles | |
2110 | Chionodes pseudofondella | |
2111 | Chionodes psiloptera | |
2111.1 | Chionodes rabula | |
2119 | Chionodes thoraceochrella | |
2120.4 | Chionodes adamas | |
2123 | Chionodes viduella | |
2124.7 | Chionodes praeco | |
2127 | Filatima abactella | |
2143 | Filatima epulatrix | |
2169 | Filatima pseudacaciella | Dusky-backed Filatima |
2184 | Aroga argutiola | |
2198 | Aroga trialbamaculella | Red-Striped Fireworm |
2204 | Fascista cercerisella | Redbud Leaffolder |
2211 | Polyhymno luteostrigella | Yellow Striped Polyhymno |
2222 | Aproaerema palpilineella | |
2223 | Untomia albistrigella | |
2225 | Battaristis concinnusella | |
2229 | Battaristis vittella | Stripe-backed Moth |
2230 | Anacampsis agrimoniella | |
2235 | Anacampsis fragariella | |
2237 | Anacampsis innocuella | Dark-headed Aspen Leafroller |
2242 | Anacampsis lupinella | |
2243 | Anacampsis niveopulvella | Pale-headed Aspen Leafroller |
2244 | Anacampsis nonstrigella | |
2246 | Anacampsis populella | Sallow Leafroller |
2248 | Anacampsis rhoifructella | |
2251 | Anacampsis tristrigella | |
2260 | Sitotroga cerealella | Angoumois Grain Moth |
2262 | Platyedra subcinerea | Cotton Stem Moth, The Subcinerous |
2267 | Helcystogramma fernaldella | Fernald's Helcystogramma |
2268 | Helcystogramma hystricella | Lanceolate Helcystogramma |
2277 | Dichomeris georgiella | |
2278 | Dichomeris glenni | |
2281 | Dichomeris ligulella | Palmerworm |
2282 | Dichomeris marginella | Juniper Webworm |
2286 | Dichomeris vacciniella | |
2288 | Dichomeris punctipennella | Many-spotted Dichomeris |
2289 | Dichomeris ochripalpella | Shining Dichomeris |
2291 | Dichomeris bilobella | Bilobed Dichomeris |
2291.2 | Dichomeris copa | Copa Dichomeris |
2291.4 | Dichomeris furia | |
2295 | Dichomeris flavocostella | Cream-edged Dichomeris |
2297 | Dichomeris inserrata | Indented Dichomeris |
2298 | Dichomeris juncidella | |
2299 | Dichomeris leuconotella | |
2301 | Dichomeris serrativittella | Dichomeris Species Group |
2301.2 | Dichomeris isa | |
2302.1 | Dichomeris vindex | |
2307 | Dichomeris nonstrigella | |
2308 | Dichomeris purpureofusca | |
2309 | Dichomeris heriguronis | Black-edged Carbatina Moth |
2310 | Dichomeris inversella | |
2313 | Alucita montana | Six-plume Moth |
2314 | Carposina ottawana | |
2315 | Carposina fernaldana | Currant Fruitworm |
2319 | Bondia crescentella | |
2328 | Epermenia albapunctella | |
2337 | Glyphipterix circumscriptella | |
2341 | Glyphipterix haworthana | Haworth's Glyphipterid |
2343 | Glyphipterix saurodonta | |
2346 | Diploschizia impigritella | Yellow Nutsedge Moth |
2353 | Homadaula anisocentra | Mimosa Webworm |
2360 | Rhigognostis interrupta | |
2363 | Plutella porrectella | Dame's Violet Moth |
2366 | Plutella xylostella | Diamondback |
2371 | Ypsolopha canariella | Canary Ypsolopha |
2375 | Ypsolopha dentella | European Honeysuckle Moth |
2380 | Ypsolopha falciferella | |
2401 | Atteva aurea | Ailanthus Webworm |
2413 | Swammerdamia caesiella | |
2415.1 | Wockia asperipunctella | |
2419 | Kessleria martinella | |
2420 | Yponomeuta multipunctella | American Ermine Moth |
2421 | Yponomeuta padella | Orchard Ermine Moth |
2421.1 | Yponomeuta malinellus | Apple Ermine Moth |
2423.1 | Yponomeuta cagnagella | Spindle Ermine Moth |
2426 | Euhyponomeutoides gracilariella | |
2427 | Zelleria haimbachi | Pine Needle Sheathminer |
2435 | Argyresthia alternatella | |
2437 | Argyresthia annettella | |
2440 | Argyresthia aureoargentella | |
2444 | Argyresthia calliphanes | |
2445 | Argyresthia canadensis | |
2449 | Argyresthia conjugella | Apple Fruit Moth |
2459 | Argyresthia laricella | Larch Shoot Moth |
2463 | Argyresthia mesocausta | |
2467 | Argyresthia oreasella | Cherry Shoot Borer |
2481 | Argyresthia thuiella | Arborvitae Leafminer |
2487 | Tinagma obscurofasciella | |
2492.1 | Acrolepiopsis assectella | |
2500 | Embola ionis | |
2502.1 | Neoheliodines cliffordi | |
2507 | Schreckensteinia erythriella | |
2509 | Schreckensteinia festaliella | Blackberry Skeletonizer |
2513 | Pennisetia marginatum | Raspberry Crown Borer |
2524 | Paranthrene tabaniformis | European Poplar Clearwing |
2527 | Paranthrene simulans | Red Oak Clearwing |
2527.2 | Paranthrene hilairemontis | |
2532 | Albuna fraxini | Virginia Creeper Clearwing |
2533 | Albuna pyramidalis | Fireweed Clearwing |
2536 | Eichlinia cucurbitae | Squash Vine Borer |
2542 | Sesia apiformis | European Hornet Moth |
2543 | Sesia tibiale | American Hornet Moth |
2543.1 | Sesia spartani | |
2546 | Synanthedon acerrubri | Maple Clearwing |
2549 | Synanthedon scitula | Dogwood Borer |
2550 | Synanthedon pictipes | Lesser Peachtree Borer |
2553 | Synanthedon tipuliformis | Currant Borer |
2554 | Synanthedon acerni | Maple Callus Borer |
2555 | Synanthedon fatifera | Lesser Viburnum Clearwing |
2563 | Synanthedon fulvipes | |
2564 | Synanthedon helenis | |
2565 | Synanthedon pyri | Apple Bark Borer |
2572 | Synanthedon proxima | Eastern Willow Clearwing |
2583 | Synanthedon exitiosa | Peachtree Borer |
2586.1 | Synanthedon myopaeformis | Apple Clearwing |
2589 | Podosesia syringae | Ash Borer |
2597 | Carmenta corni | |
2600 | Carmenta ithacae | |
2608 | Carmenta pyralidiformis | Boneset Borer |
2623 | Alcathoe caudata | Clematis Clearwing |
2626.5 | Chamaesphecia empiformis | |
2628.2 | Anthophila plenicarinata | |
2629 | Prochoreutis inflatella | Skullcap Skeletonizer |
2641 | Neocaloreas leucobasis | |
2647 | Tebenna gnaphaliella | Everlasting Tebbena Moth |
2648 | Tebenna onustana | |
2650 | Choreutis pariana | Apple Leaf Skeletonizer |
2651 | Choreutis diana | Diana's Choreutis |
2675 | Acossus centerensis | Poplar Carpenterworm |
2676 | Acossus populi | Aspen Carpenterworm |
2693 | Prionoxystus robiniae | Carpenterworm |
2694 | Prionoxystus macmurtrei | Little Carpenterworm |
2700 | Zeuzera pyrina | Leopard Moth |
2701 | Episimus argutana | Sumac Leaftier |
2706 | Bactra furfurana | The Mottled Bran |
2707 | Bactra verutana | Javelin Moth |
2711 | Paralobesia liriodendrana | Tulip-tree Leaftier |
2712 | Paralobesia viteana | Grape Berry Moth |
2717 | Paralobesia yaracana | |
2719 | Paralobesia exasperana | |
2729 | Lobesia spiraeae | |
2732 | Endothenia montanana | |
2738 | Endothenia hebesana | Verbena Bud Moth |
2743 | Endothenia nubilana | |
2745 | Taniva albolineana | Spruce Needleminer |
2747 | Hulda impudens | |
2748 | Aterpia approximana | Sparkling Aterpia |
2749 | Eumarozia malachitana | Sculptured Moth |
2753 | Apotomis capreana | Sallow Apotomis |
2755 | Apotomis funerea | Funereal Apotomis |
2763 | Apotomis albeolana | |
2765 | Apotomis deceptana | Deceptive Apotomis |
2767 | Apotomis infida | |
2767.7 | Megalota submicans | |
2768 | Apotomis removana | Green Aspen Leafroller |
2769 | Pseudosciaphila duplex | Poplar Leafroller |
2770 | Orthotaenia undulana | Dusky Leafroller |
2771 | Phaecasiophora confixana | Macramé Moth |
2772 | Phaecasiophora niveiguttana | Labyrinth Moth |
2775 | Olethreutes nitidana | |
2776 | Olethreutes furfuranum | Woolly-backed Moth |
2778 | Olethreutes olivaceana | Olivaceous Olethreutes |
2779 | Olethreutes fraternanum | |
2780 | Olethreutes subnubilum | |
2781 | Olethreutes electrofuscum | |
2783 | Olethreutes trepidulum | |
2784 | Olethreutes footiana | |
2786 | Olethreutes punctanum | |
2787 | Olethreutes connectum | Bunchberry Leaffolder |
2788 | Olethreutes inornatana | Inornate Olethreutes |
2791 | Olethreutes exoletum | Wretched Olethreutes |
2794 | Olethreutes quadrifidum | |
2795 | Olethreutes tilianum | Basswood Olethreutes |
2799.1 | Olethreutes mysteriana | Mysterious Olethreutes |
2800 | Olethreutes nigranum | Variable Nigranum Moth |
2801 | Olethreutes viburnanum | |
2803 | Olethreutes merrickana | |
2804 | Olethreutes hamameliana | |
2810 | Olethreutes sericoranum | |
2812 | Olethreutes valdanum | |
2814 | Olethreutes versicolorana | |
2817 | Olethreutes permundana | Raspberry Leafroller |
2820 | Olethreutes malana | Malana Leafroller |
2821 | Olethreutes appendiceum | Serviceberry Leafroller |
2822 | Olethreutes concinnana | |
2823 | Olethreutes fasciatana | |
2826 | Olethreutes lacunanum | Lacuna Moth |
2827 | Olethreutes ferriferana | Hydrangea Leaftier |
2830 | Olethreutes auricapitana | |
2831 | Pristerognatha agilana | |
2831.3 | Argyroploce lediana | |
2832 | Olethreutes albiciliana | |
2837 | Olethreutes astrologana | The Astronomer |
2838 | Olethreutes coruscana | |
2838.1 | Olethreutes ferrolineana | |
2845 | Olethreutes carolana | |
2847 | Phiaris glaciana | |
2848 | Olethreutes bipartitana | Divided Olethreutes |
2849 | Olethreutes trinitana | |
2850 | Phiaris schulziana | Moorland Phiaris |
2851 | Phiaris turfosana | |
2855 | Argyroploce mengelana | |
2859 | Celypha cespitana | Thyme Marble |
2860 | Hedya separatana | Pink-washed Leafroller |
2861 | Hedya ochroleucana | |
2862 | Hedya nubiferana | Green Budworm, The Cloudy White |
2863 | Hedya chionosema | White-spotted Hedya |
2864.1 | Hedya salicella | |
2866 | Evora hemidesma | Spirea Leaftier |
2867 | Rhyacionia buoliana | European Pine Shoot Moth |
2891 | Retinia virginiana | Wenzel's Pitch-blister Moth |
