|
|
|
| 0583.99 -- Ten Unidentified Moths in the Genus Caloptilia (Gracillariidae) | ||||
|
This page will contain a collection of photographs (my own, and by other mothophiles) to assist us all in the attempt to get these slender moths identified. All of the moths photographed by me were approximately 5 mm in length. Usually, they fly immediately upon being released from the vial after refrigeration at 40°F, and often after further chilling for 5 minutes at 20°. If subjected to 10 or 15 minutes at 20° they usually slide out of the vial on their back but become alert and flip upright after a few moments. Once settled, these moths tend to stay put, permitting you to turn or move the substrate around, adjust the lamp positions, and stick the camera toward them as close as possible. With better camera optics I would have no excuse for not getting excellent photographs. In the future I will retain specimens for close examination under magnification. I'm pretty certain that I have now run across at least 10 species in this genus in which, according to Hodges' Check List, there are at least 62 species in North America.
| ||||
| Yellow-green Caloptilia | ||||
|
I photographed this species twice, a few days apart. Both time I got a photograph identical to the one in the center here. As I slid the moth around under the lamps and changed the angle of the camera relative to the subject, the lighter coloration changed. There is no white on this moth except in the legs. To my eye it was basically a pale yellowish-green and black. | ||||
|
||||
| Black Caloptilia | ||||
|
I've seen this species numerous times but photographed it only on 04/17 and 07/11. The small amount of white at mid-costa of the second photo is, I believe, the base of the abdomen. The wings are entirely dark with perhaps some dark gray or brown mixed with the black. To my eye it was entirely black. This photos suggests a touch of light color in the face. I do not recall seeing any white there, but did not keep the specimens. | ||||
|
||||
| Tricolored Caloptilia -- Two Species | ||||
|
When I capture these tiny moths under various lights, I usually cannot see much detail of color until they are on the photo table or the photos are enlarged and reviewed. Even after I have looked at the photos I may not see all the colors until I "reduce contrast" in the photo editor. The two photos below are identical. The copy at right has been turned and its contrast reduced to see if the amount of chestnut coloration was more extensive than in the first photo. I think the 08/20 specimen is a species distinct from that of 06/23. | ||||
|
||||
| 0596 -- Cream-patched Caloptilia -- Caloptilia blandella [ tentative ] | ||||
|
Dean Edwards encountered this species in eastern Tennessee about a month earlier than I did in Maryland. His photo is obviously of a fresher specimen. The fuzziness of his photo here is due to my enlarging it to match my standard photo size. In my photos the moth is just getting to his feet after warming up from the chill of refrigeration. In doing so, it is using its abdomen as a stabilizing prop. Previously I had the erroneous impression that these moths sat back on their wingtips. Thanks go to Don Davis at the USNM who tentatively identified this species for Larry Line. | ||||
|
||||
| Semaphore Caloptilia -- Probably Two Species | ||||
|
When I saw Dean Edwards' excellent photo of this species I immediately recalled a moth I had seen a couple of months earlier. My April photos were made before I had my present studio setup with better lighting and (modestly improved) technique. I failed to get a decent lateral view but the white triangle was there. Again, the fuzziness of Dean's photo here is due to my enlargement of it. It is possible that in April I encountered two different but similar species. In the second row, below, a darker form is shown. At the time I thought it was much darker (brown, not reddish) than the moth photographed the week before. But more and better photographs, and close examination of specimens, will be required to decide this point. | ||||
|
||||
|
||||
| Pinkish-gray Caloptilia | ||||
|
I got only one photo of this moth before it disappeared on me. Except for the face and legs there were no white markings. It appears to be a rather plain pinkish-gray. The black area toward the front of the moth may be shadow rather than actual coloring. | ||||
|
||||
| Additional Species of Caloptilia | ||||
|
| ||||
|
||||
| References | ||||
|
Covell Field Guide p.447; Pl. 61, 64 Species page at Moth Photographers Group |